Tour Partners


 
  Click here to see 2008 tournament results...
  Player Points AGT Index Birdies Eagles Earnings Avg. Score Avg. Putts Fairways % Greens % Tournaments  
Championship Flight (0-5.0 Handicap)
1 JASPERS, JOE 931.4 0 47 2 0 73.2 0 0 0
2 BAILEY, MICHAEL 834 1.4 42 1 0 75 0 0 0
3 AUGHTRY, JIM 757.83 0.7 35 1 0 74.1 0 0 0
4 SCHMIDT, DAVID 740.5 0.5 31 1 0 73.7 0 0 0
5 FRYE, CHAD 730.5 -0.6 40 1 0 72.2 0 0 0
6 WILSON, CHASE 618.83 1.6 36 2 0 75.2 0 0 0
7 BRENNER, ALEX 538.58 2.1 26 1 0 75.7 0 0 0
8 VINCENT, ADAM 463 4.2 33 2 0 78.7 0 0 0
9 RIES, GREG 446.5 5.1 19 1 0 79.5 0 0 0
10 TOMEI, RICK 436.75 3.5 22 0 0 77.8 0 0 0
11 JULKA, CHAD 396.4 4.4 25 0 0 78.7 0 0 0
12 SADRI, JOHN 322 1.8 11 0 0 75.4 0 0 0
13 BALLEW, MARK 319.75 1.3 21 0 0 75.3 0 0 0
14 BROWN, DAVE 303.4 5.5 16 0 0 80.3 0 0 0
15 SURRATT, ROBERT 276.9 4.5 14 0 0 79 0 0 0
16 COX, TED 254 2.4 9 0 0 76.1 0 0 0
17 SHIFLET, ANDREW 228.5 2.5 16 1 0 75 0 0 0
18 CHUILLI, STEPHEN 200.9 3.3 17 0 0 77.4 0 0 0
19 CROWE, TIM 197 6.1 14 0 0 80.7 0 0 0
20 MCBRIDE, MICHAEL 188 5.6 12 0 0 80.2 0 0 0
21 WHITE, ANTHONY 188 4.9 9 1 0 80.1 0 0 0
22 PRICE, ANDY 183.5 3.1 3 0 0 77.4 0 0 0
23 PENNELL, MATT 168 2.4 8 0 0 76.8 0 0 0
24 CONE, TOM 145 2.7 8 0 0 76.3 0 0 0
25 BARKSDALE, DJ 142 3.9 5 0 0 78.3 0 0 0
26 WILLIS, CHRIS 141 8.6 14 0 0 84.4 0 0 0
27 BERRY, ERIC 120 5.2 9 0 0 80 0 0 0
28 ROTH, JACOB 114 0.5 6 0 0 73 0 0 0
29 MILLER, SCOTT 113.5 4.8 9 0 0 78.8 0 0 0
30 DOWELL, ROBERT 113 3.8 8 0 0 77.5 0 0 0
31 BRAMWELL, MATT 102 5 8 0 0 78.8 0 0 0
32 MCCORMAC, DENNIS 91.5 6 5 0 0 81.2 0 0 0
33 FASSETT, DREW 82 8.8 9 0 0 85.2 0 0 0
34 GLORIOSO, GUY 73.5 6.2 6 0 0 80.8 0 0 0
35 WHITE, JASON 67.5 14.7 6 0 0 92.2 0 0 0
36 Kroll, Brad 63 3.2 4 0 0 76.5 0 0
37 FOX, JAKIN(G) 59 -3.3 2 1 0 69 0 0 0
38 BETHEA JR., KENNY 51 9.2 9 0 0 85 0 0 0
39 KEFFER, MIKE 51 7.5 3 0 0 83.5 0 0 0
40 SPOON, STEVE 50.5 2.6 4 0 0 76 0 0
41 BAYKO, DAVID 48.5 10 5 0 0 86.4 0 0 0
42 MATHENY, RICHARD 44.5 1.6 3 0 0 76 0 0
43 NASH, TIM 43.5 0.2 3 0 0 73 0 0 0
44 WALDROP, NORMAN 43 4.2 0 0 0 79 0 0 0
45 WATKINS, JESSE 41.5 11.1 2 1 0 86.7 0 0 0
46 HALL, IAIN 40.5 0.8 9 1 0 73.8 0 0 0
47 GRANT, RAY 40 6 5 0 0 82 0 0
48 BEARD, ZACH 39.75 8.7 0 0 0 83.3 0 0 0
49 ANDREWS, ERIC 39 4.9 2 0 0 80.5 0 0
50 PASCHAL, DEREK 37 -0.1 2 1 0 73 0 0 0
51 HALL, BILL 35 4.1 0 0 0 77.3 0 0
52 HELMS, JEFF 31.5 13.2 4 0 0 90.8 0 0 0
53 SEIFERT, THOMAS 29 3.4 0 0 0 79 0 0 0
54 RUOTOLO, VICTOR 27.5 7.9 2 0 0 84.7 0 0
55 POZSIK, MATTHEW 26.5 6.8 1 0 0 83 0 0 0
56 FLATTERY, CASEY 23 7.5 7 0 0 84 0 0 0
57 LEVENTHAL, COREY 23 4.3 2 0 0 80 0 0
58 BROWN, JAMES 21.5 8.4 3 0 0 84.7 0 0 0
59 FAIRER, WHIT 21.5 6.1 2 0 0 80 0 0 0
60 Elliott, Mike 19 5 0 0 0 78 0 0
61 ROUSE, DAVID 18 15.7 2 0 0 94.7 0 0 0
62 PITRE, LOUIE 18 4.4 2 0 0 77 0 0 0
63 ARMEEM, PATRICK 16.5 9.9 3 0 0 86.5 0 0 0
64 LUNSFORD, SHANE 16 6.5 1 0 0 83 0 0
65 ROMIG, CHRIS 15.5 5 4 0 79 0 0 0
66 COONEN, WILL 15 6.4 0 0 0 80 0 0 0
67 ELVIS, BUBBA 15 6.8 1 0 0 83 0 0
68 HARWELL, JACK(G) 14 7.3 2 0 0 84 0 0 0
69 WARTLUFT, TRAVIS 11.5 7 1 0 83 0 0 0
70 ESTRADA, ROGER 11 9.8 2 0 0 86.5 0 0 0
71 WRISLEY, GLENN 11 12.8 0 0 0 90.5 0 0
72 JANSSEN, TODD 10 3.1 3 0 0 77 0 0 0
73 SMITH, BRADLEY 9 10.9 0 0 0 88 0 0 0
74 DAVIS, RANDY 8 13.6 0 0 0 89 0 0 0
75 CHAMBERLIN, CHRIS(G) 8 4.5 1 0 0 79 0 0
76 BAILEY, STEPHEN 7.5 10 0 0 87 0 0 0
77 YOUNG, TI 7 9.6 1 0 0 88 0 0
78 AKESON, CHRIS 6 10.4 3 0 0 87 0 0
"A" Flight (6.0-10.0 Handicap)
1 NASEKOS, MIKE 811.25 8.9 18 1 0 83.3 0 0 0
2 FRENCH, STEVE 804 6.1 27 0 0 80.8 0 0 0
3 BALLARD, CHAD 710.33 8.2 18 0 0 82.3 0 0 0
4 SANTONIL, ROY 676.75 10.2 11 0 0 84.5 0 0 0
5 MILLER, DREW 658.5 8.7 17 0 0 83.8 0 0 0
6 RONAN, KEVIN 611 7.6 8 0 0 82.5 0 0 0
7 HARTER, MICHAEL 591.5 7.2 10 0 0 82.1 0 0 0
8 FLOYD, DONALD 571.5 10.6 11 0 0 85 0 0 0
9 WILLIAMS, STEVE 566.75 8.6 12 0 0 83.9 0 0 0
10 IDE, SCOTT 515 9.3 20 0 0 84.6 0 0 0
11 BOYCE, JIM 514.25 7.5 14 1 0 82.8 0 0 0
12 EVANS, JON 476.08 9.6 17 0 0 84.8 0 0 0
13 BREEDLOVE, JASON 433.5 9.1 8 0 0 84.6 0 0 0
14 GAMBLIN, RUSSELL 409 10.3 19 0 0 84.8 0 0 0
15 TRULL, DAVID 354.5 9.9 13 0 0 85 0 0 0
16 WRIGHT, JAKE 303 8.8 4 0 0 83.7 0 0 0
17 HONEYCUTT, SCOTT 276.25 8.5 9 0 0 82.9 0 0 0
18 CAYO, JEFF 244.5 10.8 6 0 0 85.8 0 0 0
19 WICHNOSKI, STEVE 241.5 9.2 4 0 0 85.5 0 0 0
20 FESPERMAN, GARY 234 10.4 5 0 0 84.7 0 0 0
21 GREGORY, MARK 233.5 9 14 0 0 84.9 0 0 0
22 PALMER, TRAVIS 226.5 14 7 1 0 90.8 0 0 0
23 TYLER, TOBY 226.5 8.2 2 0 0 80.6 0 0 0
24 CORMACI, JOHN 212.5 9.4 4 0 0 85.2 0 0 0
25 HARRELL, JOE 197 11 7 0 0 86.4 0 0 0
26 ROMITO, STEVE 192 4.8 6 0 0 78.5 0 0 0
27 WALLACE, CHUCK 190.5 7.7 8 0 0 82.6 0 0 0
28 BOETTNER, JEFF 188.5 11.3 4 0 0 87.7 0 0 0
29 MEGREMIS, TOMMY 181 10.1 9 0 0 87.3 0 0 0
30 OLIVERIO, STEVEN 179 8.2 5 0 0 83.3 0 0 0
31 STCLAIR,STEVEN 176 13.9 7 0 0 87.9 0 0 0
32 CLARK, JOHN 172 7.8 6 0 0 82.3 0 0 0
33 STEVENSON, ROGER 149.75 9.9 3 0 0 87 0 0 0
34 JAMES, MARTY 141 8.8 1 0 0 82.3 0 0 0
35 SIMONIAN, MARK 138.5 8 3 0 0 84.4 0 0 0
36 SULLIVAN, ROBERT 137 11.1 3 0 0 88 0 0 0
37 PIETRANGELO, BRUCE 135.5 11.7 7 1 0 88.2 0 0 0
38 COUSAR, MARK 135 10.9 5 0 0 86.8 0 0 0
39 SIMMONS, CLYDE 120.5 10.5 5 0 0 87 0 0 0
40 KEARNS, TOM 120 10.8 4 0 0 85.8 0 0 0
41 GERHARD, CHRIS 117.75 11.4 2 1 0 86.4 0 0 0
42 QUAN, JEFF 109 12.3 7 0 0 87.3 0 0 0
43 GRANDSTAFF, STEVE 81.83 9.6 0 0 0 86 0 0 0
44 COX, JAMES 81 14.2 4 0 0 92.6 0 0 0
45 THOMAS, BRIAN 80 8 3 0 0 84.5 0 0
46 READING, BILL 71 13.7 2 0 0 90.3 0 0 0
47 WINGATE, JEROME 69.83 10.7 2 0 0 86.8 0 0 0
48 MOORE, JOHN 69 11.2 3 0 0 86.8 0 0 0
49 BETHEA SR., KENNY 60.5 10.7 1 0 0 86.7 0 0 0
50 BRIDGES, DON 58 11.7 3 0 0 89.3 0 0 0
51 ROSARIO, BERNIE 50.75 9.3 3 0 0 86 0 0 0
52 WILLIAMS, DAVID 48.75 12.4 2 0 0 88.3 0 0 0
53 DUSTIN, DEREK 46 12.6 3 0 0 90.6 0 0 0
54 UPRIGHT, TERRY 41 11.8 1 0 0 90 0 0
55 FLOWERS, JASON 40.5 15.2 2 0 0 92.4 0 0 0
56 HAUSER, MATT 38.5 10 2 0 0 86 0 0 0
57 DRIVER, JOSH(G) 31 10.2 1 0 0 87 0 0
58 DAEDA, DEAN(G) 30 8.4 1 0 0 85 0 0
59 MURPH, JEMAL 25.5 13.3 0 0 0 89.5 0 0 0
60 BUFF, JIM(G) 23 14.1 2 0 0 92 0 0
61 MATTEO, STEVE 21 12.3 1 0 0 90.5 0 0 0
62 Johnston, Josh 20 11.6 2 0 0 89 0 0
63 BRAND, JIM 19.75 8.6 1 0 85 0 0 0
64 STROB, PETE 19 12.6 0 0 0 91 0 0
65 FLISS, RICK 18 13.6 1 0 91 0 0 0
66 KILLIAN, RAY 16.5 11.6 1 0 0 89 0 0 0
67 LANGAN, PHIL 6 10.9 0 0 0 87 0 0 0
68 POTEAT, MICHAEL 6 19.7 0 0 0 101 0 0 0
69 CRATER, SONNY 5 20.4 0 0 0 102 0 0 0
70 WILLIAMS, DAN(G) 5 18.5 0 0 0 97 0 0 0
"B" Flight (11.0-15.0 Handicap)
1 CHAPMAN, JIMMY 867.63 11.4 13 0 90 84.4 0 0 0
2 LAWRENCE, VIC 742.83 12.3 10 0 0 85.6 0 0 0
3 YORK, JERRY 718 13.1 10 0 80 86.5 0 0 0
4 PATE, CHARLES 548.08 13.3 19 0 60 86.5 0 0 0
5 VANGEERSDAELEN, PHIL 546 12 15 0 0 85.2 0 0 0
6 SAENZ, JOSEPH 519 15.8 12 0 0 89.9 0 0 0
7 TREADAWAY, JEREMY 501 16.4 9 0 0 90.7 0 0 0
8 HAGEN, ALLEN 483.3 14.8 11 0 0 88.6 0 0 0
9 HINSON, MICHAEL 483 14.5 16 0 104 88.3 0 0 0
10 COLE, MATT 483 12.5 9 0 0 85.8 0 0 0
11 BOLICK, CHRIS 443.8 14 7 0 0 86.9 0 0 0
12 HAWKINS, MARK 439.13 12.7 11 1 0 86.1 0 0 0
13 RODRIGUEZ, BERT 431.5 13.6 6 0 0 87 0 0 0
14 MCCOY, GREG 387 12.4 7 0 0 86.2 0 0 0
15 SMITH, GEOF 365 14.2 15 0 0 87.6 0 0 0
16 WINFREY, ROBERT 324.5 14.9 14 0 0 88.8 0 0 0
17 STUDNEY, CHRIS 323.5 13.2 7 0 0 86.9 0 0 0
18 HUFFSTETLER, RONNIE 313 12.7 5 1 0 86.8 0 0 0
19 BLACKWELL, BUDDY 256.75 15.1 9 0 0 89.1 0 0 0
20 SINGH, JIMMY 255.5 13 9 0 0 86.1 0 0 0
21 DANIELS, STEVE 235 17.1 7 0 0 91.2 0 0 0
22 WHITE, NEIL 232.5 14 6 0 0 88.6 0 0 0
23 MORGAN, CLIF 226.5 16.1 6 0 0 90.3 0 0 0
24 CURTIS, DICK 213 14.3 7 1 0 88.3 0 0 0
25 RIDENHOUR, DAVID 212.75 11.5 4 0 0 85.3 0 0 0
26 TYLER, DOUG 201.5 15.5 11 0 0 89.1 0 0 0
27 BURGESS, JOE 197 15.4 5 0 0 89.2 0 0 0
28 FERENCZ, ZOLTAN 185 12.9 9 0 0 87.2 0 0 0
29 MOZINGO, TODD 169 12.2 6 0 0 86.4 0 0 0
30 BLOM, MATT 165.25 14 2 0 0 88.8 0 0 0
31 MIRGEAUX, MIKE 152.5 10.8 5 0 0 83.3 0 0 0
32 MACK, MAURICE 149.5 19.7 7 0 0 94.7 0 0 0
33 DENTON, DEREK 141 11.5 3 0 0 85.8 0 0 0
34 JOHNSON, MATT 126.5 12.7 3 0 0 86.3 0 0 0
35 BAILEY, JACKSON 124 7.4 2 0 0 79.5 0 0
36 STRIPLIN, DURWIN 118.5 16.7 2 0 0 90.3 0 0 0
37 SNYDER, KEVIN 116.25 17.7 2 0 0 92.8 0 0 0
38 BANBURY, BRUCE 101.5 15.2 0 0 0 89 0 0 0
39 SHAUGHNESSY, STEVE 100.5 13.5 2 0 0 87.6 0 0 0
40 THOMPSON, JOHN 68 17.2 5 0 0 90.8 0 0 0
41 POIRIER, HENRY 63.5 9.7 2 0 0 80 0 0
42 POWELL, CONWAY(SAGT) 59.5 9.5 1 0 0 80 0 0
43 LEWIS, JOE 57.33 12.6 2 0 0 86 0 0 0
44 WILTSEY, LEON 55 13.1 0 0 0 88.5 0 0 0
45 ROCA, GERRY 47 12.3 3 0 0 87.5 0 0 0
46 SINGH, BILLY 46 14.6 4 0 0 89.8 0 0 0
47 LOWRY, STEVE 40 15.7 2 0 0 92 0 0 0
48 MECKES, SCOTT 37 14.3 1 0 0 88 0 0 0
49 MARSHALL, DAN 30 14.6 1 0 0 91 0 0 0
50 TATHAM, JODY 26 24.4 1 0 0 102.3 0 0 0
51 MORGAN, CHASE(G) 25 17.1 0 0 0 94 0 0 0
52 POWELL, CONWAY 25 11.1 0 0 0 85 0 0 0
53 SMITH, CHRIS 21.5 18.8 0 0 0 93.5 0 0 0
54 YOPP, ROBERT 19.5 12.7 0 0 0 87 0 0 0
55 BIRTNER, SCOTT 18.5 19.8 1 0 0 95 0 0
56 HALL, MICHAEL 18 14 0 0 0 91 0 0
57 LAROSE, JAMES 18 19.9 0 0 0 93.5 0 0 0
58 GRANT, MICHAEL 17.5 22.5 0 0 0 96.5 0 0 0
59 CLIFTON, JOHN 16.5 21.8 2 0 0 96.7 0 0 0
60 VOCI, BRENT 16 14 1 0 0 90 0 0
61 PRESNELL, JASON 15 13 2 0 0 84 0 0 0
62 RUCKTERSTUHL, RUSSELL 15 16.8 0 0 0 88 0 0
63 WATSON, DOUG 14.5 14.7 1 1 0 86 0 0
64 JOHNSON, JEFF 14 20.5 0 0 0 95 0 0 0
65 MCQUEENIE, RYAN 12.5 19.4 0 0 0 93 0 0 0
66 YOPP, ROBERT(SAGT) 12.5 16.4 0 0 0 88 0 0
67 DUTCHER, RICHARD 12.5 16.6 0 0 0 93 0 0
68 TAYLOR, JIM (SR) 6 17.6 1 0 0 93 0 0
69 BIYO, NICK 5 30.9 0 0 0 106 0 0 0
"C" Flight (16.0-20.0 Handicap)
1 RINALDI, JOHN 808 16.8 12 0 0 91.3 0 0 0
2 MULLIS, TODD 699.5 18.3 9 0 0 93.2 0 0 0
3 BURKE, KEN 638.5 16 3 0 0 90.3 0 0 0
4 GASTINEAU, JEFF 605 17 10 0 0 91.4 0 0 0
5 PATANIA, THOMAS 590.83 17 7 0 0 91.2 0 0 0
6 MARAZZA, RICHARD 498.5 19.8 6 0 0 94.9 0 0 0
7 PAPES, MATT 467.5 21.3 6 0 0 96.9 0 0 0
8 BUCK, DENNIS 458.5 20 7 0 0 95.2 0 0 0
9 DAVIS, JOHNNY 386.58 17.8 6 0 0 92.3 0 0 0
10 GILLUM, MAC 361 18.6 3 0 0 93.9 0 0 0
11 GABBARD, DAVID 347 15.8 3 0 0 89.9 0 0 0
12 ELENZ, NOLAN 345 20.2 6 0 0 95.6 0 0 0
13 SANDERS, BRIAN 302.5 18.8 5 0 0 93.3 0 0 0
14 JENKINS, CHRIS 285.5 17.4 6 0 0 91.1 0 0 0
15 MINES, CHARLES 265.25 21.4 2 0 15 96.6 0 0 0
16 MORRIS, JOHN 212 17.3 3 0 0 91.3 0 0 0
17 SMITH, DANIEL 204 23.1 0 0 40 97.7 0 0 0
18 NELSON, TONY 192.5 21.4 6 0 0 96.5 0 0 0
19 COTTOM, JEFF 192 19.7 2 0 0 95.4 0 0 0
20 DIXON, JJ 190 21.8 7 0 0 97.6 0 0 0
21 ANDERSON, ERIC 186.5 20.3 4 0 0 95.8 0 0 0
22 CASPER, CHRISTIAN 178 22.7 1 0 0 98.1 0 0 0
23 DAVIS, DARNELL 160 21.5 4 0 0 96.5 0 0 0
24 ASHLINE, JOE 154 16.3 7 0 0 90.8 0 0 0
25 GREENHILL, JAYSEN 120.5 18.4 2 0 0 93.3 0 0 0
26 WALDROP, DANNY 118 16.7 4 0 0 91.3 0 0 0
27 CRATES, MATT 111.5 24.5 3 0 0 101.7 0 0 0
28 GRANT, JASON 111 23.6 4 0 0 99.3 0 0 0
29 MARTIN, DOUG 107 22.1 0 0 0 98.7 0 0 0
30 WILLIAMS, PATRICK 102 20.8 2 0 0 95.9 0 0 0
31 HUFFMAN, ANDY 99.25 22.6 2 0 0 98.8 0 0 0
32 SMITH, ANTOINE 97.33 20.5 1 0 0 96.6 0 0 0
33 STEALEY, ROB 96 14.6 0 0 0 88.3 0 0 0
34 STAPLES, MICHELE 90 27.6 1 0 0 105 0 0 0
35 VOCI, EUGENE 83.5 19.3 0 0 0 94 0 0 0
36 EASTERLING, JOHN 81 20 0 0 0 96.3 0 0 0
37 PAINTER, MATT 78 23.8 2 0 0 100.4 0 0 0
38 MOREHEAD, JIM 68 19.9 0 0 0 95 0 0 0
39 HICKS, SAMMY 66 20.8 2 0 0 93 0 0 0
40 SINGH, PAUL 59.5 23.2 2 0 0 99.4 0 0 0
41 CHAMRA, TONY 50.5 18.2 1 0 0 93.7 0 0 0
42 STOWERS, DOUG 50 21.1 1 0 0 96 0 0 0
43 PASSANTINO, CHRIS 45.5 21.6 0 0 0 96 0 0 0
44 GREER, MATTHEW 41.5 21.2 1 0 0 94.7 0 0 0
45 MROSEK, MATT 39 22.7 1 0 0 99.3 0 0 0
46 HAGEN, GEORGE 38.5 14.4 1 0 0 88 0 0 0
47 STANGER, RICH 25 14.3 1 0 0 89 0 0
48 CHAMRA, TONY 24.5 24.4 1 0 0 101 0 0
49 BURGESS, CHRIS(G) 23 16.3 1 0 0 93 0 0
50 TANO, MICHAEL 20.5 23.5 0 0 0 101 0 0
51 TORRES, JOHN 19.5 28.3 0 0 0 105.7 0 0 0
52 FIELD, ELLIOTT 17 28.8 0 0 0 103 0 0 0
53 WITTERSHEIM, JIM(SAGT) 16 21.4 0 0 0 95 0 0
54 BLACKWELL, PAUL(G) 15 23.6 1 0 0 95 0 0
55 PARKER, TONY 13.5 18.6 0 0 0 96 0 0
56 JENKINS, EVANS 9.5 24.8 1 0 0 97 0 0
57 SLABY, TODD (G) 9 21.2 1 0 0 97 0 0 0
58 GOUGH, STEPHEN(SAGT) 7 28.2 0 0 0 103 0 0
59 VOGHT, DAVID(G) 6.5 28.6 0 0 0 101 0 0
60 WEATHERS, JIM(G) 6 30.2 0 0 0 111 0 0
61 RIVA, TONY 6 26.7 0 0 0 104 0 0 0
62 RINALDI, JR, JOHN(G) 5 36.1 1 0 0 111 0 0 0
63 DEASE, CALEB 5 29.3 1 0 0 103 0 0
 
Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.