• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

2007 CHAMPIONSHIP FLIGHT RESULTS

Position Last Name First Name City Rd 1 Rd 2 Total
1 FRANK CHAD ORLANDO 73 73 146
2 SMITH ANDREW TRIAD 73 74 147
3 JASPERS JOE CHARLOTTE 75 73 148
4 SCHMIDT DAVID CHARLOTTE 77 71 148
5 AUGHTRY JIM CHARLOTTE 70 78 148
6 HALL IAIN CHARLOTTE 75 74 149
7 WESTRUM MIKE HOUSTON 75 76 151
8 HOWARD REED HILTON HEAD 76 75 151
9 DAULER TOD TRIAD 75 77 152
10 GREEN DUSTY LOUISIANA 75 77 152
11 BIENVENU DUDLEY LOUISIANA 79 75 154
12 ARNOLD KEVIN HILTON HEAD 79 76 155
12 THOMAS GREG TIDEWATER 79 76 155
12 TUTTLE CHRIS TIDEWATER 78 77 155
15 COUNTS CARTER MYRTLE BEACH 82 74 156
15 MENYHART MICHAEL ORLANDO 76 80 156
17 BREED BOBBY DALLAS 77 80 157
17 CONE TOM CHARLOTTE 75 82 157
17 COOK MARK TRI-CITIES 74 83 157
17 DICKMAN JOSH UPSTATE 84 73 157
17 FRYMAN JOHN COLUMBUS 79 78 157
17 GUILLORY BRITT LOUISIANA 76 81 157
17 MEADOWS MIKE TRIAD 73 84 157
17 NELSON DENNIS TIDEWATER 78 79 157
17 SAYLOR JOSHUA W PIEDMONT 74 83 157
26 BURNS PATRICK DETROIT 74 84 158
26 MAROVICH TODD NE GA 78 80 158
26 MORVANT KEVIN LOUISIANA 78 80 158
26 PFEIFFER PHIL MYRTLE BEACH 76 82 158
26 PICCIONE JON HILTON HEAD 81 77 158
31 CORMIER LYNN HOUSTON 80 80 160
31 CRAWFORD BUTCH MYRTLE BEACH 79 81 160
31 GLORIOSO GUY CHARLOTTE 78 82 160
31 MALONE JEFF MYRTLE BEACH 78 82 160
35 ROSE BEN HOUSTON 78 83 161
35 SADRI JOHN CHARLOTTE 77 84 161
37 BROWN DAVID CHARLOTTE 84 78 162
37 CHAUVIN KYLE LOUISIANA 78 84 162
37 FOSTER BILL JACKSONVILLE 79 83 162
40 BUTLER CHRIS AUGUSTA 82 81 163
40 EFFINGER DAN INDIANA-W.KY  81 82 163
40 FERNANDEZ CY TIDEWATER 83 80 163
40 GERUSCHAT CHRISTOPHER ORLANDO 79 84 163
40 KINDER MARK ORLANDO 82 81 163
40 LINDSEY KENDALL NCF 84 79 163
40 METZ MATT CHARLESTON 82 81 163
40 VINCENT ADAM CHARLOTTE 80 83 163
40 VISLOCKY ROBERT MYRTLE BEACH 80 83 163
49 CLARKE RYAN HOUSTON 78 86 164
49 COOK CHRIS ORLANDO 83 81 164
49 HAMMONS JIM ORLANDO 83 81 164
49 SEXTON DONALD CHARLOTTE 81 83 164
53 COX TED CHARLOTTE 81 84 165
53 OWEN SHANE UPSTATE 81 84 165
53 PICKERING TIM COLUMBUS 83 82 165
53 TANKERSLEY MIKE NASHVILLE 86 79 165
57 HUISMAN RYAN ORLANDO 83 84 167
58 GOEBEL TOM ORLANDO 82 86 168
58 LIZARRAGA DOMINIC CHARLESTON 82 86 168
58 WOOD TAD PINEHURST 85 83 168
61 PATTERSON ROY TIDEWATER 80 89 169
61 TOMEI RICK CHARLOTTE 86 83 169
63 BARROWS DAN TIDEWATER 83 87 170
63 GEIL BOB NASHVILLE 83 87 170
63 TRAYNHAM TOMMY UPSTATE 83 87 170
63 ZEIGLER WAYNE ORLANDO 80 90 170
67 SHUFELT WILLIAM ORLANDO 87 85 172
67 WILKINS BUDDY MYRTLE BEACH 89 83 172
69 DUNHAM CHRIS TIDEWATER 84 89 173
69 ROCKWELL TERRY DALLAS 86 87 173
71 GAUSE JACE CHARLESTON 86 88 174
71 KIPROFF ALEX HILTON HEAD 88 86 174
73 DANIEL DAVE NE GA 88 87 175
74 WALTON MIKE TRIAD 88 88 176
75 SEPICH BRIAN TRIAD 90 87 177
76 MAIER JEFF COLUMBUS 91 88 179
77 PERRY CHAZ NE GA 89 95 184
78 GARRISON DANNY UPSTATE 92 93 185
79 EARL CHRISTOPHER UPSTATE 93 95 188
80 HARRISON MICHAEL AUGUSTA 87 103 190
81 MCNICHOL TJ KNOXVILLE 99 94 193
82 MOORE JAMES TRIAD 80 WD
83 BATEMAN MACSHANE TRIAD 82 WD
84 MASTERSON ZAKE COLUMBUS 85 NC
85 BAILEY MICHAEL CHARLOTTE 74 DQ
86 BRENNER ALEX CHARLOTTE 74 DQ