• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

2007 C FLIGHT RESULTS

Position Last Name Last Name City Rd 1 Rd 2 Total
1 DUNCAN WILLIAM LOUISIANA 91 84 175
2 HOLLAND JOHN R ASHEVILLE 88 89 177
3 HESTIKIND JIM MYRTLE BEACH 91 87 178
4 WHITMAN RICK ORLANDO 87 92 179
5 MORRIS MARK HILTON HEAD 93 86 179
6 JOHNSON SUBERNIA ORLANDO 92 87 179
7 KERN PHILLIP LOUISIANA 91 89 180
8 BENEDETTI LEN ORLANDO 93 88 181
9 DAVIS SHIRRAL RALEIGH 93 89 182
10 MAZZA BILLY LOUISIANA 91 91 182
11 COLE BENJAMIN DOWNEAST 98 85 183
11 HOOVER RONALD NCF 92 91 183
11 WYNNE HAL CHARLESTON 92 91 183
11 WIECHERT ALAN NE GA 96 87 183
15 ALLEMAN TONY LOUISIANA 87 97 184
16 GOLDSTON WILLIAM TIDEWATER 98 87 185
17 BURKHARDT FRED DETROIT 93 93 186
17 GRIMM PHIL INDIANA-W.KY  96 90 186
17 PAVLOFSKY HOWARD COLUMBUS 101 85 186
17 ROUNTREE ROBERT TIDEWATER 97 89 186
21 BAZEMORE DARRELL JACKSONVILLE 94 93 187
21 BOYLES STEVEN UPSTATE 98 89 187
21 BRADSTREET LES COLUMBIA 96 91 187
21 GREEN EDWIN TIDEWATER 90 97 187
25 CANFIELD ALEX HILTON HEAD 98 90 188
25 JAQUETH CHUCK ORLANDO 99 89 188
25 KAHARI CHAM COLUMBUS 92 96 188
25 PAYNE RONALD MYRTLE BEACH 94 94 188
25 TON CUONG TRIAD 92 96 188
25 WATTS STANLEY UPSTATE 92 96 188
31 BARKER KENT COLUMBIA 99 90 189
31 BELL STEVEN RALEIGH 95 94 189
31 CHANG BILLY COLUMBUS 94 95 189
31 DUNCAN RICK HOUSTON 97 92 189
31 KOLCUN JOHN HILTON HEAD 93 96 189
31 POWELL EGBERT CINCINNATI 96 93 189
37 BERTHA FRED UPSTATE 92 98 190
37 COCO TIMOTHY LOUISIANA 99 91 190
37 COLIN SHAWN HILTON HEAD 102 88 190
37 FLEMING BARRY RALEIGH 93 97 190
37 HEATH JR DAIL TIDEWATER 102 88 190
37 JOHNSON STEVE DOWNEAST 95 95 190
37 LAGOS JOSE COLUMBIA 92 98 190
37 RICHARDS PAUL LOUISIANA 94 96 190
45 ECONOMY JIM NASHVILLE 107 84 191
45 HORTE RON TIDEWATER 99 92 191
45 HUFFSTETLER RONNIE CHARLOTTE 99 92 191
45 PARKER TONY W PIEDMONT 91 100 191
45 WARREN JARET DOWNEAST 93 98 191
50 COUVERTIER PEDRO AUGUSTA 96 96 192
50 MARAZZA RICHARD CHARLOTTE 99 93 192
50 ROBERTS CHARLES JACKSONVILLE 94 98 192
50 STANLEY KEN TIDEWATER 96 96 192
54 BIDDLE COAY PINEHURST 95 98 193
54 BRISINI JASON CHARLESTON 96 97 193
54 BURKE ART RALEIGH 100 93 193
54 DEBAILLON PAUL LOUISIANA 94 99 193
54 FLETCHER FRED DDOWNEAST 100 93 193
54 POWELL CHARLES RALEIGH 92 101 193
54 SEIDENFADEN DAN ORLANDO 93 100 193
54 WILSON LANCE ORLANDO 97 96 193
62 WHITTINGTON CLARENCE LOUISIANA 99 95 194
63 BRYANT GERARD DOWNEAST 96 99 195
63 HAGEN ALLEN CHARLOTTE 92 103 195
63 LEGGE ROB TIDEWATER 98 97 195
63 MCINTYRE CHAS COLUMBUS 99 96 195
63 RALEY ANDY NASHVILLE 97 98 195
63 RITCH BILL UPSTATE 107 88 195
69 ROBERT DAVE NASHVILLE 103 93 196
69 WILKES LANDON RALEIGH 97 99 196
71 MEDINA VINCENT TIDEWATER 98 99 197
71 MULLIS TODD CHARLOTTE 90 107 197
71 SMITH JASON TRIAD 100 97 197
74 O'BRYANT PAUL MYRTLE BEACH 98 100 198
74 OEHLER RON DETROIT 96 102 198
74 RINALDI joseph charolette 97 101 198
74 WEBB JANE UPSTATE 98 100 198
78 BECKER DAN JACKSONVILLE 98 101 199
78 BROOKS DONNIE JACKSONVILLE 102 97 199
78 ELENZ NOLAN CHARLOTTE 103 96 199
78 MILLER CRAIG COLUMBUS 98 101 199
82 CORNER LORETTA LOUISIANA 100 100 200
82 DAMEWOOD MIKE JACKSONVILLE 101 99 200
82 DAVIS RAY HOUSTON 100 100 200
82 KOTH SCOTT CHARLESTON 103 97 200
82 MILLER RICK CHARLESTON 102 98 200
82 NELSON TONY CHARLOTTE 100 100 200
88 KOWSKE BILL ASHEVILLE 93 108 201
88 MAYO JASON DOWNEAST 100 101 201
90 GAUDIN AVERY LOUISIANA 103 99 202
90 INGLE JESSIE TRIAD 95 107 202
92 CHANDLER GILBERT N VA 99 106 205
92 THOMAS MIKE TRIAD 101 104 205
94 CRANE JAMES LOUISIANA 105 101 206
94 RINALDI JOHN CHARLOTTE 104 102 206
96 SMITH ANTONIE CHARLOTTE 107 100 207
97 BALL DALE COLUMBIA 106 102 208
97 MEELER SCOTT NE GA 102 106 208
97 WADDELL LYLE COLUMBIA 102 106 208
100 NETTLETON BUD DETROIT 109 100 209
100 VINCENT CARLTON LOUISIANA 100 109 209
102 PASSANTINO CHRIS CHARLOTTE 102 109 211
103 LEBEAU JOSEPH LOUISIANA 106 106 212
104 GRIFFITH JD MISSISSIPPI 108 107 215
105 PERRY JOYCE AUGUSTA 109 109 218
106 MCNAMARA, GARY TRIAD 104 NC WD
107 ROSS KAIN DOWNEAST 109 NC WD
108 KNAPP KENNETH TIDEWATER 105 ns NS
109 HEYWORTH GORDON TIDEWATER 103 wd WD
110 LACZNY SZYMON NE GA WD WD