• Join the Tour
  • FAQs
  • Schedules
  • Standings
  • Tour Championship

 

 

Tour News

 

A FLIGHT RESULTS

FINAL LAST NAME FIRST NAME TOUR FLIGHT Rd 1 Rd 2 Rd 3 Total
1 HAWKINS JEFF TIDEWATER A 80 75 75 230
2 HICKEY CHRIS CHARLOTTE A 82 80 73 235
3 ANDERSON CARY NASHVILLE A 80 82 74 236
4 ZUMPANO ANTHONY  CHICAGO A 79 79 78 236
5 COBB MARK PINEHURST A 81 82 75 238
6 LAYNE BRIAN TIDEWATER A 82 83 73 238
7 PETERS MIKE HILTON HEAD A 79 78 82 239
8 BREEDLOVE JASON CHARLOTTE A 78 77 84 239
9 PARKER DAVID ORLANDO A 81 85 75 241
10 KAMPSCHROEDER DREW KANSAS A 85 78 79 242
11 HINSON CHAD UPSTATE A 78 82 82 242
12 LOFTIN BILLY LOUISIANA S A 81 79 82 242
13 HARRISON MARK HILTON HEAD A 81 82 79 242
14 PEARSON MIKE NASHVILLE A 81 81 81 243
15 AUGLE DAVID CHICAGO A 75 92 76 243
16 BAKER ANDY ORLANDO A 81 83 80 244
17 MINOR JARED COLUMBUS, OH A 80 85 79 244
18 COLLIER ALLAN HOUSTON A 82 88 74 244
19 BARROWS DAN TIDEWATER A 82 86 77 245
20 MELLEN JOHN MICHIGAN A 90 81 74 245
21 MULLIS DAVE TIDEWATER A 85 87 73 245
22 SIMMONS EDDIE ASHEVILLE A 84 81 81 246
23 ELDER BOBBY TRIAD A 88 81 77 246
24 MENUET WALTER HOUSTON A 83 80 84 247
25 WARREN SYLVESTER ORLANDO A 84 86 77 247
26 SCEARCE II DAVID TIDEWATER A 86 86 75 247
27 WEIGAND DAVE NASHVILLE A 85 81 82 248
28 SANDERSON PAUL  COLUMBIA A 86 83 79 248
29 MURPHEE MICHAEL TIDEWATER A 86 83 79 248
30 BANACH STACY ORLANDO A 80 87 82 249
31 JORDAN JEFF HILTON HEAD A 91 81 77 249
32 DIEHL SCOTT LOUISIANA N A 81 84 85 250
33 MCCOY GREGORY CHARLOTTE A 83 85 82 250
34 DEWIT NICK JACKSONVILLE A 85 83 82 250
35 BOARD HOKE JACKSONVILLE A 82 84 85 251
36 GREGORICH PHIL CHARLOTTE A 85 86 80 251
37 GILMER KEVIN UPSTATE A 89 82 80 251
38 YOUNG MARK D EAST TN A 88 87 76 251
39 GROENEWALD MIKE RALEIGH A 82 85 85 252
40 SMITH KENNY TRIAD A 88 83 81 252
41 SCIBERRAS FRANK  MICHIGAN A 86 86 80 252
42 CARGO DENNIS ORLANDO A 88 85 79 252
43 CROKER ERIC COLUMBUS, OH A 89 84 79 252
44 YOUNG SHANE  DOWNEAST A 79 90 84 253
45 SELLERS JAMES COLUMBUS, OH A 82 90 81 253
46 STEMPLE VAN WASH, DC A 88 84 81 253
47 BROWN STEVEN COLUMBIA A 89 83 81 253
48 PILCHER JEFFERY LOUISIANA N A 89 84 80 253
49 CHANG TAE UPSTATE A 89 86 78 253
50 THILO TIM TRIAD A 78 96 80 254
51 BRACKETT TIM NE GA A 83 87 85 255
52 BRIDGES DON CHARLOTTE A 88 86 81 255
53 TOLOSO MARK  LOUISIANA N A 90 85 80 255
54 DILLON TOM ORLANDO A 92 86 77 255
55 SHEALY ADAM UPSTATE A 85 85 86 256
56 BLADY NICK LOUISIANA S A 90 87 79 256
57 MARSHALL JOHN ORLANDO A 90 88 78 256
58 SHEAVES ROGER NASHVILLE A 97 85 74 256
59 COSSIO EDDY NE GA A 85 91 81 257
60 CACCAMISE PHIL LEXINGTON A 91 90 76 257
61 AIKENS WES NE GA A 90 84 84 258
62 TOBIAS ERIC CHARLESTON A 86 90 82 258
63 HADLEY CHRIS MICHIGAN A 91 86 81 258
64 KNAPSTEIN JEFF TIDEWATER A 92 86 80 258
65 PARKER CARLTON ATLANTA A 91 87 81 259
66 SINGH SUNNY NE GA A 92 82 86 260
67 GAJAN JOSH LOUISIANA S A 93 82 85 260
68 GIBERT MYRON WASH, DC A 93 86 81 260
69 EARLES JAMES PINEHURST A 84 86 91 261
70 RAGLAND WES LEXINGTON A 87 87 87 261
71 FORBES JASON MICHIGAN A 88 89 84 261
72 YOUNG JOE TIDEWATER A 95 86 80 261
73 HOWARD DAVID PINEHURST A 92 91 78 261
74 NIGH TEDDY LEXINGTON A 85 92 86 263
75 IDE SCOTT CHARLOTTE A 92 85 86 263
76 TAYLOR BRAD NASHVILLE A 90 90 83 263
77 PRESLEY RUSS LEXINGTON A 91 90 82 263
78 GRABUS GREG RALEIGH A 93 89 81 263
79 YOON PAUL DENVER A 91 90 83 264
80 PRESSLEY MARVIN ORLANDO A 96 85 83 264
81 BALLARD CHAD CHARLOTTE A 95 89 80 264
82 HORTENBACH SCOTT DENVER A 91 86 88 265
83 GUERRA ARNIE ORLANDO A 91 87 87 265
84 ROBINSON ROBBIE ORLANDO A 92 89 84 265
85 MCMURDY THOMAS MEMPHIS A 83 91 92 266
86 FEGLEY MATT LEXINGTON A 91 89 86 266
87 HENSLEY RON EAST TN A 92 91 83 266
88 COOK DARRYL ASHEVILLE A 90 91 86 267
89 HYATT RON UPSTATE A 86 96 85 267
90 PERRY ADAM TRIAD A 93 84 91 268
91 HALSELL LANCE LOUISIANA S A 88 94 86 268
92 BALLENGER MICHAEL UPSTATE A 96 86 86 268
93 BAILEY ALLEN WASH, DC A 94 89 85 268
94 SLAUGHTER CADE NE GA A 93 92 83 268
95 CAPEHART TONY CHARLESTON A 95 90 83 268
96 NAPIER JEFF LEXINGTON A 94 91 84 269
97 TUCKER JOHN  COLUMBIA A 97 91 81 269
98 MIGHTON KEVIN LOUISIANA N A 92 89 89 270
99 HATCH DAVID ORLANDO A 86 96 88 270
100 GOMEZ ROBIN TRIAD A 101 85 84 270
101 CLUFF SCOTT CHICAGO A 93 95 82 270
102 YOUNG MARK EAST TN A 96 92 82 270
103 CAREY MIKE LOUISIANA S A 94 88 89 271
104 BILDERBACK MIKE  COLUMBUS, OH A 92 94 85 271
105 SUMPTION TIM CHARLESTON A 90 91 91 272
106 PIGG JOHN MEMPHIS A 95 87 90 272
107 AVERYHART DARRYL COLUMBIA A 98 82 93 273
108 KNIFLEY ANDY NASHVILLE A 91 91 92 274
109 HERPOLSHEIMER  BRAD COLUMBUS, OH A 92 94 92 278
110 DICKENSON KASEY LEXINGTON A 97 96 85 278
111 NWAIWU JUDE CHICAGO A 99 96 84 279
112 YORK JERRY CHARLOTTE A 95 92 93 280
113 WIGGINTON RICK INDY/W KY A 89 98 94 281
114 HARRIS STEVE AUGUSTA A 95 94 92 281
115 KENNEY JIM ORLANDO A 95 92 96 283
116 RICE BRET NE GA A 97 98 88 283
117 JEFFRESS ADAM DENVER A 101 99 86 286
118 BUSH JEFF  DOWNEAST A 104 99 92 295
119 GRIGGS MICHAEL COLUMBIA A 102 92 103 297
120 GILLAN JAMY MICHIGAN A 101 97 99 297
121 BETTIN BRAD ORLANDO A 93 105 101 299
122 GOODMAN MARK DENVER A 86 DNS WD WD
123 DREWRY JERRY NASHVILLE A 90 WD WD WD
124 AUTREY CHUCK LOUISIANA S A 92 WD WD WD
125 ALLEN TOM DENVER A 99 DNS WD WD
126 GARRISON DANNY UPSTATE A 88 88 WD WD
127 NABONG XERXES TIDEWATER A 86 94 WD WD
128 GAY JIM COLUMBIA A 96 98 DNS WD