Michigan East

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Tindall, Andrew-Michigan East  69  68  137  900 
Page, Jason-Michigan West  79  68  147  550 
Mellen, John-Michigan East  81  80  161  450 
Baron, Andrew-Michigan East  88  76  164  350 
Cochrane III, Dallas-Michigan West  92  77  169  330 
Matson, Sean-Michigan East  88  84  172  310 
Heuerman, Matt-Michigan West  94  88  182  290 
A Flight
Fisher, Bobby-Michigan West  74  76  150  900 
Willis, Joe-Michigan East  77  80  157  550 
Miller, Trevor -Michigan East  83  76  159  450 
Likes, Jeff-Michigan West  82  80  162  350 
Mason, Adam-Michigan East  81  82  163  320 
Regentin , Jeremy-Michigan East  84  79  163  320 
Gillan, Jamy-Michigan West  84  80  164  290 
Nault, Dennis-Michigan East  83  83  166  260 
Tramski, Harold-Michigan East  85  81  166  260 
Koenigsknecht, Ryan-Michigan West  84  83  167  230 
Johns, Jeremy-Michigan East  91  77  168  200 
Bachman, Michael-Michigan East  84  85  169  180 
Erb, James-Michigan West  87  83  170  160 
Marks, Matthew-Houston, TX  89  81  170  160 
Shoopman, Joe-Michigan East  83  87  170  160 
Gibbs, Brad-Michigan West  86  85  171  140 
Gibbs, Todd-Nashville, TN  87  89  176  100 
Moore, Steve -Michigan East  87  89  176  125 
Kisabeth, Dan-Michigan East  85  93  178  110 
Thompson, Gary-Michigan West  92  87  179  98 
Troyer, Jon-Michigan East  84  95  179  98 
Ross, Dustin-Michigan East  98  82  180  92 
Griswold, Matt-Michigan East  99  84  183  88 
Snider, Jason-Michigan West  103  89  192  84 
B Flight
Klaver, Nicholas -Michigan West  77  75  152  900 
Lynch, Patrick-Michigan East  84  79  163  550 
Hemmert, Michael-Michigan East  87  79  166  450 
Weber, Adam-Michigan West  85  82  167  350 
Takashima, Jim-Michigan East  91  78  169  330 
Haeger, Spencer-Michigan East  87  83  170  310 
Kurth, Jamie -Michigan East  86  86  172  290 
Fair, Jason-Michigan East  87  86  173  270 
Bigham, Brian-Michigan East  84  90  174  250 
Collier, Chris-Michigan West  92  83  175  215 
Knoll, Eric-Michigan East  91  84  175  215 
Clark, Brian-Michigan West  91  88  179  180 
Arocho, Joseph-Michigan East  93  90  183  170 
Wilson, David-Michigan East  97  89  186  160 
Aguirre, Tony-Michigan East  94  98  192  150 
Grivalski, Gary-Michigan East  93  105  198  140 
Gillan, Michelle-Michigan West  97  102  199  130 
Wheeler, Richard-Michigan West  98  115  213  120 
C Flight
Tomalia, Josh-Central North Carolina  90  88  178  900 
Weiland, David-Michigan East  93  88  181  550 
Ellis, Sharon-Michigan East  89  94  183  400 
Zander, Stephen-Arizona  89  94  183  400 
Powtak, Rick-Michigan West  97  90  187  330 
Rutledge, Edward-Michigan West  96  92  188  300 
Elmer, Tom-Michigan West  96  92  188  300 
Marshall, Jeff-Michigan East  93  97  190  260 
Bodenbach, Shayne-Michigan East  91  99  190  260 
Wandel, Duane-Michigan West  98  94  192  230 
Blomquist, Craig-Michigan East  102  91  193  200 
Harris, Garry-Michigan West  100  94  194  180 
Coleman, Mike-Michigan West  101  96  197  170 
Donahue, Michael-Michigan East  100  100  200  160 
D Flight
Johnides, David-Michigan East  89  86  175  900 
Carpentier, Paul -Michigan East  94  90  184  550 
Cannon, Nick-Michigan East  101  84  185  450 
Greeno, David-Michigan West  100  88  188  350 
Westerman, Ken-Michigan East  98  93  191  330 
Born, David-Michigan West  96  98  194  310 
Roelfsema, Bill-Michigan West  104  92  196  290 
Malear, Ralph-Michigan East  100  101  201  270 
Sassanelli, Dominic-Michigan East  98  107  205  250 
Blumberg, Vince-Michigan West  101  108  209  215 
Bodenbach, Dennis-Michigan East  109  100  209  215 
Geller, Joe-Michigan West  100  112  212  180 
Thornton, Trevor-Michigan East  110  107  217  170 
Town, Steve-Michigan East  114  104  218  160 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share