Hilton Head-Savannah

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Aughtry, Jim-Charlotte, NC  73  73  146  720 
Emory, Jeff-Myrtle Beach-Wilmington  69  78  147  550 
Reigle, Steve-Nashville, TN  75  74  149 
Walker, Cory-Orlando, FL  77  76  153 
Hammons, Jim-Jacksonville, FL  78  76  154 
McGowan, Brian-Charlotte, NC  74  81  155  248 
Barnes, Jay-Charlotte, NC  72  84  156  232 
Quinn, Jordan -Columbus, OH  79  79  158  270 
Dyson, Jobe-Charlotte, NC  80  80  160 
Asbell, Chris-Charleston, SC  75  86  161  230 
Neidermeyer, Eric-Atlanta, GA  75  87  162  200 
Ashmore, John-Charleston, SC  74  89  163  180 
Harlow, Brooks-Charleston, SC  77  88  165  160 
Bunch, Marty-Charleston, SC  75  90  165  160 
Malone, Jeff-Charlotte, NC  81  84  165  128 
McCormac, Dennis-Hilton Head-Savannah  81  86  167  140 
Autrey, Jared-Charlotte, NC  87  85  172  104 
Ponder, Paul-Upstate SC  87  95  182  120 
Brinson, Skip-Eastern NC  100  90  190  110 
Sapolich, Joshua-Charleston, SC  120  82  202 
Sapolich, Joshua-Charleston, SC  120  82  202 
A Flight
Dixon, Fred-Charleston, SC  71  79  150  900 
Ducker, Mark-Charleston, SC  75  79  154  550 
Bibbee, Jared-Charleston, SC  77  81  158  450 
Fisher, Terry-Jacksonville, FL  78  83  161  264 
Vangeersdaelen, Phil-All Guests  77  84  161 
Huffington, Eric-Orlando, FL  80  81  161 
Walters, Steve-Charleston, SC  78  85  163  280 
McCoy, Greg-Charlotte, NC  79  84  163 
keer, lou-Columbia, SC  79  86  165  250 
Gibbs, Todd-Nashville, TN  86  80  166  172 
Brandenburg, Michael-Charlotte, NC  77  89  166 
Gillan, Jamy-Michigan West  80  87  167 
Ferretti, Mike-Orlando, FL  79  88  167 
Jones, Stephan-Jacksonville, FL  82  85  167  170 
Hyjek, Al-Upstate SC  81  87  168  145 
Mendenhall, Colton-Hilton Head-Savannah  82  86  168  145 
Bibbee, Chayce-Charleston, SC  83  86  169  120 
Novack, Chris-Hilton Head-Savannah  83  86  169  120 
Schaffner, Wade-Myrtle Beach-Wilmington  80  89  169  120 
Baker, Lionel-Atlanta, GA  79  91  170  96 
Powell, Glenn-Charleston, SC  80  90  170  96 
Weigand, Mitch-Myrtle Beach-Wilmington  80  90  170  96 
Stevenson, Roger-Charlotte, NC  83  91  174  80 
Rawlinson, Darren-Jacksonville, FL  88  86  174  64 
Dores, Jason-All Guests  87  87  174  80 
Shealy, Adam-Upstate SC  85  89  174  80 
Brown, Westfield-Columbia, SC  84  90  174  80 
Huff, Biff-Charleston, SC  84  92  176  66 
Calabrese, Nick-Myrtle Beach-Wilmington  86  90  176  66 
Gause, Jace-Charleston, SC  87  92  179  60 
Robinson, Robbie-Orlando, FL  78  102  180 
Drewry, Jerry-Nashville, TN  87  93  180 
Klenck, Mark-South Florida  91  94  185 
Garrison, Danny-Upstate SC  91  94  185  46 
Cox, James-Charlotte, NC  89  104  193  40 
Caldwell, Jacob -Central North Carolina  95  101  196  28.8 
B Flight
Saylor, Kevin-Jacksonville, FL  78  78  156  900 
Mast, Jerry-Charleston, SC  78  81  159  550 
Saager, John-Charleston, SC  80  82  162  450 
Morgan, Clif-Charlotte, NC  78  87  165 
Sumption, Tim-Charleston, SC  80  85  165  330 
Laughlin, Boyd-Hilton Head-Savannah  78  87  165  330 
Lopez, Andres-Hilton Head-Savannah  82  84  166  280 
Sherry, Paul-Hilton Head-Savannah  82  84  166  280 
Horne, Matt-Eastern NC  85  83  168  226.67 
Cook, Deon-Atlanta, GA  79  89  168  226.67 
Lawrence, Vic-Charlotte, NC  85  83  168 
Martinez, Ralph-Charlotte, NC  80  89  169  170 
Alexander, David-Hilton Head-Savannah  80  89  169  170 
Hughes, Ben-Charlotte, NC  81  88  169  170 
Diehl, Harry-Charlotte, NC  86  84  170  145 
Ravenel, James-Charleston, SC  82  88  170  145 
Gamblin, Billy-Charleston, SC  85  87  172  115 
Aussicker, David-Charlotte, NC  86  86  172  92 
Young, Chris-Eastern NC  87  85  172  115 
Tame, Randy-Charleston, SC  83  89  172  115 
Oms, Harry-St. Louis, MO  84  89  173  76.8 
Kim, Mike-Charlotte, NC  85  89  174  92 
Mayberry, Rich-Kentucky  86  91  177  68.8 
Benguche, Jason-Charlotte, NC  85  92  177  68.8 
Boyd, Justin-Charlotte, NC  85  93  178  78 
Gamblin, Chris-Charleston, SC  84  94  178  78 
Elenz, Nolan-Charlotte, NC  80  99  179 
Robinson, John-Hilton Head-Savannah  93  87  180  68 
Saylor, Todd-Hilton Head-Savannah  88  94  182  64 
Franklin, Chris-Upstate SC  87  96  183  60 
Tole, Patrick-Charleston, SC  90  95  185  50 
Chamblee, Dustin-Mississippi  90  95  185  40 
Judy, Rodney-Charleston, SC  83  102  185  50 
Luter, Robert-Arkansas  88  97  185  50 
Brown, Kevin-Columbus, OH  88  100  188  32 
Lesnick, Mike-Columbia, SC  92  99  191 
C Flight
Sikes, Mark-Charlotte, NC  80  81  161  720 
Sullivan, Casey-Charleston, SC  82  83  165  550 
Restrepo, Juan-Orlando, FL  81  86  167  360 
Overfield, Jack-Charleston, SC  85  87  172  350 
Cragen, Bart-Eastern NC  87  86  173  330 
Marlowe, Aaron -Myrtle Beach-Wilmington  87  87  174  310 
Rose, Mitchell-Tampa, FL  86  95  181  290 
Eaves, TJ-Charlotte, NC  92  90  182  216 
Blicker, Joey-Charleston, SC  87  96  183  240 
Daniels, Steve-Charlotte, NC  90  93  183 
Holzapfel, Joseph-New York Upstate  87  97  184  152 
Waldier, Phil-Charlotte, NC  85  99  184  152 
Horne, Trevor-Eastern NC  92  93  185  170 
Wilkerson, Bryan-Columbia, SC  88  99  187  128 
Contos, Deno-Upstate SC  91  97  188  145 
Stephens, Willie-Charleston, SC  87  101  188  145 
Kim, Joo-Charlotte, NC  90  99  189  104 
Young, Chuck-Charlotte, NC  91  100  191 
Page, John-Charlotte, NC  95  98  193 
Gillum, Randy-Charleston, SC  96  98  194  100 
Priester, Brandon-Hilton Head-Savannah  99  96  195  96 
Brinson, Carey-Hilton Head-Savannah  115  104  219  92 
D Flight
Chase, Aaron-Charleston, SC  89  99  188  900 
Huge, Chris-Charleston, SC  97  106  203  550 
Kemp, Derek-Charlotte, NC  101  105  206  360 
Schofield, Leslie-Charleston, SC  103  105  208  350 
Atkinson, Tim-Upstate SC  104  105  209  330 
Lee, Loreen-Atlanta, GA  105  108  213  310 
King, Mike-Eastern NC  105  111  216  224 
Schofield, Tim-Charlotte, NC  109  107  216  280 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share