Hilton Head-Savannah

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Mcallister, Jay-Myrtle Beach-Wilmington  70  75  145  550 
Pfeiffer, Phil-Charleston, SC  69  76  145  900 
Morgan, Will-Central North Carolina  73  74  147  450 
Cemprola, Brandon-Myrtle Beach-Wilmington  79  71  150  340 
Pippin, Stephen -Eastern NC  75  75  150  340 
Ashmore, John-Charleston, SC  79  73  152  310 
Allen, Jeff-Eastern NC  73  82  155  270 
Williams, Park-Central North Carolina  80  75  155  270 
Coker, Trey-Louisiana North  75  80  155  216 
Ballard, Matt-Augusta, GA  81  77  158 
Blankenship, Nick-Kentucky  75  84  159 
Brinson, Skip-Eastern NC  82  78  160  175 
Reynolds, Ryan-Myrtle Beach-Wilmington  80  80  160  175 
Finlay, Adam -Myrtle Beach-Wilmington  77  84  161  160 
Murray, Jamie-Hilton Head-Savannah  83  79  162  145 
Martinez, Chris-Eastern NC  82  80  162  145 
Howze, Mitch-Upstate SC  79  85  164 
Barrett, Jody-All Guests  79  86  165 
Emory, Jeff-Myrtle Beach-Wilmington  84  81  165  115 
Malone, Jeff-Charlotte, NC  85  83  168 
Fisher, Terry-Jacksonville, FL  81  88  169 
Sapolich, Joshua-Charleston, SC  81  81 
A Flight
Bibbee, Jared-Charleston, SC  74  73  147  900 
Green, Daren-Tampa, FL  76  79  155  550 
Gwaltney, Will-Charleston, SC  78  78  156  450 
Huff, Biff-Charleston, SC  77  81  158  340 
Blum, Jon-Tampa, FL  77  81  158 
Sheads, Don-Myrtle Beach-Wilmington  82  77  159  290 
Bibbee, Chayce-Charleston, SC  80  79  159  290 
Saylor, Kevin-Jacksonville, FL  78  81  159  290 
Powell, Glenn-Charleston, SC  80  80  160  250 
Dixon, Fred-Charleston, SC  82  79  161  230 
Capehart, Tony-Charleston, SC  79  84  163  200 
Weigand, Mitch-Myrtle Beach-Wilmington  80  85  165  180 
Sheaves, Roger-Nashville, TN  88  79  167 
Ganus, David-Myrtle Beach-Wilmington  82  86  168  155 
Lamberth, Jerry-Myrtle Beach-Wilmington  85  83  168  155 
Walters, Steve-Charleston, SC  81  88  169  135 
Garrison, Danny-Upstate SC  87  82  169 
Sheahan, Bob-Eastern NC  86  84  170  115 
Rollison, Joe-Central North Carolina  87  83  170  115 
Pritt, Donnie-Eastern NC  85  86  171  100 
Hyjek, Al-Upstate SC  91  85  176  94 
Smothers, Larry-Eastern NC  82  94  176  94 
Jones, Stephan-Jacksonville, FL  87  92  179  88 
Wang, Brian-Eastern NC  85  95  180  84 
B Flight
Gause, Jace-Charleston, SC  81  81  162  900 
Gamblin, Billy-Charleston, SC  84  81  165  500 
Allessio, John -Myrtle Beach-Wilmington  87  78  165  500 
Walker, Randy-Myrtle Beach-Wilmington  82  84  166  330 
Hunt, Beth-Charleston, SC  86  80  166  330 
Tame, Randy-Charleston, SC  84  82  166  330 
Saager, John-Charleston, SC  84  84  168  280 
Sumption, Tim-Charleston, SC  85  83  168  280 
Laughlin, Boyd-Hilton Head-Savannah  83  87  170  240 
Sudol, Jack-Tampa, FL  86  84  170  240 
Powell, Jim-Eastern NC  86  88  174  220 
Winfield, Dexter-Upstate SC  89  86  175  180 
Sheahan, Elvis-Eastern NC  85  91  176  165 
Tole, Patrick-Charleston, SC  90  86  176  165 
Miller, Denny-Charleston, SC  89  88  177  145 
Cozart, Brien-Eastern NC  83  94  177  145 
Valentino, Joe-Myrtle Beach-Wilmington  91  87  178 
Root, Mat-Indianapolis, IN  93  86  179  120 
Fair, Jason-Michigan East  90  90  180 
Mast, Jerry-Charleston, SC  88  92  180  105 
Burrow, Keith-Charlotte, NC  89  92  181 
Rosier, Jeff-Charleston, SC  91  90  181  94 
Douglas, Danny-Myrtle Beach-Wilmington  88  96  184  88 
Godzi, Marc -Alabama  93  92  185  82 
Roberts, Grayson-Kentucky  92  93  185 
Moses, Greg-Myrtle Beach-Wilmington  100  87  187  76 
Horne, Trevor-Eastern NC  97  91  188  70 
Hough, Mike-Myrtle Beach-Wilmington  95  93  188  70 
Douglas, Cooter-Myrtle Beach-Wilmington  99  90  189  64 
Ravenel, James-Charleston, SC  96  98  194  60 
C Flight
Beckett, Kenneth-Tidewater, VA  81  84  165 
Greenwald, Cindy-Myrtle Beach-Wilmington  83  85  168  500 
Joyce, Wayne-Myrtle Beach-Wilmington  87  81  168  500 
Bernacki, Bob-Myrtle Beach-Wilmington  88  88  176  340 
Huge, Chris-Charleston, SC  85  91  176  340 
Overfield, Jack-Charleston, SC  90  90  180  310 
Roberson, Michael-Alabama  93  88  181  290 
Martin, Michael-Charlotte, NC  91  92  183  216 
Coolican, Noel-Hilton Head-Savannah  94  90  184  250 
Ramsey, Patrick-Myrtle Beach-Wilmington  94  91  185  215 
Douglas, Steve-Myrtle Beach-Wilmington  90  95  185  215 
Sherron, Jason-Eastern NC  98  89  187  180 
Ackerman, Vincent-Charleston, SC  96  95  191  170 
McGee, Justin-Myrtle Beach-Wilmington  97  95  192  160 
Hansley, Ken-Eastern NC  95  103  198  140 
Chase, Aaron-Charleston, SC  99  99  198  140 
Grainger, Shane-Myrtle Beach-Wilmington  98  100  198  140 
Shackleford, Dallas-Eastern NC  99  105  204  120 
Courtney, Jason-Charleston, SC  96  162  258  110 
D Flight
Syner, Matt-El Paso, TX/ Las Cruces, NM  92  91  183  900 
King, Mike-Eastern NC  96  88  184  550 
Wilson, John-Charleston, SC  98  96  194  450 
Savaro, Brian-Eastern NC  96  101  197  350 
Thompson, Vince-Eastern NC  100  98  198  310 
Roberts, Tim-Myrtle Beach-Wilmington  103  95  198  310 
Miller, Michael-Charleston, SC  98  100  198  310 
Galpin, Cowboy-Charleston, SC  92  107  199  260 
Paul, Joe-Eastern NC  100  99  199  260 
Johnson, Julie-Charleston, SC  107  99  206  230 
Baker, Paul-Hilton Head-Savannah  105  102  207  200 
Cefalo, Michael-Eastern NC  104  104  208  180 
Roberts, Shelly-Myrtle Beach-Wilmington  107  107  214  170 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share