Kentucky

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Denzik, Mike-Kentucky  72  70  142  900 
Earnest, Josh-Kentucky  72  71  143  550 
Taulbee, Adam-Cincinnati/Dayton  79  73  152 
Barrows, Hayden-Kentucky  77  76  153  350 
Riley, Derek-Nashville, TN  79  76  155  264 
Reed, Joey-Kentucky  77  81  158  310 
Carey, Alex-Kentucky  81  82  163  290 
A Flight
Harris, Chris-Kentucky  74  74  148  900 
Walters, Matt -Kentucky  81  80  161  550 
Cox, Evan-Nashville, TN  85  77  162  450 
Copass, Blake-Kentucky  84  81  165  350 
Rahn, Gordon-Kentucky  80  87  167  330 
Taylor, Johnny-Kentucky  90  80  170  310 
Conley, Shannon-Kentucky  84  87  171  280 
Edwards, Jerry-Kentucky  89  82  171  280 
Wuerth, Matt-Nashville, TN  85  88  173 
Gibbs, Todd-Nashville, TN  85  88  173  240 
Smith, Brian-Kentucky  77  97  174  200 
Dalton, Kevin-Kentucky  82  98  180  180 
Fernbach, General-All Guests  91  91  182  136 
B Flight
Craig, Patrick-Kentucky  82  80  162  900 
Brown, Kevin-Columbus, OH  79  84  163  440 
Dickenson, Kasey-All Guests  85  79  164  400 
Chappa, Dustin -Kentucky  83  81  164  400 
Wilson, Matthew-Kentucky  80  85  165  320 
Stambaugh, Ron-Kentucky  86  79  165  320 
Zeller, Brandon-Kentucky  85  83  168  290 
Geiser, Heath-Kentucky  83  86  169  260 
Rodamaker, Patrick-Kentucky  85  84  169  260 
O'Rourke, Dan-Kentucky  87  86  173  230 
Taulbee, Greg-Cincinnati/Dayton  93  85  178  152 
Fraley, Darrell-Kentucky  86  92  178  190 
Nettles, Scott-Kentucky  94  85  179  170 
Brown, Kevin-Kentucky  96  84  180  160 
Mayberry, Rich-Kentucky  93  91  184  145 
Staron, Jim-Kentucky  92  92  184  145 
Carter, Chris-Kentucky  94  92  186  130 
Stewart, Dave-Kentucky  94  94  188  120 
C Flight
Thurman, Jody-Kentucky  79  77  156  900 
Graham, Rick-Kentucky  86  80  166  550 
Royster, Sam-Kentucky  86  85  171  376.67 
Teeter, Dan-Kentucky  85  86  171  376.67 
Ray, Phil-Kentucky  88  83  171  376.67 
Smallwood, Dan-Kentucky  88  84  172  310 
Jones, Steve-Kentucky  87  86  173  280 
Stefaniak, Gene-Kentucky  86  87  173  280 
Ferraris, Vic-Kentucky  91  84  175  250 
Ware, Wayne -Kentucky  88  89  177  230 
Curtin, Bill-Kentucky  89  91  180  200 
Barrows, Joe-Kentucky  94  92  186  180 
Millsap, Jim-Chicago, IL  99  88  187 
Sanders, Rick-Kentucky  88  103  191  160 
Haverly, Brad-Kentucky  88  107  195  150 
D Flight
Etters, Jack-Kentucky  90  86  176  900 
Gash, Tim-Kentucky  93  86  179  500 
Barrows, Bill-Kentucky  92  87  179  500 
Hollis, Joe-Kentucky  93  87  180  350 
Enriquez, James-Kentucky  91  90  181  330 
Hopper, Don-Kentucky  95  89  184  310 
Setti, Luca-Kentucky  94  94  188  290 
Barrow, Susan-Kentucky  100  89  189  270 
Graham, Cindy-Kentucky  97  95  192  250 
Lambert, John-Kentucky  97  98  195  230 
Moore, Lisa-Kentucky  99  100  199  190 
Centers, Gregg-Kentucky  103  96  199  190 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share