Kentucky

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Foltz, RJ-Kentucky  72  70  142  900 
King, Eric-Kentucky  72  77  149  550 
Brown, Tony-Columbus, OH  75  76  151  400 
Taulbee, Adam-Cincinnati/Dayton  78  73  151 
McDaniel, Todd-Kentucky  80  74  154  330 
Robbins, Stefan-Kentucky  80  75  155  310 
Reed, Joey-Kentucky  80  79  159  280 
Hatfield, Chris-Kentucky  83  76  159  280 
Hill, Chris -Kentucky  76  84  160  250 
Blankenship, Nick-Kentucky  80  81  161  215 
Carey, Alex-Kentucky  77  84  161  215 
Barrows, Hayden-Kentucky  82  80  162  180 
West, Jeff-Kentucky  82  87  169  170 
O'Loughlin, Donie-Kentucky  82  94  176  160 
Riley, Derek-Nashville, TN  74  74 
A Flight
Harris, Chris-Kentucky  82  77  159  900 
Tongate, Jon-Kentucky  82  80  162  450 
Smith, Jesse-Kentucky  84  78  162  450 
Stambaugh, Randy-Kentucky  80  82  162  450 
Boggs, Drew-Kentucky  84  80  164  330 
Flynn, Bert -Kentucky  82  83  165  310 
Ragland, Wes-Kentucky  86  81  167  290 
Smith, Brian-Kentucky  87  81  168  237.5 
Willis, Daron-Kentucky  85  83  168  237.5 
Kleier, James-Kentucky  75  93  168  237.5 
Walters, Matt -Kentucky  81  87  168  237.5 
Barrow, Gary-Kentucky  85  90  175  180 
Early, Ed-Kentucky  88  90  178  165 
Guy, James-Kentucky  89  89  178  165 
Stambaugh, Ron-Kentucky  91  89  180  150 
Hartlage, Jennifer-Kentucky  95  92  187  140 
Pitt, David-Central North Carolina  89  99  188  125 
Dickenson, Kasey-All Guests  93  95  188  125 
B Flight
Cunningham, Juan-Kentucky  81  85  166  900 
Chappa, Dustin -Kentucky  82  86  168  550 
Staron, Jim-Kentucky  84  85  169  450 
Conley, Shannon-Kentucky  80  90  170  350 
Craig, Patrick-Kentucky  86  86  172  320 
Howard, Darrin-Dallas- Fort Worth, TX  84  88  172  320 
Burton, John-Columbus, OH  81  92  173  290 
Ryan, Cory-Kentucky  81  93  174  270 
Clark, Jay-Kentucky  90  86  176  250 
Blakely, Keith-Kentucky  88  92  180  230 
Lesshafft, Adam-Kentucky  88  97  185  200 
Mayberry, Rich-Kentucky  92  98  190  180 
Harvey, Jordan -Kentucky  96  98  194  170 
Potter, Jerry -Cincinnati/Dayton  91  104  195 
Childers, Donovan-Kentucky  77  77  150 
C Flight
Stefaniak, Gene-Kentucky  83  83  166  900 
Fraley, Darrell-Kentucky  88  82  170  550 
Graham, Rick-Kentucky  86  87  173  376.67 
Vanlandingham, Rob-Kentucky  91  82  173  376.67 
Hart, Steve-Kentucky  88  85  173  376.67 
Teeter, Dan-Kentucky  90  84  174  310 
Curtin, Bill-Kentucky  95  89  184  280 
Jones, Steve-Kentucky  92  92  184  280 
Boblitt, Gary-Kentucky  87  98  185  240 
Royster, Sam-Kentucky  95  90  185  240 
Blake, Floyd-Kentucky  93  96  189  190 
Shuster, Ed-Kentucky  104  85  189  190 
Mayberry, Taylor-Kentucky  92  98  190  170 
Ware, Wayne -Kentucky  99  95  194  160 
Haverly, Brad-Kentucky  96  104  200  150 
D Flight
Etters, Jack-Kentucky  87  92  179  900 
Curran, Larry-Kentucky  91  91  182  550 
Mollenkopf, Ron-Kentucky  92  91  183  450 
Dickenson, Gabriel-Kentucky  99  89  188  350 
Setti, Luca-Kentucky  101  88  189  330 
Enriquez, James-Kentucky  97  95  192  310 
Hopper, Don-Kentucky  96  102  198  290 
Lambert, John-Kentucky  102  98  200  270 
Barrows, Bill-Kentucky  99  102  201  240 
Graham, Cindy-Kentucky  103  98  201  240 
Hollis, Joe-Kentucky  105  101  206  200 
Damron, Mark-Kentucky  104  103  207  180 
Moore, Lisa-Kentucky  103  107  210  170 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share