Kentucky

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Earnest, Josh-Kentucky  71  72  143  900 
Brown, Tony-Columbus, OH  74  70  144  550 
Denzik, Mike-Kentucky  77  72  149  450 
Barrows, Hayden-Kentucky  82  75  157  350 
Burckle, Collin-Kentucky  77  83  160  330 
A Flight
Harris, Chris-Kentucky  70  76  146  900 
Oliver, Steve -Kentucky  74  74  148  550 
Ragland, Wes-Kentucky  75  76  151  450 
Kleier, James-Kentucky  77  79  156  350 
Willis, Daron-Kentucky  80  77  157  330 
Stambaugh, Randy-Kentucky  80  78  158  310 
Bowen, Michael-Cincinnati/Dayton  82  77  159  232 
Smith, Jesse-Kentucky  80  81  161  250 
Hall, Todd-Kentucky  77  84  161  250 
Aubrey, John-Kentucky  77  84  161  250 
Mitchell, David-Kentucky  78  85  163  200 
Dickenson, Kasey-All Guests  79  86  165  175 
Walters, Matt -Kentucky  82  83  165  175 
Akers, Bo-Kentucky  74  93  167  160 
Early, Ed-Kentucky  91  77  168  150 
DeMoss, Greg-Columbus, OH  89  80  169  112 
Smith, Brian-Kentucky  84  87  171  130 
Pitt, David-Central North Carolina  90  82  172  120 
B Flight
Conley, Shannon-Kentucky  79  81  160  900 
Taylor, Johnny-Kentucky  84  77  161  550 
Craig, Patrick-Kentucky  80  82  162  400 
Cunningham, Juan-Kentucky  80  82  162  400 
Hartlage, Jennifer-Kentucky  81  83  164  330 
Zeller, Brandon-Kentucky  83  82  165  310 
Thurman, Jody-Kentucky  88  82  170  290 
Wilson, Matthew-Kentucky  89  83  172  260 
Harvey, Jordan -Kentucky  83  89  172  260 
Blakely, Keith-Kentucky  88  87  175  230 
Staron, Jim-Kentucky  82  95  177  190 
Mayberry, Rich-Kentucky  88  89  177  190 
Rodamaker, Patrick-Kentucky  88  90  178  170 
Barrow, Gary-Kentucky  93  90  183  160 
Ruch, Jim-Cincinnati/Dayton  91  94  185  120 
C Flight
Fraley, Darrell-Kentucky  85  79  164  900 
Graham, Rick-Kentucky  86  80  166  550 
Curtin, Bill-Kentucky  85  83  168  450 
Barrows, Joe-Kentucky  90  80  170  350 
Boblitt, Gary-Kentucky  89  82  171  320 
Harmelin, Paul-Central North Carolina  87  84  171  320 
Fischer, Michael-Cincinnati/Dayton  80  92  172  224 
Jones, Steve-Kentucky  92  80  172  280 
Curran, Larry-Kentucky  88  85  173  240 
Teeter, Dan-Kentucky  90  83  173  240 
Ware, Wayne -Kentucky  86  93  179  200 
Royster, Sam-Kentucky  90  91  181  180 
Waldespuhl, Kris-Cincinnati/Dayton  91  94  185  136 
Shuster, Ed-Kentucky  101  93  194  160 
D Flight
Watkins, Rich-Kentucky  87  81  168  900 
Setti, Luca-Kentucky  82  88  170  550 
Mollenkopf, Ron-Kentucky  91  88  179  450 
Barrows, Bill-Kentucky  88  93  181  340 
Spurlock, Christopher-Kentucky  88  93  181  340 
Etters, Jack-Kentucky  92  91  183  290 
Hollis, Joe-Kentucky  92  91  183  290 
Barrow, Susan-Kentucky  88  95  183  290 
Enriquez, James-Kentucky  94  90  184  250 
Moore, Lisa-Kentucky  94  93  187  230 
Dickenson, Gabriel-Kentucky  98  92  190  183.33 
Zinicola, Richard-Cincinnati/Dayton  94  96  190  146.66 
Graham, Cindy-Kentucky  98  92  190  183.33 
Hopper, Don-Kentucky  100  91  191  160 
Lambert, John-Kentucky  95  97  192  150 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share