Mississippi

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Nicholson, Derek-Alabama  74  76  150  900 
Amberson, Dana-Alabama  79  73  152  550 
McDugle, Ed-Nashville, TN  78  75  153  450 
Rush, Joe-Mississippi  77  78  155  350 
Hamilton, James-Louisiana South  76  80  156  330 
Chauvin, Kyle-Louisiana South  74  83  157  310 
Averett, Ronnie-Mississippi  80  79  159  280 
Hargis, Ben-Louisiana North  78  81  159  280 
Banks, Trevis-Mississippi  78  82  160  250 
Riley, Derek-Nashville, TN  78  83  161  184 
Askew, Bryan-Alabama  78  84  162  190 
Gregory, Jason-Nashville, TN  80  82  162 
Miller, Tory-Louisiana North  75  88  163  170 
Bailey, Randy-Louisiana North  83  83  166 
Engel, Danny-Louisiana North  82  86  168  150 
Graveman, Justin-Alabama  84  85  169  140 
Miller, Don-Upstate SC  86  84  170  104 
Sain, Robert-Nashville, TN  84  87  171  96 
Neal, Bob-Louisiana South  86  87  173  110 
Burcham, Dondi-Alabama  90  89  179  100 
Gurley, Brandon-Memphis/ North Mississippi  81  81  10 
Childers, Ben -Alabama  88  88  10 
Schlette, Chris-Memphis/ North Mississippi  88  88  10 
Dickey, Jeff-Memphis/ North Mississippi  91  91  10 
A Flight
Lawrence, Jimmy-Louisiana South  78  79  157  900 
Gatlin, Josh-Mississippi  82  79  161  550 
Carey, Mike-Louisiana South  83  79  162  400 
Perron, John-East Tennessee  83  79  162  204 
Byrd, James-Mississippi  79  85  164  330 
Adams, Chase-Alabama  85  80  165  290 
Warren, Tommy-Memphis/ North Mississippi  82  83  165  290 
Rusk, Tim-Louisiana South  83  82  165  290 
Roberts, Phillip-Memphis/ North Mississippi  86  80  166  250 
Kendrick, Logan-Alabama  87  80  167  215 
McMurdy, Thomas-Alabama  82  85  167  215 
Veal, Ed -Mississippi  82  86  168  180 
Tanner, David-Mississippi  83  86  169  170 
Coleman, Andy-Philadelphia, PA Metro  87  86  173 
Manuel, Don-Orlando, FL  86  88  174  145 
Sharp, Nick-Alabama  93  81  174  145 
Francis, John-Mississippi  83  92  175  125 
Whited, David-Alabama  86  89  175  125 
Williams, Jake-Memphis/ North Mississippi  88  88  176  110 
Robinson, Robbie-Orlando, FL  91  86  177 
Poore, Will-Memphis/ North Mississippi  90  88  178  94 
Barrett, Jody-All Guests  81  97  178  75.2 
Willis, Joe-Michigan East  88  91  179  84 
Partrick, Glenn-Mississippi  89  90  179  84 
Webb, Jim-Mississippi  92  87  179  84 
Powell, Frank -Mississippi  85  95  180  76 
Snider, Jason-Michigan West  94  87  181  72 
Haghighi, Michael-Alabama  89  93  182  66 
Tassin, JP-Louisiana South  91  91  182  66 
Ferrell, Tim-Memphis/ North Mississippi  92  93  185  60 
Gilliland, Jake-Alabama  90  96  186  56 
Garbuzinski, Jake-Memphis/ North Mississippi  92  96  188  52 
Thompson, Gary-Michigan West  96  95  191  48 
Gray, Adam-Memphis/ North Mississippi  102  98  200  44 
Gillan, Jamy-Michigan West  109  94  203  40 
Guillory, Britt-All Guests  88  162  250  10 
Likes, Jeff-Michigan West  84  84  10 
B Flight
Strickland, John-Mississippi  84  78  162  900 
Kelly, Jonathan-Arizona  82  84  166  500 
Hall, Kelvin-Mississippi  79  87  166  500 
Donaldson, Russ-All Guests  85  86  171  350 
Flippin, Kyle-Memphis/ North Mississippi  83  91  174  300 
Bonds, Patrick-Tidewater, VA  87  87  174  300 
Davies, Austin-Louisiana South  93  81  174  300 
Gammill, Tres-Alabama  89  85  174  300 
Pigg, John-Pacific Northwest  85  91  176  250 
Rouse, Darren-Alabama  88  89  177  230 
Sherry, Paul-Hilton Head-Savannah  88  90  178  152 
Panco, Keith-Alabama  81  97  178  190 
Harbin, Jason-Alabama  90  90  180  160 
Brown, Brandon-Louisiana South  89  91  180  160 
Romano, Stephen-Louisiana South  85  95  180  160 
Moss, Scott-Mississippi  90  91  181  140 
Simmons, Lafayette-Memphis/ North Mississippi  85  99  184  130 
Duncan, Will-Kansas  93  92  185  120 
Rigozzi, Aaron-Michigan West  95  91  186  110 
Bertoldo, Mike-Memphis/ North Mississippi  95  92  187  98 
Wilcox, Michael-Louisiana South  97  90  187  98 
Gaudin, Avery-Louisiana South  95  93  188  92 
Joiner, Ernie-Louisiana South  94  96  190  88 
Broussard, Tracy-Louisiana South  99  92  191  82 
Culpepper, Don-Mississippi  96  95  191  82 
Gillan, Michelle-Michigan West  97  95  192  74 
Marshall, Chris-Mississippi  98  94  192  74 
Brannan, Mark-Nashville, TN  95  99  194  66 
Haeger, Spencer-Michigan East  94  100  194  66 
Anderson, Paul-Michigan East  98  97  195  60 
Davis, Curtis-Nashville, TN  100  99  199  52 
Griffin, Freddie-Louisiana South  95  104  199  52 
Smolira, Joe-All Guests  98  101  199 
Penn, Mike-Alabama  103  98  201  44 
Lantrip, John-Memphis/ North Mississippi  107  107  10 
C Flight
Posner, Alan-Memphis/ North Mississippi  83  88  171  900 
Carey, Jeff -Mississippi  91  87  178  550 
Watkins, Bart-All Guests  90  91  181  450 
Herbert, Eric-Alabama  95  88  183  350 
Shevlin, Jamie-Louisiana North  94  90  184  248 
Swanson, Chris-Nashville, TN  91  93  184 
Marshall, Jeff-Michigan East  94  90  184  310 
Johnson, Tristan-Mississippi  92  93  185  270 
Elmer, Tom-Michigan West  93  93  186  240 
Hudspeth, William-Memphis/ North Mississippi  94  92  186  240 
Gaudin, Tommy-Louisiana South  89  98  187  183.33 
Scruggs, Richard-Mississippi  91  96  187  183.33 
Spears, John -Mississippi  94  93  187  183.33 
Jordan, Alan-Mississippi  92  96  188  155 
McDaniel, Clint-Mississippi  98  90  188  155 
Luter, Robert-Arkansas  92  97  189 
Sanders, Donald-Nashville, TN  99  95  194  130 
Hudson, Jana-Alabama  92  103  195  120 
Stephens, Shane-Louisiana South  92  104  196  110 
Walker, Steve-Mississippi  95  102  197  100 
Ward, Richard-Memphis/ North Mississippi  100  102  202  94 
Deville, Stefan-Louisiana South  100  102  202  94 
Adams, Neil-Memphis/ North Mississippi  101  103  204  86 
Reynolds, Brad-Michigan East  103  101  204  68.8 
Holden, Jimmy-Mississippi  106  105  211  80 
Burton, Earvin-Mississippi  106  106  212  76 
D Flight
Bond, Kevin-Louisiana South  90  89  179  900 
Duncan, Nick-Louisiana South  97  88  185  550 
Bell, Rick-Mississippi  95  97  192  450 
Henning, Donald-Upstate SC  97  98  195  350 
Thorn, Greg-Louisiana South  95  101  196  320 
Howard, Dean-Alabama  96  100  196  320 
Everard, Bob-Mississippi  97  100  197  280 
Johnson, Allen-Mississippi  94  103  197  280 
Mottaleb, Ayman-Washington, DC Metro  101  100  201 
Brodsky, Jeff-All Guests  102  103  205 
Miller, Arthur -Memphis/ North Mississippi  99  107  206  190 
Vaghela, Vince-Memphis/ North Mississippi  103  103  206  190 
Gillentine, Rodney-Arkansas  101  107  208  170 
Marshall, Austin -Memphis/ North Mississippi  103  106  209  160 
Harbin, Tim-Alabama  107  108  215  150 
Oalmann, Jeremiah -Louisiana South  115  101  216  140 
Warren, Trent-Memphis/ North Mississippi  115  106  221  130 
Arford, Brian-Memphis/ North Mississippi  118  108  226  120 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share