• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Country Hills BCD Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 3 4 5 3 4 3 4 4 34 4 5 5 4 3 4 3 4 4 36 70
    Blue Hcp  5 15 1 11 17 3 13 7 9   14 12 4 6 18 2 16 10 8    
    White Par  4 3 4 5 3 4 3 4 4 34 4 5 5 4 3 4 3 4 4 36 70
    White Hcp  5 15 1 11 17 3 13 7 9   14 12 4 6 18 2 16 10 8    
    Red Par  4 3 4 5 3 4 3 4 4 34 4 5 5 4 3 4 3 4 4 36 70
    Red Hcp  7 15 1 11 17 3 13 5 9   14 12 4 8 18 2 16 10 6    
1 B Ames, Jeff 4 4 7 7 4 4 3 5 6 44 5 5 7 5 3 5 2* 6 6 44 88
2 D Bechman, Gerald 7 4 5 8 6 5 3 4 5 47 5 8 8 6 4 7 3 6 7 54 101
3 C Berberich, Jim 4 4 6 8 4 5 4 7 7 49 3 7 7 6 4 6 5 5 6 49 98
4 C Bohannon, Mike 6 6 4 6 6 7 4 4 6 49 6 7 8 5 5 7 4 7 5 54 103
5 B Booth, Ken 5 4 6 8 5 5 4 6 3 46 4 6 6 4 3 5 4 6 5 43 89
6 C Boyd, Thurman 7 3 4 7 4 6 4 5 5 45 5 7 6 6 4 4 4 5 5 46 91
7 D Bull, Kollins 6 4 7 8 6 7 4 7 7 56 7 8 8 7 4 6 4 7 6 57 113
8 B Burnett, Brian 4 4 5 6 3 6 4 5 5 42 4 6 5 5 3 4 3 5 5 40 82
9 B Dorman, Jim 5 4 5 6 6 5 5 4 4 44 5 5 6 5 3 5 4 6 7 46 90
10 D Draper, Jeffrey 7 4 7 6 5 7 6 5 7 54 4 8 6 6 6 7 4 6 5 52 106
11 B Eastep, Randy 5 3 7 6 4 5 5 5 4 44 4 5 5 5 5 5 5 6 7 47 91
12 B Gilles, Mike 5 3 4 5 3 4 5 6 4 39 4 6 6 5 4 5 5 4 5 44 83
13 C Guill, Bobby 5 4 6 6 4 5 6 5 5 46 7 7 7 5 4 6 6 7 5 54 100
14 B Guthrie, Chris 5 4 5 5 3 5 4 4 5 40 4 6 5 5 2* 6 4 4 6 42 82
15 B Harris, Terence 4 4 6 6 4 5 3 6 3 41 5 6 6 5 4 6 3 5 5 45 86
16 B Hollingsworth, James 4 4 5 7 4 7 5 6 5 47 6 5 5 5 4 7 5 5 6 48 95
17 C Hopper, Mark (G) 5 4 5 5 3 5 4 4 4 39 4 5 5 5 3 5 4 5 6 42 81
18 B Jarratt, Bobby 4 4 5 4 4 4 4 4 5 38 5 5 4 4 5 4 3 5 4 39 77
19 C Lemmonds, Phillip 5 5 6 6 3 4 5 6 6 46 5 8 5 5 5 5 4 4 5 46 92
20 B Marr, Dennis 5 3 5 5 4 6 4 6 4 42 4 5 5 4 4 5 3 5 5 40 82
21 B McDermitt, Steve 5 3 6 7 4 7 4 5 5 46 4 7 4 6 5 7 3 4 5 45 91
22 B Mooney, Danny 6 5 5 6 4 6 3 7 4 46 4 6 6 5 3 4 4 5 6 43 89
23 C Nail, Clyde 7 5 6 5 6 5 5 5 6 50 6 8 7 6 4 7 4 7 7 56 106
24 C Neil, Sam 6 4 4 6 4 7 4 5 6 46 3 6 7 5 5 5 4 4 4 43 89
25 B Payne, Bobby 4 3 7 4 3 4 3 5 5 38 4 6 5 5 3 5 3 5 6 42 80
26 C Rhoton, Michael 6 5 5 6 4 5 4 5 4 44 5 8 6 6 3 6 5 5 4 48 92
27 B Riggs, Gary 5 4 4 7 3 5 4 5 5 42 3 5 6 4 4 7 4 5 5 43 85
28 C Spoon, Horace 5 4 5 6 2* 5 3 7 5 42 5 5 5 4 4 5 4 6 5 43 85
29 B Strain, Kelley 5 4 5 6 6 5 4 5 7 47 4 8 8 5 4 7 4 4 6 50 97
30 C Strawn, Steve 4 4 7 6 3 4 4 4 6 42 6 6 6 6 4 5 5 4 5 47 89
31 D Swanson, Chris 6 4 6 8 4 7 6 6 7 54 6 7 4 5 4 4 4 5 5 44 98
32 B Tello, Juan 4 4 5 5 3 5 3 5 5 39 5 6 4 5 3 5 3 5 5 41 80
33 C Webb, Bryan 4 4 5 6 4 6 4 6 6 45 4 5 7 7 4 6 5 7 4 49 94
34 C Whipple, Mike 4 4 6 6 4 6 5 4 4 43 5 5 6 6 3 5 4 6 4 44 87
35 C Young, Bill 6 4 7 5 4 7 4 5 6 48 7 7 7 6 6 6 4 5 7 55 103
Spoon, Horace (Hole: 5  Score:  2)
Guthrie, Chris (Hole: 14  Score:  2)
Ames, Jeff (Hole: 16  Score:  2)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.