• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Country Hills Champ/A Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 3 4 5 3 4 3 4 4 34 4 5 5 4 3 4 3 4 4 36 70
    Blue Hcp  5 15 1 11 17 3 13 7 9   14 12 4 6 18 2 16 10 8    
    White Par  4 3 4 5 3 4 3 4 4 34 4 5 5 4 3 4 3 4 4 36 70
    White Hcp  5 15 1 11 17 3 13 7 9   14 12 4 6 18 2 16 10 8    
    Red Par  4 3 4 5 3 4 3 4 4 34 4 5 5 4 3 4 3 4 4 36 70
    Red Hcp  7 15 1 11 17 3 13 5 9   14 12 4 8 18 2 16 10 6    
1 E Baker, Wynne 5 4 7 4 4 5 4 5 5 43 5 5 4 5 3 5 4 4 4 39 82
2 A Butler, Joshua 5 3 6 6 4 5 4 6 4 43 4 6 6 5 6 5 5 6 4 47 90
3 A Chamberlin, Austin 5 5 4 7 4 5 3 5 5 43 4 6 8 6 3 4 5 5 5 46 89
4 E Crook, Wayne 6 4 7 4 4 5 4 4 5 43 5 6 5 5 5 5 6 5 6 48 91
5 A Drewry, Jerry 4 3 4 5 4 5 4 5 4 38 4 6 5 5 3 4 4 6 5 42 80
6 E Fassett, Drew 4 3 4 6 4 5 3 6 3 38 3 5 4 5 3 6 3 4 4 37 75
7 E Franklin, Bob 6 4 5 8 3 5 4 5 5 45 5 6 5 4 3 6 4 5 5 43 88
8 A Hammond, Chris 5 3 5 6 4 4 5 4 4 40 5 5 6 4 3 6 5 5 7 46 86
9 A Harris, Adam 4 4 5 5 4 7 3 5 5 42 4 6 6 4 3 5 3 5 4 40 82
10 A Hensley, Chris 7 3 5 6 3 5 3 5 4 41 5 8 5 4 3 7 4 6 4 46 87
11 A Knifley, Andy 5 3 4 6 3 4 3 5 5 38 5 5 5 5 3 5 4 5 4 41 79
12 A McKee, Clint 6 4 4 7 4 6 3 7 5 46 5 6 8 4 4 6 6 7 7 53 99
13 A Morris, Charlie 4 4 5 5 3 5 5 5 4 40 5 4 5 5 3 8 3 4 5 42 82
14 A Mullins, Phil 5 4 6 7 4 6 4 5 6 47 6 6 6 4 4 4 4 4 6 44 91
15 A Nixon, Tom 6 3 4 5 3 5 3 5 3 37 5 5 5 4 4 4 4 4 4 39 76
16 E Oldham, Stewart 4 3 7 6 3 4 4 5 4 40 4 6 4 4 3 7 4 4 3* 39 79
17 E Perron, John 6 4 5 6 3 5 2 4 4 39 3 6 5 5 4 3 4 5 6 41 80
18 A Pierce, Chris (G) 5 3 6 4 4 5 4 5 4 40 5 6 6 5 4 3 3 5 4 41 81
19 A Reeder, Chad 4 3 4 4 4 5 4 4 5 37 5 5 5 4 3 5 4 4 4 39 76
20 E Ross, Gavenn 4 3 5 5 4 5 4 4 5 39 4 5 5 5 4 6 4 5 5 43 82
21 E Sain, Robert 4 4 6 7 6 5 2 3 6 43 4 6 5 4 4 5 3 4 5 40 83
22 E Schorsten, Adam 6 3 5 5 3 5 3 4 4 38 4 4 5 4 4 5 3 5 5 39 77
23 A Schorsten, Todd 5 3 5 4 3 4 3 5 5 37 4 4 4 4 4 3 4 5 5 37 74
24 A Sheaves, Roger 5 4 4 6 3 4 4 5 6 41 5 6 5 5 4 5 4 5 5 44 85
25 E Sinor, Scott 4 3 6 6 3 5 4 4 7 42 5 6 4 4 3 4 4 6 5 41 83
26 A Starrett, Jimmy 5 4 5 5 4 5 6 5 6 45 5 5 5 5 5 5 3 4 4 41 86
27 E Strawn, Lance 5 4 5 5 5 5 3 4 4 40 4 6 5 4 4 4 3 5 5 40 80
28 A Suska, Alan 5 3 4 6 4 4 5 5 5 41 5 6 7 5 6 5 3 5 5 47 88
29 A Taylor, Brad 3* 3 4 4 4 6 4 3 5 36 4 5 5 5 3 4 4 5 4 39 75
30 A Thorne, Shane (G) 7 6 5 5 3 6 4 4 6 46 4 6 5 4 5 5 4 4 7 44 90
31 A Weigand, David 6 4 6 6 4 5 4 4 4 43 3 6 6 6 3 6 3 4 6 43 86
Taylor, Brad (Hole: 1  Score:  3)
Oldham, Stewart (Hole: 18  Score:  3)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.