• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Country Hills Super Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 3 4 5 3 4 3 4 4 34 4 5 5 4 3 4 3 4 4 36 70
    Blue Hcp  5 15 1 11 17 3 13 7 9   14 12 4 6 18 2 16 10 8    
    White Par  4 3 4 5 3 4 3 4 4 34 4 5 5 4 3 4 3 4 4 36 70
    White Hcp  5 15 1 11 17 3 13 7 9   14 12 4 6 18 2 16 10 8    
    Red Par  4 3 4 5 3 4 3 4 4 34 4 5 5 4 3 4 3 4 4 36 70
    Red Hcp  7 15 1 11 17 3 13 5 9   14 12 4 8 18 2 16 10 6    
1 D Bechman, Gerald 7 4 5 8 6 5 3 4 5 47 5 8 8 6 4 7 3 6 7 54 101
2 B Burnett, Brian 4 4 5 6 3 6 4 5 5 42 4 6 5 5 3 4 3 5 5 40 82
3 A Drewry, Jerry 4 3 4 5 4 5 4 5 4 38 4 6 5 5 3 4 4 6 5 42 80
4 E Fassett, Drew 4 3 4 6 4 5 3 6 3 38 3 5 4 5 3 6 3 4 4 37 75
5 C Guill, Bobby 5 4 6 6 4 5 6 5 5 46 7 7 7 5 4 6 6 7 5 54 100
6 B Guthrie, Chris 5 4 5 5 3 5 4 4 5 40 4 6 5 5 2* 6 4 4 6 42 82
7 A Hammond, Chris 5 3 5 6 4 4 5 4 4 40 5 5 6 4 3 6 5 5 7 46 86
8 A Harris, Adam 4 4 5 5 4 7 3 5 5 42 4 6 6 4 3 5 3 5 4 40 82
9 B Harris, Terence 4 4 6 6 4 5 3 6 3 41 5 6 6 5 4 6 3 5 5 45 86
10 A Hensley, Chris 7 3 5 6 3 5 3 5 4 41 5 8 5 4 3 7 4 6 4 46 87
11 C Lemmonds, Phillip 5 5 6 6 3 4 5 6 6 46 5 8 5 5 5 5 4 4 5 46 92
12 B Marr, Dennis 5 3 5 5 4 6 4 6 4 42 4 5 5 4 4 5 3 5 5 40 82
13 A Morris, Charlie 4 4 5 5 3 5 5 5 4 40 5 4 5 5 3 8 3 4 5 42 82
14 A Mullins, Phil 5 4 6 7 4 6 4 5 6 47 6 6 6 4 4 4 4 4 6 44 91
15 A Nixon, Tom 6 3 4 5 3 5 3 5 3 37 5 5 5 4 4 4 4 4 4 39 76
16 B Payne, Bobby 4 3 7 4 3 4 3 5 5 38 4 6 5 5 3 5 3 5 6 42 80
17 E Perron, John 6 4 5 6 3 5 2* 4 4 39 3 6 5 5 4 3 4 5 6 41 80
18 A Reeder, Chad 4 3 4 4 4 5 4 4 5 37 5 5 5 4 3 5 4 4 4 39 76
19 B Riggs, Gary 5 4 4 7 3 5 4 5 5 42 3 5 6 4 4 7 4 5 5 43 85
20 E Ross, Gavenn 4 3 5 5 4 5 4 4 5 39 4 5 5 5 4 6 4 5 5 43 82
21 E Schorsten, Adam 6 3 5 5 3 5 3 4 4 38 4 4 5 4 4 5 3 5 5 39 77
22 A Schorsten, Todd 5 3 5 4 3 4 3 5 5 37 4 4 4 4 4 3 4 5 5 37 74
23 C Spoon, Horace 5 4 5 6 2* 5 3 7 5 42 5 5 5 4 4 5 4 6 5 43 85
24 B Strain, Kelley 5 4 5 6 6 5 4 5 7 47 4 8 8 5 4 7 4 4 6 50 97
25 A Suska, Alan 5 3 4 6 4 4 5 5 5 41 5 6 7 5 6 5 3 5 5 47 88
26 A Thorne, Shane (G) 7 6 5 5 3 6 4 4 6 46 4 6 5 4 5 5 4 4 7 44 90
27 C Webb, Bryan 4 4 5 6 4 6 4 6 6 45 4 5 7 7 4 6 5 7 4 49 94
28 A Weigand, David 6 4 6 6 4 5 4 4 4 43 3 6 6 6 3 6 3 4 6 43 86
29 C Whipple, Mike 4 4 6 6 4 6 5 4 4 43 5 5 6 6 3 5 4 6 4 44 87
Spoon, Horace (Hole: 5  Score:  2)
Perron, John (Hole: 7  Score:  2)
Guthrie, Chris (Hole: 14  Score:  2)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.