• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Cumberland Mountain - Day 1
BCD Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Black Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Black Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Blue Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Blue Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    White Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    White Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Yellow Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Yellow Hcp  12 6 14 4 16 10 8 18 2   11 3 15 5 17 1 13 7 9    
    Red Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Red Hcp  12 6 14 4 16 10 8 18 2   11 3 15 5 17 1 13 7 9    
1 C Berberich, Jim 5 6 4 5 4 6 4 3 6 43 5 6 6 6 3 8 4 6 7 51 94
2 B Booth, Ken 6 4 5 4 4 4 4 3 5 39 5 4 4 5 4 6 3 4 5 40 79
3 C Boyd, Thurman 6 4 5 6 2* 6 7 5 5 46 6 6 5 4 3 7 4 5 5 45 91
4 B Budny, Tom 4 5 5 5 4 4 6 4 5 42 3* 4 4 5 5 6 3 4 4 38 80
5 B Butler, Joshua 7 6 5 6 3 6 4 4 6 47 6 7 3* 5 4 6 4 7 4 46 93
6 B Dean, Jason 4 4 5 8 6 5 5 4 6 47 4 7 5 6 4 6 4 5 5 46 93
7 B Dorman, Jim 5 4 4 4 3 5 5 3 6 39 7 4 5 4 4 5 2* 4 4 39 78
8 B Edgin, David 5 4 5 4 4 4 6 4 7 43 4 5 4 6 3 8 3 4 5 42 85
9 D Greenstein, Lisa 5 4 5 5 4 4 7 3 7 44 7 7 4 7 3 6 6 5 6 51 95
10 C Guill, Bobby 7 4 7 7 3 7 7 3 6 51 6 6 5 6 5 7 4 5 5 49 100
11 B Guthrie, Chris 6 5 5 5 4 4 4 3 6 42 5 7 5 7 3 5 3 7 7 49 91
12 B Hester, Donnie 5 5 5 5 4 4 4 4 5 41 6 6 5 5 3 6 4 5 5 45 86
13 C Jones, Daniel 5 6 6 5 4 6 6 3 7 48 7 8 7 4 5 7 4 5 6 53 101
14 C Lemmonds, Phillip 6 5 6 8 3 4 4 4 7 47 5 8 6 6 4 7 3 5 5 49 96
15 B Maberry, Butch 4 4 5 7 4 5 5 3 4 41 4 8 5 4 5 5 5 6 6 48 89
16 B Marr, Dennis 6 5 5 6 5 5 7 5 5 49 5 6 4 5 4 5 4 6 5 44 93
17 B Marr, Julie 5 4 5 6 4 4 5 4 8 45 5 4 4 5 4 5 4 5 6 42 87
18 B McDermitt, Steve 4 5 5 5 3 5 4 3 6 40 7 5 4 5 3 4* 4 5 4 41 81
19 B Mooney, Danny 3* 5 5 5 3 5 4 4 5 39 5 4 6 6 3 5 5 4 6 44 83
20 D Myers, Ben 5 6 6 6 4 7 7 3 8 52 7 6 7 6 5 7 3 6 7 54 106
21 B Newkirk, James 5 4 5 6 4 4 4 5 6 43 7 5 4 7 4 5 3 5 7 47 90
22 C Oropeza, Armando 6 6 4 5 3 4 4 5 7 44 5 5 7 6 3 6 4 3* 6 45 89
23 B Riggs, Gary 4 5 5 4 4 5 4 2* 6 39 6 7 6 4 4 7 3 5 4 46 85
24 B Saliba, Gary (G) 5 5 5 5 4 5 4 4 5 42 5 5 4 4 2 5 3 5 5 38 80
25 B Saliba, Jonathan 6 4 5 6 5 4 4 3 6 43 6 6 4 7 4 6 3 4 6 46 89
26 B Smolira, Joe 5 4 6 6 3 5 4 3 5 41 4 7 4 4 4 5 3 4 5 40 81
27 C Spoon, Horace 6 6 4 8 5 5 4 3 5 46 6 5 5 7 3 6 3 4 5 44 90
28 B Strain, Kelley 5 5 5 7 3 4 5 5 7 46 7 8 4 7 6 5 5 5 7 54 100
29 C Webb, Bryan 4 6 5 6 3 4 6 4 4 42 5 5 6 5 3 5 5 4 6 44 86
30 B Whipple, Mike 5 4 5 6 3 5 5 3 5 41 5 5 6 5 4 5 5 5 6 46 87
31 C Wysocki, Charles 4 4 5 6 3 4 5 3 7 41 6 6 5 5 5 5 3 6 7 48 89
32 D Young, Bill 4 5 5 6 3 6 5 3 4 41 6 6 4 6 2 7 4 5 5 45 86
Mooney, Danny (Hole: 1  Score:  3)
Boyd, Thurman (Hole: 5  Score:  2)
Riggs, Gary (Hole: 8  Score:  2)
Budny, Tom (Hole: 10  Score:  3)
Butler, Joshua (Hole: 12  Score:  3)
McDermitt, Steve (Hole: 15  Score:  4)
Dorman, Jim (Hole: 16  Score:  2)
Oropeza, Armando (Hole: 17  Score:  3)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.