• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Cumberland Mountain - Day 2
BCD Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Black Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Black Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Blue Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Blue Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    White Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    White Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Yellow Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Yellow Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Red Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Red Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
1 B Booth, Ken 5 4 4 5 5 5 7 5 6 46 5 5 6 7 2 7 2 4 5 43 89
2 C Boyd, Thurman 5 7 4 6 3 5 5 2 7 44 7 8 6 5 6 8 5 6 5 56 100
3 B Budny, Tom 5 4 4 5 4 3 2* 3 7 37 5 6 4 4 3 6 3 4 4 39 76
4 B Butler, Joshua 6 5 5 5 2 7 5 4 6 45 4 5 4 5 3 5 2 7 5 40 85
5 B Dean, Jason 5 3 5 5 5 5 6 4 7 45 4 7 4 5 5 7 6 6 5 49 94
6 B Dorman, Jim 4 4 7 5 4 6 5 4 6 45 5 5 6 6 4 5 4 6 6 47 92
7 B Edgin, David 4 4 5 6 3 4 7 5 5 43 5 5 4 4 3 8 3 5 6 43 86
8 D Greenstein, Lisa 4 7 6 8 4 5 7 5 6 52 6 7 5 7 3 8 3 7 7 53 105
9 B Guthrie, Chris 4 5 7 5 4 5 5 6 6 47 5 6 5 5 4 5 4 5 5 44 91
10 B Hester, Donnie 4 5 4 6 3 5 3 3 5 38 6 5 4 6 3 6 3 5 6 44 82
11 C Jones, Daniel 7 7 5 7 4 6 7 4 6 53 5 6 5 5 4 6 5 5 7 48 101
12 C Lemmonds, Phillip 5 6 6 6 4 4 4 3 6 44 5 4* 5 6 3 6 5 5 7 46 90
13 B Maberry, Butch 5 4 5 5 4 6 6 3 5 43 5 7 5 5 4 7 4 6 4 47 90
14 B Marr, Dennis 4 6 4 5 4 4 5 3 5 40 5 5 5 7 3 6 4 5 5 45 85
15 B Marr, Julie 4 5 4 5 6 7 4 3 7 45 6 5 5 5 3 6 3 5 4 42 87
16 B McDermitt, Steve 4 5 4 5 3 4 4 4 6 39 7 5 4 7 3 6 4 5 7 48 87
17 B Mooney, Danny 5 5 5 7 3 6 5 4 5 45 5 5 3 7 3 5 2 4 6 40 85
18 D Myers, Ben 4 6 6 8 6 7 5 5 7 54 7 8 6 7 4 8 5 7 7 59 113
19 B Newkirk, James 6 4 5 5 3 5 4 4 6 42 5 6 5 5 3 7 4 5 6 46 88
20 C Oropeza, Armando 5 4 5 7 5 6 7 4 49 5 8 4 7 3 8 3 4 5 47 96
21 B Riggs, Gary 5 4 4 5 3 4 3 3 5 36 4 6 5 5 3 5 4 5 4 41 77
22 B Saliba, Gary (G) 5 4 5 4* 3 3 7 4 4* 39 5 5 5 5 3 4* 4 5 4 40 79
23 B Saliba, Jonathan 4 3 5 5 4 5 6 5 7 44 4 5 3 6 4 7 3 5 6 43 87
24 B Smolira, Joe 6 5 4 6 4 6 4 3 8 46 4 5 5 5 4 5 3 4 5 40 86
25 C Spoon, Horace 5 5 6 6 2 5 7 2 6 44 7 5 5 7 2 6 3 5 7 47 91
26 B Strain, Kelley 5 5 5 5 3 5 4 4 5 41 6 5 6 6 3 5 6 5 5 47 88
27 C Webb, Bryan 5 4 5 6 3 5 4 4 7 43 5 6 5 5 3 5 5 4 5 43 86
28 B Whipple, Mike 5 3 5 5 4 6 6 3 6 43 7 8 4 5 5 8 3 4 5 49 92
29 C Wysocki, Charles 5 7 4 5 6 5 7 3 5 47 6 6 4 7 5 8 4 5 5 50 97
30 D Young, Bill 4 6 5 6 4 5 4 4 7 45 6 5 4 7 4 7 3 5 5 46 91
Saliba, Gary (G) (Hole: 4  Score:  4)
Budny, Tom (Hole: 7  Score:  2)
Saliba, Gary (G) (Hole: 9  Score:  4)
Lemmonds, Phillip (Hole: 11  Score:  4)
Saliba, Gary (G) (Hole: 15  Score:  4)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.