Cumberland Mountain - Day 1
Champ/A Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Black Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Black Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Blue Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Blue Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    White Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    White Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Yellow Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Yellow Hcp  12 6 14 4 16 10 8 18 2   11 3 15 5 17 1 13 7 9    
    Red Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Red Hcp  12 6 14 4 16 10 8 18 2   11 3 15 5 17 1 13 7 9    
1 A Anderson, Cary 4 5 4 5 4 4 5 3 4 38 4 6 4 6 3 4 4 4 6 41 79
2 A Chamberlin, Austin 5 6 5 6 3 5 5 3 6 44 5 8 4 6 3 4 3 4 5 42 86
3 A Clenney, Wes 5 4 4 4 5 5 6 6 5 44 6 7 5 7 3 5 5 4 4 46 90
4 E Franklin, Bob 5 4 5 5 4 5 4 5 5 42 5 5 4 6 3 6 5 4 5 43 85
5 A Gilles, Mike 5 4 5 5 4 4 4 5 6 42 4 5 5 5 3 6 4 3* 4 39 81
6 A Harris, Adam 4 5 5 5 6 4 5 2 4 40 4 5 6 4 3 6 3 4 5 40 80
7 A Harris, Terence 5 4 5 6 3 5 3 4 5 40 5 6 5 4 4 6 3 4 5 42 82
8 A Jarratt, Bobby 4 6 5 5 4 5 5 6 6 46 6 6 3 5 3 6 4 5 6 44 90
9 A Knifley, Andy 5 4 5 5 4 4 5 4 6 42 5 5 5 4 3 5 4 4 5 40 82
10 A McKee, Clint 4 4 6 6 4 4 6 3 7 44 4 6 4 7 4 7 3 4 5 44 88
11 A Miserocchi, Nathan 4 7 5 6 4 4 4 3 6 43 6 7 3 6 4 7 5 4 4 46 89
12 A Pearson, Mike 6 4 5 5 5 4 4 3 5 41 4 5 5 4 3 4 5 5 4 39 80
13 E Perron, John 6 4 4 3* 5 6 4 3 5 40 5 5 3 5 3 6 4 4 5 40 80
14 A Russell, Bruce 7 4 4 5 5 4 6 2 4 41 5 5 5 5 4 6 4 4 5 43 84
15 E Schorsten, Adam 4 3* 5 5 3 4 3 3 4 34 4 4 5 5 4 5 5 4 4 40 74
16 E Schorsten, Todd 5 4 6 4 3 4 4 4 5 39 4 5 4 5 3 8 3 4 5 41 80
17 A Sheaves, Roger 4 6 4 4 4 4 4 3 5 38 5 4 4 6 4 5 3 4 7 42 80
18 E Strawn, Lance 4 4 5 6 3 4 4 4 5 39 4 6 4 7 4 4 4 4 4 41 80
19 A Suska, Alan 4 5 4 7 3 5 5 3 5 41 5 5 5 5 3 6 3 5 5 42 83
20 A Taylor, Brad 6 5 6 4 5 4 4 3 5 42 4 5 4 5 3 6 5 5 6 43 85
21 A Weigand, David 4 6 7 6 4 4 4 3 5 43 7 5 3 6 3 5 5 4 4 42 85
22 E White, David 5 4 4 5 3 4 4 2 5 36 4 4 5 4 3 5 4 4 4 37 73
23 A Young, Mark 6 5 4 5 5 4 6 4 5 44 7 6 5 6 3 5 3 5 4 44 88
Schorsten, Adam (Hole: 2  Score:  3)
Perron, John (Hole: 4  Score:  3)
Gilles, Mike (Hole: 17  Score:  3)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.