• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Cumberland Mountain - Day 1
Super Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Black Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Black Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Blue Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Blue Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    White Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    White Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Yellow Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Yellow Hcp  12 6 14 4 16 10 8 18 2   11 3 15 5 17 1 13 7 9    
    Red Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Red Hcp  12 6 14 4 16 10 8 18 2   11 3 15 5 17 1 13 7 9    
1 B Budny, Tom 4 5 5 5 4 4 6 4 5 42 3* 4 4 5 5 6 3 4 4 38 80
2 B Butler, Joshua 7 6 5 6 3 6 4 4 6 47 6 7 3 5 4 6 4 7 4 46 93
3 A Chamberlin, Austin 5 6 5 6 3 5 5 3 6 44 5 8 4 6 3 4* 3 4 5 42 86
4 A Clenney, Wes 5 4 4 4 5 5 6 6 5 44 6 7 5 7 3 5 5 4 4 46 90
5 E Franklin, Bob 5 4 5 5 4 5 4 5 5 42 5 5 4 6 3 6 5 4 5 43 85
6 B Guthrie, Chris 6 5 5 5 4 4 4 3 6 42 5 7 5 7 3 5 3 7 7 49 91
7 A Harris, Terence 5 4 5 6 3 5 3 4 5 40 5 6 5 4 4 6 3 4 5 42 82
8 A Knifley, Andy 5 4 5 5 4 4 5 4 6 42 5 5 5 4 3 5 4 4 5 40 82
9 B Marr, Dennis 6 5 5 6 5 5 7 5 5 49 5 6 4 5 4 5 4 6 5 44 93
10 B Marr, Julie 5 4 5 6 4 4 5 4 8 45 5 4 4 5 4 5 4 5 6 42 87
11 A McKee, Clint 4 4 6 6 4 4 6 3 7 44 4 6 4 7 4 7 3 4 5 44 88
12 A Miserocchi, Nathan 4 7 5 6 4 4 4 3 6 43 6 7 3 6 4 7 5 4 4 46 89
13 B Newkirk, James 5 4 5 6 4 4 4 5 6 43 7 5 4 7 4 5 3 5 7 47 90
14 C Oropeza, Armando 6 6 4 5 3 4 4 5 7 44 5 5 7 6 3 6 4 3* 6 45 89
15 E Perron, John 6 4 4 3* 5 6 4 3 5 40 5 5 3 5 3 6 4 4 5 40 80
16 A Russell, Bruce 7 4 4 5 5 4 6 2 4 41 5 5 5 5 4 6 4 4 5 43 84
17 E Schorsten, Adam 4 3* 5 5 3 4 3 3 4 34 4 4 5 5 4 5 5 4 4 40 74
18 E Schorsten, Todd 5 4 6 4 3 4 4 4 5 39 4 5 4 5 3 8 3 4 5 41 80
19 B Smolira, Joe 5 4 6 6 3 5 4 3 5 41 4 7 4 4 4 5 3 4 5 40 81
20 A Suska, Alan 4 5 4 7 3 5 5 3 5 41 5 5 5 5 3 6 3 5 5 42 83
21 C Webb, Bryan 4 6 5 6 3 4 6 4 4 42 5 5 6 5 3 5 5 4 6 44 86
22 A Weigand, David 4 6 7 6 4 4 4 3 5 43 7 5 3 6 3 5 5 4 4 42 85
23 B Whipple, Mike 5 4 5 6 3 5 5 3 5 41 5 5 6 5 4 5 5 5 6 46 87
24 E White, David 5 4 4 5 3 4 4 2 5 36 4 4 5 4 3 5 4 4 4 37 73
25 A Young, Mark 6 5 4 5 5 4 6 4 5 44 7 6 5 6 3 5 3 5 4 44 88
Schorsten, Adam (Hole: 2  Score:  3)
Perron, John (Hole: 4  Score:  3)
Budny, Tom (Hole: 10  Score:  3)
Chamberlin, Austin (Hole: 15  Score:  4)
Oropeza, Armando (Hole: 17  Score:  3)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.