• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Cumberland Mountain - Day 2
Super Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Black Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Black Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Blue Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Blue Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    White Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    White Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Yellow Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Yellow Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
    Red Par  4 4 4 5 3 4 4 3 5 36 4 5 4 4 3 5 3 4 4 36 72
    Red Hcp  8 4 6 14 16 12 10 18 2   3 5 15 7 17 9 13 11 1    
1 B Budny, Tom 5 4 4 5 4 3 2* 3 7 37 5 6 4 4 3 6 3 4 4 39 76
2 B Butler, Joshua 6 5 5 5 2 7 5 4 6 45 4 5 4 5 3 5 2 7 5 40 85
3 A Chamberlin, Austin 4 4 6 6 5 4 5 3 8 45 6 6 5 4 4 3* 3 5 4 40 85
4 A Clenney, Wes 4 4 3* 6 2 3 5 4 5 36 5 4 4 5 3 5 4 4 3* 37 73
5 E Franklin, Bob 7 6 5 5 3 6 4 5 7 48 6 7 6 6 3 6 4 5 5 48 96
6 B Guthrie, Chris 4 5 7 5 4 5 5 6 6 47 5 6 5 5 4 5 4 5 5 44 91
7 A Harris, Terence 4 5 5 5 3 7 5 4 6 44 4 4 5 4 4 6 4 5 5 41 85
8 A Knifley, Andy 7 5 5 6 3 4 3 4 6 43 5 7 4 5 3 5 4 4 4 41 84
9 B Marr, Dennis 4 6 4 5 4 4 5 3 5 40 5 5 5 7 3 6 4 5 5 45 85
10 B Marr, Julie 4 5 4 5 6 7 4 3 7 45 6 5 5 5 3 6 3 5 4 42 87
11 A McKee, Clint 5 4 5 6 3 6 4 3 6 42 6 4 4 6 4 4 4 3* 5 40 82
12 A Miserocchi, Nathan 4 4 5 6 6 4 5 5 7 46 5 5 4 5 4 6 3 4 7 43 89
13 B Newkirk, James 6 4 5 5 3 5 4 4 6 42 5 6 5 5 3 7 4 5 6 46 88
14 C Oropeza, Armando 5 4 5 7 5 6 7 4 6 49 5 8 4 7 3 8 3 4 5 47 96
15 E Perron, John 4 5 4 6 3 5 7 3 8 45 5 6 3 5 3 4 4 6 4 40 85
16 A Russell, Bruce 4 4 5 5 3 4 4 4 5 38 5 7 5 4 4 8 4 5 7 49 87
17 E Schorsten, Adam 4 5 5 5 3 4 4 4 5 39 4 5 3 5 4 5 3 4 4 37 76
18 E Schorsten, Todd 4 4 4 5 3 5 4 3 5 37 6 8 4 4 4 5 2 5 5 43 80
19 B Smolira, Joe 6 5 4 6 4 6 4 3 8 46 4 5 5 5 4 5 3 4 5 40 86
20 A Suska, Alan 5 4 5 4* 4 5 5 3 8 43 4 5 3 7 4 5 4 5 5 42 85
21 C Webb, Bryan 5 4 5 6 3 5 4 4 7 43 5 6 5 5 3 5 5 4 5 43 86
22 A Weigand, David 3* 5 4 5 5 5 4 4 6 41 4 5 5 4 4 5 2 4 6 39 80
23 B Whipple, Mike 5 3* 5 5 4 6 6 3 6 43 7 8 4 5 5 8 3 4 5 49 92
24 E White, David 4 6 5 5 2 3 4 3 5 37 4 6 4 5 4 5 4 4 5 41 78
25 A Young, Mark 6 6 6 7 4 5 6 3 5 48 7 8 4 4 4 6 6 5 5 49 97
Weigand, David (Hole: 1  Score:  3)
Whipple, Mike (Hole: 2  Score:  3)
Clenney, Wes (Hole: 3  Score:  3)
Suska, Alan (Hole: 4  Score:  4)
Budny, Tom (Hole: 7  Score:  2)
Chamberlin, Austin (Hole: 15  Score:  3)
McKee, Clint (Hole: 17  Score:  3)
Clenney, Wes (Hole: 18  Score:  3)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.