• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Champions Run
BCD Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 4 3 5 4 4 4 4 4 36 4 4 3 3 4 4 4 3 5 34 70
    Blue Hcp  18 2 16 6 8 12 10 14 4   7 13 1 11 3 15 9 17 5    
    White Par  4 4 3 5 4 4 4 4 4 36 4 4 3 3 4 4 4 3 5 34 70
    White Hcp  18 2 16 6 8 12 10 14 4   7 13 1 11 3 15 9 17 5    
    Gold Par  4 4 3 5 4 4 4 4 4 36 4 4 3 3 4 4 4 3 5 34 70
    Gold Hcp  18 2 16 6 8 12 10 14 4   7 13 1 11 3 15 9 17 5    
1 B Ames, Jeff 7 4 5 5 7 5 5 4 7 49 4 4 3 4 5 6 5 3 7 41 90
2 D Bechman, Gerald 6 5 5 6 6 4 5 5 5 47 7 4 5 6 6 5 5 3 4 45 92
3 B Booth, Ken 4 5 4 5 5 4 7 4 5 43 5 5 4 3 6 5 4 5 5 42 85
4 D Bornick, Jacob 5 5 5 7 5 5 7 6 5 50 6 5 3 4 4 4 6 3 5 40 90
5 C Dalton, James 5 5 4 6 6 5 4 5 4 44 5 4 4 3 5 5 5 4 5 40 84
6 B Dean, Jason 5 5 5 6 6 5 3* 5 4 44 5 6 3 4 4 4 4 4 5 39 83
7 B Eastep, Randy 4 5 3 5 4 5 6 4 5 41 5 5 3 3 4 4 3* 4 5 36 77
8 D Gilbert, Shane 4 5 4 6 7 4 4 4 4 42 7 6 3 6 4 4 6 3 5 44 86
9 C Guill, Bobby 4 6 4 7 5 5 5 5 6 47 7 6 4 6 6 5 4 4 7 49 96
10 B Hester, Donnie 5 6 3 5 5 4 5 5 5 43 5 4 3 6 5 4 4 4 5 40 83
11 C Hollingsworth, James 4 4 4 5 7 7 4 5 6 46 5 5 5 4 3* 6 6 4 5 43 89
12 C Jones, Daniel 7 4 5 6 6 4 4 5 5 46 4 6 4 3 6 6 5 6 8 48 94
13 B Knifley, Andy 4 6 4 4 4 6 5 3* 5 41 4 5 3 4 5 4 4 3 4 36 77
14 C Lemmonds, Phillip 7 4 6 8 4 4 5 6 6 50 7 7 5 3 5 6 4 3 8 48 98
15 B Mooney, Danny 4 5 4 5 6 5 5 5 4 43 5 4 4 4 6 5 5 4 5 42 85
16 C Orellano, Rafael 5 6 3 4 7 5 5 5 6 46 7 4 5 4 5 6 6 4 6 47 93
17 C Oropeza, Armando 4 4 5 4 7 4 7 6 5 46 5 5 4 5 7 4 4 4 7 45 91
18 C Ramsey, Ray 5 5 6 6 6 4 6 7 5 50 5 5 4 5 6 6 4 4 5 44 94
19 C Rhoton, Michael 4 6 4 6 7 4 5 4 6 46 5 6 3 4 5 4 4 4 7 42 88
20 B Riggs, Gary 5 6 3 7 5 4 5 5 4 44 6 6 4 3 5 7 6 4 5 46 90
21 B Saliba, Jonathan 5 4 3 4 7 5 4 4 5 41 5 5 3 4 6 5 5 3 5 41 82
22 B Smolira, Joe 7 6 4 6 7 5 4 5 4 48 5 6 6 4 5 5 5 3 5 44 92
23 C Spoon, Horace 4 5 5 5 7 4 6 5 5 46 5 7 3 5 6 5 6 4 7 48 94
24 B Strain, Kelley 5 6 6 8 7 4 4 5 6 51 5 4 3 4 5 4 7 4 5 41 92
25 C Webb, Bryan 4 5 4 8 6 5 6 5 4 47 7 4 2* 3 5 5 5 4 5 40 87
26 D Wiggins, Ray 6 4 6 5 6 5 4 5 6 47 4 6 4 4 5 5 6 3 6 43 90
Dean, Jason (Hole: 7  Score:  3)
Knifley, Andy (Hole: 8  Score:  3)
Webb, Bryan (Hole: 12  Score:  2)
Hollingsworth, James (Hole: 14  Score:  3)
Eastep, Randy (Hole: 16  Score:  3)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.