Champions Run
Champ/A Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 4 3 5 4 4 4 4 4 36 4 4 3 3 4 4 4 3 5 34 70
    Blue Hcp  18 2 16 6 8 12 10 14 4   7 13 1 11 3 15 9 17 5    
    White Par  4 4 3 5 4 4 4 4 4 36 4 4 3 3 4 4 4 3 5 34 70
    White Hcp  18 2 16 6 8 12 10 14 4   7 13 1 11 3 15 9 17 5    
    Gold Par  4 4 3 5 4 4 4 4 4 36 4 4 3 3 4 4 4 3 5 34 70
    Gold Hcp  18 2 16 6 8 12 10 14 4   7 13 1 11 3 15 9 17 5    
1 A Anderson, Cary 4 4 3 5 4 4 4 5 4 37 4 5 3 4 4 5 4 4 6 39 76
2 E Atkinson, Brannan 4 6 3 5 4 5 5 7 4 43 4 4 4 3 4 3 5 3 6 36 79
3 A Barrett, Sonny 5 5 4 5 7 4 5 4 6 45 6 6 3 4 5 4 5 4 6 43 88
4 A Belliford, William (G) 5 5 4 5 4 4 5 4 5 41 4 6 4 3 4 4 6 4 4 39 80
5 A Butler, Joshua 5 7 4 7 6 5 5 4 5 48 4 5 2 3 5 6 5 5 8 43 91
6 A Crook, Wayne 4 3 5 5 6 4 4 5 5 41 4 4 3 4 5 6 4 4 7 41 82
7 E Downey, Chaz 5 5 3 4 4 4 5 4 4 38 7 4 3 3 4 3 5 3 6 38 76
8 A Drewry, Jerry 5 3 3 6 4 5 4 5 5 40 6 7 3 4 5 4 6 4 6 45 85
9 E Franklin, Bob 5 5 3 5 4 7 5 5 5 44 5 5 4 4 5 4 6 3 6 42 86
10 A Guthrie, Chris 5 4 3 8 5 6 6 5 7 49 4 4 4 6 4 6 5 4 6 43 92
11 A Harris, Terence 4 6 4 4 5 4 5 6 4 42 4 4 5 4 5 4 4 5 5 40 82
12 A Hopper, Mark 4 4 3 7 4 5 5 6 6 44 5 6 2 4 5 5 4 4 5 40 84
13 A Jarratt, Bobby 4 4 3 7 4 4 4 5 5 40 6 5 3 4 5 5 4 3 5 40 80
14 E Nixon, Tom 5 5 4 5 4 3 4 5 5 40 4 4 3 5 4 4 4 3 6 37 77
15 A Payne, Bobby 3 7 4 5 6 4 4 6 4 43 4 5 2 5 4 5 5 3 5 38 81
16 A Pearson, Mike 3 5 5 5 6 5 5 5 4 43 4 4 3 3 5 4 3* 4 7 37 80
17 E Perron, John 5 4 3 5 5 4 4 6 5 41 4 5 3 4 5 4 5 5 5 40 81
18 A Reigle, Steven 3 4 3 6 5 4 5 4 4 38 4 4 3 6 5 4 5 3 7 41 79
19 E Ryckman, Jud 4 4 3 7 3 4 4 5 5 39 4 4 5 4 4 3 6 2 5 37 76
20 A Sheaves, Roger 4 5 5 5 5 5 7 5 4 45 4 4 3 4 4 4 4 4 8 39 84
21 E Sinor, Scott 4 4 3 7 3 5 5 4 4 39 4 4 3 4 3* 4 4 2 4 32 71
22 A Starrett, Jimmy 3 4 4 6 5 4 4 4 5 39 4 5 3 4 4 4 4 3 6 37 76
23 E Stradley, Reese 4 6 4 4 6 4 4 5 5 42 5 4 3 4 5 5 4 3 6 39 81
24 E Strawn, Lance 4 5 3 4 4 4 5 4 5 38 4 4 3 4 4 5 5 4 7 40 78
25 A Suska, Alan 4 4 4 5 7 4 6 5 4 43 4 6 2 4 5 5 5 4 6 41 84
26 A Teter, Clay 4 7 4 6 4 4 5 6 6 46 6 5 3 5 6 6 6 4 4 45 91
27 A Thorne, Shane 5 4 3 5 4 4 5 5 4 39 6 4 4 3 4 4 5 3 4 37 76
28 A Weigand, David 4 5 4 4 6 5 4 5 4 41 6 4 4 3 4 5 4 2 5 37 78
29 E White, David 4 4 3 5 5 3 4 7 4 39 4 4 3 4 4 3 4 2 4 32 71
Sinor, Scott (Hole: 14  Score:  3)
Pearson, Mike (Hole: 16  Score:  3)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.