• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Champions Run
Super Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 4 3 5 4 4 4 4 4 36 4 4 3 3 4 4 4 3 5 34 70
    Blue Hcp  18 2 16 6 8 12 10 14 4   7 13 1 11 3 15 9 17 5    
    White Par  4 4 3 5 4 4 4 4 4 36 4 4 3 3 4 4 4 3 5 34 70
    White Hcp  18 2 16 6 8 12 10 14 4   7 13 1 11 3 15 9 17 5    
    Gold Par  4 4 3 5 4 4 4 4 4 36 4 4 3 3 4 4 4 3 5 34 70
    Gold Hcp  18 2 16 6 8 12 10 14 4   7 13 1 11 3 15 9 17 5    
1 A Anderson, Cary 4 4 3 5 4 4 4 5 4 37 4 5 3 4 4 5 4 4 6 39 76
2 A Barrett, Sonny 5 5 4 5 7 4 5 4 6 45 6 6 3 4 5 4 5 4 6 43 88
3 A Belliford, William (G) 5 5 4 5 4 4 5 4 5 41 4 6 4 3 4 4 6 4 4 39 80
4 D Bornick, Jacob 5 5 5 7 5 5 7 6 5 50 6 5 3 4 4 4 6 3 5 40 90
5 A Crook, Wayne 4 3 5 5 6 4 4 5 5 41 4 4 3 4 5 6 4 4 7 41 82
6 A Drewry, Jerry 5 3 3 6 4 5 4 5 5 40 6 7 3 4 5 4 6 4 6 45 85
7 E Franklin, Bob 5 5 3 5 4 7 5 5 5 44 5 5 4 4 5 4 6 3 6 42 86
8 A Guthrie, Chris 5 4 3 8 5 6 6 5 7 49 4 4 4 6 4 6 5 4 6 43 92
9 A Harris, Terence 4 6 4 4 5 4 5 6 4 42 4 4 5 4 5 4 4 5 5 40 82
10 A Hopper, Mark 4 4 3 7 4 5 5 6 6 44 5 6 2 4 5 5 4 4 5 40 84
11 A Jarratt, Bobby 4 4 3 7 4 4 4 5 5 40 6 5 3 4 5 5 4 3 5 40 80
12 B Knifley, Andy 4 6 4 4 4 6 5 3* 5 41 4 5 3 4 5 4 4 3 4 36 77
13 E Nixon, Tom 5 5 4 5 4 3 4 5 5 40 4 4 3 5 4 4 4 3 6 37 77
14 C Orellano, Rafael 5 6 3 4 7 5 5 5 6 46 7 4 5 4 5 6 6 4 6 47 93
15 C Oropeza, Armando 4 4 5 4 7 4 7 6 5 46 5 5 4 5 7 4 4 4 7 45 91
16 E Perron, John 5 4 3 5 5 4 4 6 5 41 4 5 3 4 5 4 5 5 5 40 81
17 A Reigle, Steven 3* 4 3 6 5 4 5 4 4 38 4 4 3 6 5 4 5 3 7 41 79
18 C Rhoton, Michael 4 6 4 6 7 4 5 4 6 46 5 6 3 4 5 4 4 4 7 42 88
19 A Sheaves, Roger 4 5 5 5 5 5 7 5 4 45 4 4 3 4 4 4 4 4 8 39 84
20 B Smolira, Joe 7 6 4 6 7 5 4 5 4 48 5 6 6 4 5 5 5 3 5 44 92
21 C Spoon, Horace 4 5 5 5 7 4 6 5 5 46 5 7 3 5 6 5 6 4 7 48 94
22 E Stradley, Reese 4 6 4 4 6 4 4 5 5 42 5 4 3 4 5 5 4 3 6 39 81
23 A Suska, Alan 4 4 4 5 7 4 6 5 4 43 4 6 2 4 5 5 5 4 6 41 84
24 A Thorne, Shane 5 4 3 5 4 4 5 5 4 39 6 4 4 3 4 4 5 3 4 37 76
25 C Webb, Bryan 4 5 4 8 6 5 6 5 4 47 7 4 2 3 5 5 5 4 5 40 87
26 A Weigand, David 4 5 4 4 6 5 4 5 4 41 6 4 4 3 4 5 4 2 5 37 78
27 E White, David 4 4 3 5 5 3 4 7 4 39 4 4 3 4 4 3* 4 2 4 32 71
Reigle, Steven (Hole: 1  Score:  3)
Knifley, Andy (Hole: 8  Score:  3)
White, David (Hole: 15  Score:  3)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.