• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Forrest Crossing
Champ/A Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Green Par  5 4 3 4 3 4 4 5 4 36 4 5 3 4 3 4 4 4 5 36 72
    Green Hcp  5 11 13 3 15 17 7 1 9   18 6 14 8 16 12 2 10 4    
1 A Baker, Wynne 4 4 3 5 4 3 5 5 4 37 6 4 5 4 4 4 4 3 4 38 75
2 A Belliford, William (G) 6 4 3 4 6 5 4 5 6 43 3 5 4 5 4 3 6 4 5 39 82
3 A Budny, Tom 5 3 3 4 4 6 5 5 4 39 4 5 4 4 4 5 4 5 4 39 78
4 A Bush, Jason 4 4 3 4 3 4 4 4 7 37 4 4 3 5 3 4 6 5 8 42 79
5 A Chamberlain, Austin 5 4 4 4 3 5 5 5 4 39 5 5 3 4 4 4 5 5 8 43 82
6 E Downey, Chaz 6 3 2* 7 3 4 3* 6 4 38 4 4 4 5 2* 4 6 5 6 40 78
7 A Drewry, Jerry 5 7 5 4 4 4 5 5 4 43 4 5 2 5 3 3 4 6 5 37 80
8 E Franklin, Bob 7 4 5 5 4 4 7 5 5 46 3 6 4 4 3 5 6 5 4 40 86
9 A Gilles, Mike 7 6 3 5 3 4 7 6 5 46 5 8 4 6 3 4 4 5 8 47 93
10 E Golden, Jr., Chuck 5 4 3 6 3 4 5 6 4 40 4 6 4 4 3 4 5 5 7 42 82
11 A Harris, Adam 6 3 4 7 3 4 7 5 6 45 4 6 3 4 5 5 5 4 8 44 89
12 A Harris, Terence 6 6 3 6 4 5 4 6 4 44 5 5 5 4 4 4 6 4 7 44 88
13 A Jarratt, Bobby 5 7 3 7 4 5 4 5 6 46 4 5 3 5 5 5 4 4 7 42 88
14 A McKee, Clint 5 5 4 5 3 4 4 4 5 39 6 6 3 6 3 4 5 4 5 42 81
15 A Patton, Todd 4 3 3 5 4 4 5 6 4 38 4 5 4 4 3 4 4 5 5 38 76
16 A Payne, Bobby 6 4 3 4 3 4 5 6 7 42 7 4 3 4 4 2* 6 5 5 40 82
17 A Pearson, Mike 5 3 3 5 3 4 4 6 4 37 4 6 4 5 3 5 4 4 5 40 77
18 E Perron, John 5 4 3 5 3 4 6 6 7 43 4 5 3 5 4 4 4 4 5 38 81
19 A Reigle, Steven 4 6 3 4 3 5 4 6 4 39 4 5 3 6 6 4 7 4 6 45 84
20 E Ross, Gavenn 6 5 4 5 3 4 5 5 4 41 3 5 4 6 3 4 6 4 5 40 81
21 E Ryckman, Jud 5 5 3 4 3 4 4 5 4 37 4 4 3 3* 3 4 4 6 5 36 73
22 A Saliba, Gary 4 5 4 4 3 5 4 4 6 39 5 5 4 5 4 5 6 4 6 44 83
23 E Schorsten, Adam 6 4 4 5 3 4 4 6 4 40 4 4 4 4 3 6 4 5 6 40 80
24 E Schorsten, Todd 4 5 4 5 3 3 4 5 4 37 4 4 3 5 3 5 7 4 6 41 78
25 A Sheaves, Roger 5 5 6 6 3 4 4 5 6 44 4 5 3 7 4 4 6 4 8 45 89
26 E Shin, Elliot 7 4 3 7 3 4 4 5 4 41 3 4 3 6 3 3 4 3 6 35 76
27 E Sinor, Scott 4 5 3 5 3 4 4 5 4 37 4 5 3 5 3 4 4 4 5 37 74
28 A Weigand, David 5 6 3 5 3 4 4 6 5 41 4 5 2 5 4 4 5 5 6 40 81
Downey, Chaz (Hole: 3  Score:  2)
Downey, Chaz (Hole: 7  Score:  3)
Ryckman, Jud (Hole: 13  Score:  3)
Downey, Chaz (Hole: 14  Score:  2)
Payne, Bobby (Hole: 15  Score:  2)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.