• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Forrest Crossing
Super Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Green Par  5 4 3 4 3 4 4 5 4 36 4 5 3 4 3 4 4 4 5 36 72
    Green Hcp  5 11 13 3 15 17 7 1 9   18 6 14 8 16 12 2 10 4    
1 B Ames, Jeff 5 4 3 7 3 4 4 5 7 42 4 5 4 7 4 5 4 4 8 45 87
2 A Belliford, William (G) 6 4 3 4 6 5 4 5 6 43 3 5 4 5 4 3 6 4 5 39 82
3 C Boyd, Thurman 5 4 3 4 4 4 7 5 6 42 5 5 3 5 4 6 5 3 8 44 86
4 C Bradley, Scott (G) 5 7 5 5 4 6 5 7 5 49 5 6 5 5 3 4 6 6 7 47 96
5 A Budny, Tom 5 3 3 4 4 6 5 5 4 39 4 5 4 4 4 5 4 5 4 39 78
6 A Bush, Jason 4 4 3 4 3 4 4 4 7 37 4 4 3 5 3 4 6 5 8 42 79
7 B Butler, Joshua 5 6 3 4 5 4 5 6 4 42 4 5 3 6 3 3 5 4 6 39 81
8 A Chamberlain, Austin 5 4 4 4 3 5 5 5 4 39 5 5 3 4 4 4 5 5 8 43 82
9 E Downey, Chaz 6 3 2* 7 3 4 3* 6 4 38 4 4 4 5 2 4 6 5 6 40 78
10 A Drewry, Jerry 5 7 5 4 4 4 5 5 4 43 4 5 2 5 3 3 4 6 5 37 80
11 E Franklin, Bob 7 4 5 5 4 4 7 5 5 46 3 6 4 4 3 5 6 5 4 40 86
12 E Golden, Jr., Chuck 5 4 3 6 3 4 5 6 4 40 4 6 4 4 3 4 5 5 7 42 82
13 B Guthrie, Chris 6 4 3 4 4 6 5 6 4 42 4 4 3 5 3 5 5 6 5 40 82
14 A Harris, Adam 6 3 4 7 3 4 7 5 6 45 4 6 3 4 5 5 5 4 8 44 89
15 A Harris, Terence 6 6 3 6 4 5 4 6 4 44 5 5 5 4 4 4 6 4 7 44 88
16 C Hollingsworth, James 5 4 4 7 4 6 5 6 5 46 3 4 4 5 5 7 4 4 8 44 90
17 B Marr, Dennis 8 4 4 4 2* 4 4 7 5 42 5 7 4 5 3 4 5 6 7 46 88
18 B Marr, Julie 6 4 4 4 4 4 6 6 6 44 4 7 5 6 3 4 5 5 7 46 90
19 A McKee, Clint 5 5 4 5 3 4 4 4 5 39 6 6 3 6 3 4 5 4 5 42 81
20 E Perron, John 5 4 3 5 3 4 6 6 7 43 4 5 3 5 4 4 4 4 5 38 81
21 A Reigle, Steven 4 6 3 4 3 5 4 6 4 39 4 5 3 6 6 4 7 4 6 45 84
22 C Rhoton, Michael 7 4 5 5 3 5 5 6 5 45 4 6 4 4 3 4 4 3 6 38 83
23 E Ross, Gavenn 6 5 4 5 3 4 5 5 4 41 3 5 4 6 3 4 6 4 5 40 81
24 E Schorsten, Adam 6 4 4 5 3 4 4 6 4 40 4 4 4 4 3 6 4 5 6 40 80
25 E Schorsten, Todd 4 5 4 5 3 3* 4 5 4 37 4 4 3 5 3 5 7 4 6 41 78
26 B Smolira, Joe 5 3 3 5 3 5 5 6 5 40 4 6 3 6 2 5 5 5 5 41 81
27 C Spoon, Horace 6 6 3 6 4 5 6 6 4 46 4 6 3 5 3 5 4 4 7 41 87
28 C Webb, Bryan 7 4 3 5 3 5 5 5 5 42 6 7 3 6 1* 7 4 5 8 47 89
29 A Weigand, David 5 6 3 5 3 4 4 6 5 41 4 5 2 5 4 4 5 5 6 40 81
30 B Whipple, Mike 6 7 3 4 4 6 4 5 4 43 5 4 5 4 3 3 5 3 6 38 81
Downey, Chaz (Hole: 3  Score:  2)
Marr, Dennis (Hole: 5  Score:  2)
Schorsten, Todd (Hole: 6  Score:  3)
Downey, Chaz (Hole: 7  Score:  3)
Webb, Bryan (Hole: 14  Score:  1)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.