2017 Hideaway at Arrington - C Flight Winners
James McKinney - 3rd, Brandon Lane - 2nd and David Smith - 1st


David Smith (82) wins by one stroke over Brandon Lane (83).  James McKinney (84) finishes two strokes back to take 3rd place.

C Flight Leaderboard 
PAR FOR HOLE             4 3 5 4 4 3 4 3 5 35 4 3 5 3 5 4 3 5 4 36 71    
Player Tour S SS CTP REG PEN 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
Smith, David Nashville, TN X X X X   4 4 6 7 4 4 4 3 6 42 4 3 7 4 6 5 3 4 4 40 82 +11 1
Lane, Brandon Nashville, TN X X X X   4 4 4 6 5 3 4 3 6 39 4 3 6 4 7 5 3 6 6 44 83 +12 2
McKinney, James Nashville, TN X X X X   5 2 5 6 4 4 4 4 6 40 4 3 6 3 7 4 4 8 5 44 84 +13 3
Prater, John Nashville, TN X X X X   5 3 4 6 5 5 3 4 8 43 5 3 5 3 8 4 5 5 4 42 85 +14 4
Swanson, Chris Nashville, TN X   X X   5 5 4 5 4 4 3 4 7 41 5 4 5 4 5 7 3 4 7 44 85 +14 5
Bates, Bruce Nashville, TN X   X X   4 5 5 5 5 3 5 3 5 40 5 3 6 3 7 5 4 6 6 45 85 +14 6
Austin, Cliff Nashville, TN X X X X   4 4 4 6 4 4 3 3 8 40 7 3 6 4 7 5 4 5 6 47 87 +16 7
McCraw, Brian Nashville, TN X X X X   6 4 4 7 4 3 5 4 5 42 5 4 7 4 7 7 4 4 5 47 89 +18 8
Ritch, Charles Birmingham, AL X   X X   5 4 6 6 6 5 4 4 5 45 4 4 5 3 8 6 4 6 5 45 90 +19 9
Ames, Adison Nashville, TN X X X X   7 5 8 7 4 4 5 5 6 51 4 3 6 3 8 3 3 5 6 41 92 +21 10
Ames, Jeff Nashville, TN X X X X   6 4 8 5 5 4 5 4 8 49 4 4 5 4 5 4 6 5 6 43 92 +21 11
Boyd, Thurman Nashville, TN X X X X   5 4 5 7 5 5 3 5 8 47 5 4 5 5 8 4 3 5 6 45 92 +21 12
Barnes, Greg Nashville, TN X X X X   6 4 6 4 5 4 4 4 7 44 4 4 5 4 7 7 6 6 6 49 93 +22 13
Clifton, III, Kevin Nashville, TN       X   5 4 8 6 6 4 5 3 6 47 5 3 8 6 5 4 4 7 5 47 94 +23 14
Kelsey, John Nashville, TN X X X X   5 3 6 7 4 5 3 3 8 44 5 3 4 6 8 6 4 7 7 50 94 +23 15
Guill, Bobby Nashville, TN X X X X   5 4 7 6 7 4 5 4 6 48 6 3 5 6 7 5 4 8 7 51 99 +28 16
Posted: 6/22/2017 10:26:41 AM