2017 Highlands on RTJ Trail - B Flight Results
Terence Harris (not so happy) - 2nd, Steven Hovis - 1st and Darren Rouse - 3rd


Steven Hovis bested his Saturday round of 80 by three on Sunday, shoots 77 and wins by six strokes over Saturday's overnight leader, Terence Harris (78-85-163).  Birmingham Tour member, Darren Rouse, takes home 3rd place in a scorecard playoff with a two-day total of 165.

B Flight Leaderboard
PAR FOR HOLE             4 4 5 3 4 4 4 3 5 36 4 3 4 4 4 5 3 5 4 36 72          
Player Tour S SS CTP REG PEN 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total To Par Day 1
To Par
2 Day
Total
Total
To Par
Place
Hovis, Steven Nashville, TN X X X X   5 3 5 4 4 4 4 2 5 36 5 6 4 3 4 5 5 5 4 41 77 +5 +8 157 +13 1
Harris, Terence Nashville, TN X X X X   5 4 6 4 5 5 4 4 5 42 4 3 5 4 5 6 5 7 4 43 85 +13 +6 163 +19 2
Rouse, Darren Birmingham, AL X X X X   4 4 5 3 5 6 6 4 5 42 5 3 5 4 5 4 3 5 4 38 80 +8 +13 165 +21 3
DuBose, Alan Birmingham, AL X X X X   3 5 5 3 5 3 5 3 7 39 6 4 4 4 5 7 5 7 4 46 85 +13 +8 165 +21 4
Guthrie, Chris Nashville, TN X X X X   4 7 5 4 5 4 5 3 4 41 4 5 4 5 4 7 4 6 3 42 83 +11 +11 166 +22 5
Rowe, Mark Nashville, TN X X X X   4 5 5 5 5 5 4 4 6 43 4 3 4 5 5 6 4 5 5 41 84 +12 +10 166 +22 6
Kerns, Bret Nashville, TN X X X X   4 4 4 3 4 5 5 4 6 39 5 4 5 5 4 8 3 7 5 46 85 +13 +9 166 +22 7
Weiss, Donnie Nashville, TN X X X X   4 4 6 4 7 4 5 4 4 42 5 3 5 6 4 6 4 5 6 44 86 +14 +8 166 +22 8
Ralph, Kevin Nashville, TN X   X X   5 4 5 4 5 4 6 3 7 43 5 3 6 5 4 6 3 5 4 41 84 +12 +12 168 +24 9
Newcomb, Brian Nashville, TN X X X X   4 5 4 4 6 5 4 4 6 42 4 4 5 5 6 5 3 6 4 42 84 +12 +12 168 +24 10
Reynolds, Wayne Nashville, TN X X X X   4 4 7 4 5 4 6 4 5 43 3 3 5 4 4 7 5 8 3 42 85 +13 +15 172 +28 11
Shubert, Brandon Birmingham, AL X X X X   5 5 8 3 4 5 6 3 5 44 5 3 4 6 7 4 5 7 5 46 90 +18 +10 172 +28 12
Helbig, Jeff Nashville, TN X X X X   5 5 5 4 6 7 6 4 6 48 4 3 5 4 4 5 5 6 4 40 88 +16 +18 178 +34 13
Bolle, Keith Nashville, TN X X X X   5 4 5 3 5 7 5 4 6 44 5 6 4 5 6 5 3 8 7 49 93 +21 +15 180 +36 14
Ellis, Cage Nashville, TN       X   5 4 7 6 4 6 5 4 5 46 5 4 6 5 4 4 5 5 4 42 88 +16 +21 181 +37 15
Smolira, Joe Nashville, TN X X X X   4 4 6 3 7 5 6 4 6 45 4 3 5 5 6 5 5 8 5 46 91 +19 +18 181 +37 16
Manley, Clay Nashville, TN X X X X   7 7 8 6 7 7 7 6 8 63 7 6 7 7 7 8 6 8 7 63 126 +54 +12 210 +66 17

Posted: 7/9/2017 10:33:57 PM