2017 Highlands on RTJ Trail - C Flight Results
David Smith - 2nd, Jesus Guevara - Champion and Brandon Lane - 3rd


Birmingham Tour member, Jesus Guevara, wins going away posting rounds of 80 and 81 for a two-day total of 161 to win by nine strokes over fellow Birmingham Tour member, David Smith (86-84-170).  Brandon Lane captures 3rd with 171 (88-83).

C Flight Leaderboard
PAR FOR HOLE             4 4 5 3 4 4 4 3 5 36 4 3 4 4 4 5 3 5 4 36 72          
Player Tour S SS CTP REG PEN 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total To Par Day 1
To Par
2 Day
Total
Total
To Par
Place
Guevara, Jesus Birmingham, AL X X X X   3 5 5 4 4 6 5 4 5 41 5 2 5 6 4 4 3 6 5 40 81 +9 +8 161 +17 1
Smith, David Birmingham, AL X X X X   4 4 8 4 4 3 3 3 5 38 4 3 5 5 6 6 4 7 6 46 84 +12 +14 170 +26 2
Lane, Brandon Nashville, TN X X X X   4 4 5 3 4 7 4 4 4 39 5 5 5 5 5 5 3 6 5 44 83 +11 +16 171 +27 3
Chappell, Ricky Nashville, TN X   X X   4 4 6 3 6 5 4 3 5 40 6 6 4 5 5 5 5 5 5 46 86 +14 +14 172 +28 4
Keene, Rob Birmingham, AL X   X X   4 6 8 4 6 6 5 4 6 49 5 3 6 5 6 5 3 6 3 42 91 +19 +16 179 +35 5
Bates, Bruce Nashville, TN X   X X   4 4 5 3 4 3 4 4 6 37 5 5 7 4 7 7 2 5 5 47 84 +12 +24 180 +36 6
Ames, Jeff Nashville, TN X X X X   5 4 5 4 5 4 5 6 6 44 5 3 5 5 3 5 3 6 6 41 85 +13 +23 180 +36 7
Ames, Adison Nashville, TN X X X X   5 4 5 3 4 5 4 4 6 40 7 2 7 7 6 5 4 6 5 49 89 +17 +20 181 +37 8
McKinney, James Nashville, TN X X X X   5 5 7 4 6 6 6 2 7 48 6 4 5 7 5 7 3 6 3 46 94 +22 +16 182 +38 9
Robbins, Kenneth Birmingham, AL X X X X   4 4 8 4 6 5 6 3 5 45 4 5 5 6 5 5 4 8 4 46 91 +19 +21 184 +40 10
Austin, Cliff Nashville, TN X X X X   5 5 5 6 6 7 7 6 4 51 5 3 6 5 7 8 3 5 4 46 97 +25 +16 185 +41 11
Prater, John Nashville, TN X X X X   4 4 8 4 4 6 6 3 6 45 5 4 7 4 5 7 4 8 3 47 92 +20 +22 186 +42 12
McCraw, Brian Nashville, TN X X X X   6 5 5 4 4 6 4 2 5 41 6 4 5 5 5 8 4 6 4 47 88 +16 +30 190 +46 13
Smith, David Nashville, TN X X X X   4 4 6 4 4 5 5 5 4 41 7 4 5 6 7 6 5 7 6 53 94 +22 +24 190 +46 14
Bodiford, Gregory Birmingham, AL X X X X   4 4 6 3 7 4 7 4 5 44 6 6 7 5 6 8 6 5 5 54 98 +26 +20 190 +46 15
Boyd, Thurman Nashville, TN X X X X   5 5 5 3 4 5 7 5 7 46 4 6 4 6 4 8 4 8 6 50 96 +24 +29 197 +53 16
Barnes, Greg Nashville, TN X   X X   7 7 8 6 7 7 7 6 8 63 7 6 7 7 7 8 6 8 7 63 126 +54 +43 241 +97 17

Posted: 7/10/2017 12:30:51 PM