2017 Gaylord Springs - C Flight Winners
David Smith and James McKinney


David Smith makes it two-in-a-row winning for the 2nd time in as many weeks with a three-stroke victory over Chris Swanson and James McKinney.


C Flight Leaderboard
PAR FOR HOLE             5 4 3 4 4 5 4 3 4 36 5 4 5 3 4 4 4 3 4 36 72    
Player Tour S SS CTP REG PEN 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
Smith, David Nashville, TN X X X X   7 4 3 4 6 5 6 3 5 43 6 5 5 4 4 5 5 3 4 41 84 +12 1
Swanson, Chris Nashville, TN X   X X   5 5 4 5 5 6 4 5 5 44 5 6 6 5 4 4 4 3 6 43 87 +15 2
McKinney, James Nashville, TN X X X X   7 5 4 5 5 5 4 3 5 43 4 6 5 4 6 7 3 4 5 44 87 +15 3
Harmon, Mark Nashville, TN X X X X   6 5 5 5 5 4 5 5 6 46 5 5 4 5 7 4 4 5 4 43 89 +17 4
Smith, David Birmingham, AL X X X X   6 5 6 5 6 5 4 4 6 47 6 4 6 4 4 4 5 5 5 43 90 +18 5
McCraw, Brian Nashville, TN X X X X   7 6 4 6 5 6 5 4 4 47 6 6 6 4 4 5 5 4 4 44 91 +19 6
Ames, Adison Nashville, TN X X X X   7 5 3 4 6 4 7 3 5 44 6 7 5 5 5 5 5 4 5 47 91 +19 7
Smith, Keith Memphis/ North Mississippi X   X X   6 5 4 4 6 6 4 4 4 43 7 5 7 5 4 4 7 3 6 48 91 +19 8
Marshall, John Nashville, TN X X X X   5 6 5 5 6 4 5 4 5 45 7 5 7 4 4 5 5 5 5 47 92 +20 9
Chappell, Ricky Nashville, TN X   X X   4 6 3 5 7 5 5 4 6 45 5 5 6 4 4 7 6 4 6 47 92 +20 10
Helbig, Jeff Nashville, TN X X X X   6 5 4 4 5 6 5 3 4 42 7 5 6 3 6 5 7 5 7 51 93 +21 11
Ames, Jeff Nashville, TN X X X X   6 5 6 5 6 5 5 5 6 49 6 7 5 2 5 5 4 5 6 45 94 +22 12
Sanders, Donald Nashville, TN X   X X   8 7 4 4 5 6 6 5 4 49 6 5 6 6 5 5 5 3 5 46 95 +23 13
Wyatt, Chris Nashville, TN X X X X   7 6 3 6 7 8 6 4 5 52 6 7 5 6 3 3 4 5 5 44 96 +24 14
Austin, Cliff Nashville, TN X X X X   6 5 3 6 7 7 5 3 5 47 6 4 5 6 7 7 4 5 7 51 98 +26 15
Watkins, Bart Memphis/ North Mississippi X X X X   6 5 4 6 7 7 7 4 3 49 5 7 7 4 7 4 7 4 5 50 99 +27 16
Bates, Bruce Nashville, TN X   X X   8 6 5 6 5 5 5 4 5 49 5 6 7 6 7 6 4 5 5 51 100 +28 17
Posted: 8/16/2017 10:36:37 PM