2017 The Hermitage - President's Reserve - C Flight Winner
Chris Swanson


Chris Swanson shoots +11 83 to win by two strokes over tour rookie, Chris Wyatt.  Bruce Bates posts 87 to take 3rd place.


C Flight Leaderboard
PAR FOR HOLE             4 5 3 4 4 4 3 5 4 36 4 4 3 4 5 3 4 4 5 36 72    
Player Tour S SS CTP REG PEN 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
Swanson, Chris Nashville, TN X   X X   5 6 4 4 4 4 3 7 4 41 5 4 3 4 5 5 4 5 7 42 83 +11 1
Wyatt, Chris Nashville, TN X X X X   5 6 3 5 6 7 4 5 6 47 3 6 3 4 5 3 4 4 6 38 85 +13 2
Bates, Bruce Nashville, TN X   X X   5 5 3 6 6 5 4 6 5 45 5 5 3 4 8 3 5 4 5 42 87 +15 3
Harmon, Mark Nashville, TN X X X X   4 6 4 6 5 3 4 4 5 41 5 5 3 6 8 5 5 5 6 48 89 +17 4
Smith, Keith Memphis/ North Mississippi X   X X   5 5 3 6 4 6 3 5 7 44 6 6 4 4 7 4 5 5 5 46 90 +18 5
Helbig, Jeff Nashville, TN X X X X   4 6 6 4 4 5 6 7 4 46 6 7 3 4 6 4 4 6 5 45 91 +19 6
Ritch, Charlie Birmingham, AL X   X X   5 5 3 4 6 7 4 6 7 47 5 7 4 5 8 3 4 4 5 45 92 +20 7
Ames, Jeff Nashville, TN X X X X   6 8 4 5 4 5 4 5 5 46 4 4 4 4 6 5 6 7 6 46 92 +20 8
Guill, Bobby Nashville, TN X X X X   5 6 3 4 5 5 3 7 4 42 6 7 4 4 7 3 5 7 7 50 92 +20 9
Smith, David Nashville, TN X X X X   4 6 4 6 6 4 3 8 5 46 5 7 4 4 6 4 4 6 7 47 93 +21 10
Hollingsworth, James Nashville, TN X X X X   6 6 3 4 7 6 5 7 7 51 6 7 2 5 7 4 4 4 5 44 95 +23 11
Sanders, Donald Nashville, TN X   X X   5 6 6 6 6 5 5 7 5 51 5 6 3 5 6 5 4 4 6 44 95 +23 12
Ames, Adison Nashville, TN X X X X   5 6 5 6 4 4 5 8 4 47 7 7 3 6 5 3 4 7 7 49 96 +24 13
Marshall, John Nashville, TN X X X X   5 7 4 5 5 6 6 6 4 48 4 6 4 7 6 5 5 4 8 49 97 +25 14
Posted: 8/28/2017 10:55:18 PM