2018 General's Retreat - A Flight
Jordan Craighead - 78 (+6)

Jordan Craighead birdies 18 to shoot 78 (+6) to win by one stroke over a group of golfers at 79.  Steven Hovis, Kyle Miller and Mark Mcfarland took the 2nd, 3rd and 4th place gift cards, respectively.

A Flight Leaderboard
        PAR 4 5 3 4 3 4 4 5 4 36 4 5 4 3 4 4 5 3 4 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Craighead, Jordan Nashville, TN X X   4 5 4 5 5 5 4 3 5 40 4 5 4 4 5 4 5 4 3 38 78 +6 1
  Hovis, Steven Nashville, TN X X   5 6 3 5 3 4 6 6 5 43 5 5 4 3 5 3 4 3 4 36 79 +7 2
  Miller, Kyle Nashville, TN X X   4 6 4 4 4 4 4 5 5 40 4 5 3 3 5 4 6 4 5 39 79 +7 3
  McFarland, Mark Nashville, TN X X   3 5 3 4 3 4 5 5 5 37 5 7 4 3 5 4 6 4 4 42 79 +7 4
  Brannon, Travis Nashville, TN   X   5 4 4 5 5 4 4 6 6 43 4 6 3 3 4 4 5 4 4 37 80 +8 5
  Sheaves, Roger Nashville, TN X X   4 6 3 7 3 4 5 5 4 41 6 5 4 4 4 5 4 3 4 39 80 +8 6
  Walker, Jared Nashville, TN X X   4 5 3 4 4 4 5 6 5 40 5 5 4 4 3 4 5 5 5 40 80 +8 7
  Sedman, Tommy Nashville, TN X X   6 5 3 4 4 3 4 5 5 39 4 5 4 3 5 5 7 4 4 41 80 +8 8
  Veltheim, Dave Nashville, TN X X   4 4 4 6 4 4 5 6 4 41 4 5 5 3 5 4 6 4 4 40 81 +9 9
  Bain, Kenny Nashville, TN X X   4 5 4 5 4 4 4 5 5 40 5 6 4 4 4 4 6 4 4 41 81 +9 10
  Ayala, AJ Nashville, TN X X   5 7 5 4 4 5 6 5 3 44 6 5 4 3 4 3 5 4 4 38 82 +10 11
  Anderson, Dwight Nashville, TN X X   5 5 4 6 6 4 5 4 4 43 5 5 4 3 4 4 6 3 5 39 82 +10 12
  Price, Shawn Pittsburgh, PA X X   5 4 4 7 3 4 4 4 5 40 5 6 4 4 4 4 8 3 4 42 82 +10 13
  Borntrager, Curtis Nashville, TN   X   5 5 4 5 5 6 4 4 4 42 6 5 4 3 4 5 6 3 5 41 83 +11 14
  Patrick, Torre Nashville, TN X X   4 6 3 4 4 4 5 6 6 42 4 6 4 3 5 4 8 5 4 43 85 +13 15
  Reynolds, Wayne Nashville, TN X X   4 5 4 6 3 4 4 6 5 41 5 5 5 5 4 4 5 5 6 44 85 +13 16
  Seale, Chris Nashville, TN X X   5 5 5 4 3 5 5 4 5 41 6 8 6 4 5 4 6 3 3 45 86 +14 17
  Hammons, Russell Nashville, TN X X   5 8 4 5 4 5 5 5 5 46 5 5 4 4 5 4 6 3 5 41 87 +15 18
  Rodriguez, Giovanni Nashville, TN X X   4 7 5 4 4 5 5 5 4 43 4 7 5 3 5 5 6 5 4 44 87 +15 19
  Jones, Jordan Birmingham, AL X X   4 4 3 5 6 5 4 5 4 40 7 8 5 4 4 6 5 4 4 47 87 +15 20
  Payne, Bobby Nashville, TN X X   4 6 4 5 4 4 5 4 4 40 4 8 5 4 5 4 7 5 5 47 87 +15 21
  Wright, Pat Nashville, TN X X   4 6 6 7 3 7 5 5 4 47 6 4 6 3 5 3 5 5 4 41 88 +16 22
  Hipp, John Nashville, TN   X   5 6 3 6 6 4 5 7 5 47 6 6 3 3 5 4 7 2 5 41 88 +16 23
  Snodgrass, Taylor Nashville, TN X X   5 5 4 5 4 6 4 6 5 44 5 8 4 3 6 4 5 4 5 44 88 +16 24
  Mooneyham, Kyle Nashville, TN   X   4 5 5 7 3 4 4 5 6 43 5 7 4 4 4 6 8 3 4 45 88 +16 25
  Sams, Tom Nashville, TN X X   4 5 4 5 4 5 6 7 7 47 5 7 4 3 6 5 5 3 4 42 89 +17 26
  Drewry, Jerry Nashville, TN X X   5 6 4 5 4 5 4 6 5 44 5 7 6 2 6 5 6 4 4 45 89 +17 27
  Hannan, Dave Nashville, TN X X   4 4 6 5 3 5 6 5 5 43 5 6 5 5 6 6 7 3 5 48 91 +19 28

Posted: 4/23/2018 1:39:40 PM