2018 General's Retreat - C Flight
Chris Swanson - 82 (+10)

Chris Swanson 82 (+10) was down one stroke heading in to the last hole after Cliff Austin 83 (+11) made a birdie 4 on the 8th hole.  Swanson was able to make four on the last to win by one over Austin who made double.  Bart Watkins 86 (+14) wins the 3rd place gift card in a scorecard playoff over David Smith 86 (+14).

 C Flight Leaderboard
        PAR 4 5 3 4 3 4 4 5 4 36 4 5 4 3 4 4 5 3 4 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Swanson, Chris Nashville, TN X X   4 7 3 6 4 4 4 5 4 41 5 6 4 3 5 4 5 4 5 41 82 +10 1
  Austin, Cliff Nashville, TN X X   4 5 5 5 4 4 4 4 6 41 6 5 5 4 5 6 4 3 4 42 83 +11 2
  Watkins, Bart Memphis/ North Mississippi X X   4 6 3 5 6 4 5 5 5 43 7 6 4 4 5 4 6 3 4 43 86 +14 3
  Smith, David Nashville, TN X X   4 5 3 6 4 4 5 5 5 41 6 8 6 4 5 4 6 2 4 45 86 +14 4
  Derendal, Scott Nashville, TN X X   7 5 4 5 4 5 5 6 6 47 3 6 7 4 5 4 4 3 4 40 87 +15 5
  Hudspeth, William Memphis/ North Mississippi X X   5 7 3 7 4 5 5 6 5 47 5 6 4 3 4 5 6 3 5 41 88 +16 6
  Bates, Bruce Nashville, TN X X   4 5 5 5 5 4 7 6 5 46 5 7 4 3 5 5 7 4 5 45 91 +19 7
  Johnson, Brandon Nashville, TN X X   4 7 4 6 6 7 4 4 4 46 5 7 4 4 7 4 6 3 6 46 92 +20 8
  Ames, Jeff Nashville, TN X X   4 5 5 5 5 4 5 7 5 45 7 8 5 4 5 4 5 3 7 48 93 +21 9
  Porter, Austin Nashville, TN X X   4 5 3 7 4 5 6 5 6 45 4 7 7 4 5 5 7 3 6 48 93 +21 10
  Ward, Richard Memphis/ North Mississippi X X   5 6 6 5 3 5 3 5 6 44 6 6 6 5 6 4 6 4 6 49 93 +21 11
  Helbig, Jeff Nashville, TN X X   6 5 5 7 4 6 5 5 5 48 5 6 6 4 4 6 6 3 6 46 94 +22 12
  Hollingsworth, James Nashville, TN X X   6 6 5 5 5 4 6 7 4 48 4 8 5 3 4 6 7 5 5 47 95 +23 13
  Schirmer, John Nashville, TN   X   7 8 4 5 6 5 7 6 7 55 6 8 5 4 7 6 7 3 6 52 107 +35 14

Posted: 4/23/2018 1:46:08 PM