• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  5 4 3 4 4 3 5 4 4 36 4 4 3 4 5 4 4 3 5 36 72
    Blue Hcp  15 11 13 17 1 9 5 3 7   2 6 10 14 4 18 16 8 12    
    Orange Par  5 4 3 4 4 3 5 4 4 36 4 4 3 4 5 4 4 3 5 36 72
    Orange Hcp  15 11 13 17 1 9 5 3 7   2 6 10 14 4 18 16 8 12    
    White Par  5 4 3 4 4 3 5 4 4 36 4 4 3 4 5 4 4 3 5 36 72
    White Hcp  15 11 13 17 1 9 5 3 7   2 6 10 14 4 18 16 8 12    
    Red Par  5 4 3 4 4 3 5 4 4 36 4 4 3 4 5 4 4 3 5 36 72
    Red Hcp  15 11 13 17 1 9 5 3 7   2 6 10 14 4 18 16 8 12    
1 B Ames, Jeff 6 4 2* 5 5 4 8 5 6 45 7 5 3 6 7 7 4 5 6 50 95
2 D Bechman, Gerald 6 6 4 6 6 4 8 6 6 52 6 5 5 7 8 6 5 4 6 52 104
3 B Booth, Ken 6 4 4 6 3* 4 8 4 5 44 5 4 3 5 5 4 6 4 7 43 87
4 C Boyd, Thurman 6 5 4 6 4 4 5 4 6 44 5 6 4 6 5 6 7 4 6 49 93
5 C Dalton, James 7 5 4 3 7 5 5 5 5 46 5 5 3 5 5 4 5 4 5 41 87
6 B Dorman, Jim 5 4 4 4 6 5 6 3 5 42 6 5 3 4 6 5 4 3 6 42 84
7 B Eastep, Randy 8 4 3 4 4 4 6 5 4 42 5 4 3 6 8 4 6 5 6 47 89
8 B Edgin, David 6 6 3 4 7 3 5 4 7 45 4 4 4 4 6 6 7 3 7 45 90
9 C Guill, Bobby 7 6 4 6 7 4 7 4 7 52 7 5 5 5 8 7 5 5 6 53 105
10 B Guthrie, Chris 5 6 3 4 4 3 5 4 5 39 5 4 5 5 6 3* 6 4 5 43 82
11 B Hester, Donnie 5 4 3 4 5 4 6 7 5 43 5 4 3 5 5 4 5 4 4* 39 82
12 B Hollingsworth, James 6 5 4 4 6 6 8 5 6 50 7 4 3 6 8 7 5 5 8 53 103
13 B Hopper, Mark 5 4 5 5 5 3 5 4 3* 39 7 5 3 5 8 4 6 4 5 47 86
14 C Jones, Daniel 7 5 5 5 7 4 8 4 5 50 5 5 5 4 7 7 5 3 6 47 97
15 C Lemmonds, Phillip 7 5 3 6 6 4 6 7 4 48 7 5 3 5 6 4 4 5 5 44 92
16 B Maberry, Butch 4* 5 4 5 6 4 6 4 5 43 5 5 3 5 6 5 5 4 5 43 86
17 B Marr, Dennis 5 5 4 5 4 4 6 5 4 42 4 4 3 7 7 5 5 3 6 44 86
18 B Marr, Julie 8 6 4 3 7 4 6 6 5 49 5 6 4 7 6 4 6 3 6 47 96
19 B McDermitt, Steve 8 4 4 4 5 5 5 7 4 46 5 5 3 4 7 5 6 4 6 45 91
20 C Ramsey, Ray 6 5 4 6 7 4 6 5 5 48 7 5 5 5 8 6 4 3 8 51 99
21 B Reigle, Steven 5 4 4 4 4 3 7 4 5 40 4 5 5 6 6 5 4 3 5 43 83
22 C Rhoton, Michael 5 4 4 5 5 3 8 3 5 42 7 4 2* 6 6 5 5 3 6 44 86
23 B Riggs, Gary 5 5 3 6 6 2 6 4 6 43 5 5 3 5 5 5 6 3 6 43 86
24 D Robinson, Van 6 5 6 6 5 2 8 5 6 49 7 5 4 4 8 5 5 4 5 47 96
25 B Saliba, Jonathan 6 6 3 4 4 3 5 4 5 40 4 5 3 4 7 5 5 3 6 42 82
26 C Spoon, Horace 5 4 3 6 7 3 6 7 7 48 3* 5 3 5 6 6 7 3 5 43 91
27 C Springer, Shane 7 5 5 6 5 4 8 4 6 50 5 5 5 5 8 4 7 4 7 50 100
28 B Strain, Kelley 6 5 4 5 5 4 7 5 7 48 4 6 3 4 6 4 4 3 5 39 87
29 C Webb, Bryan 5 6 4 6 7 3 6 5 5 47 5 4 4 5 6 6 5 3 7 45 92
30 B Whipple, Mike 5 5 3 5 5 4 8 4 6 45 6 5 3 5 7 6 5 4 5 46 91
31 C White, Jason 7 6 4 7 6 3 5 6 5 49 6 5 4 7 8 4 7 5 5 51 100
Maberry, Butch (Hole: 1  Score:  4)
Ames, Jeff (Hole: 3  Score:  2)
Booth, Ken (Hole: 5  Score:  3)
Hopper, Mark (Hole: 9  Score:  3)
Spoon, Horace (Hole: 10  Score:  3)
Rhoton, Michael (Hole: 12  Score:  2)
Guthrie, Chris (Hole: 15  Score:  3)
Hester, Donnie (Hole: 18  Score:  4)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.