• Tour Home Page
  • Join the Tour
  • Tour Manual
  • Schedule
  • Tee Times-Pairings
  • Tournament Results
  • Points Standings
  • Pay by Credit Card
  • Photo Gallery
  • Contact Tour Director
  •  

 


 
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  5 4 3 4 4 3 5 4 4 36 4 4 3 4 5 4 4 3 5 36 72
    Blue Hcp  15 11 13 17 1 9 5 3 7   2 6 10 14 4 18 16 8 12    
    Orange Par  5 4 3 4 4 3 5 4 4 36 4 4 3 4 5 4 4 3 5 36 72
    Orange Hcp  15 11 13 17 1 9 5 3 7   2 6 10 14 4 18 16 8 12    
    White Par  5 4 3 4 4 3 5 4 4 36 4 4 3 4 5 4 4 3 5 36 72
    White Hcp  15 11 13 17 1 9 5 3 7   2 6 10 14 4 18 16 8 12    
    Red Par  5 4 3 4 4 3 5 4 4 36 4 4 3 4 5 4 4 3 5 36 72
    Red Hcp  15 11 13 17 1 9 5 3 7   2 6 10 14 4 18 16 8 12    
1 B Ames, Jeff 6 5 4 5 5 4 8 4 5 46 4 5 3 5 5 3* 6 3 6 40 86
2 D Bechman, Gerald 5 6 3 5 5 4 6 5 5 44 7 4 4 6 8 7 4 4 6 50 94
3 B Booth, Ken 4 4 4 5 5 4 7 5 5 43 4 5 3 5 6 4 6 4 5 42 85
4 C Boyd, Thurman 6 4 3 4 5 3 7 3 7 42 5 7 5 6 8 7 5 6 6 55 97
5 C Dalton, James 8 7 6 5 6 6 6 4 5 53 6 5 3 6 5 4 5 5 6 45 98
6 B Eastep, Randy 6 4 4 5 5 4 5 5 5 43 7 4 3 4 6 7 5 4 5 45 88
7 B Edgin, David 8 4 4 4 4 4 8 5 5 46 6 7 6 4 6 4 6 4 5 48 94
8 C Guill, Bobby 8 6 3 6 7 6 5 6 7 54 7 7 4 5 6 7 7 3 6 52 106
9 B Guthrie, Chris 6 4 3 7 4 2 6 4 3* 39 5 4 2 5 5 4 4 4 7 40 79
10 B Hester, Donnie 7 6 4 6 5 5 6 4 4 47 6 4 4 5 5 4 3* 3 5 39 86
11 B Hollingsworth, James 6 5 4 5 5 5 8 5 6 49 6 6 4 6 6 7 4 6 5 50 99
12 B Hopper, Mark 5 4 2* 5 5 4 4* 4 7 40 4 4 3 5 5 4 4 4 6 39 79
13 C Jones, Daniel 6 6 5 6 4 3 8 5 6 49 4 6 4 4 7 6 7 3 6 47 96
14 C Lemmonds, Phillip 5 6 3 6 7 4 7 4 7 49 7 4 4 4 8 5 7 3 7 49 98
15 B Maberry, Butch 6 7 4 5 6 2 5 3 5 43 7 5 4 4 7 4 4 4 5 44 87
16 B Marr, Dennis 6 7 5 5 5 4 5 3 6 46 4 4 3 6 6 4 4 3 5 39 85
17 B Marr, Julie 4 5 5 6 6 4 5 6 4 45 5 4 6 4 7 5 5 3 7 46 91
18 B McDermitt, Steve 6 7 3 5 4 2 5 4 4 40 6 4 4 6 7 4 5 4 6 46 86
19 C Ramsey, Ray 7 6 3 6 6 3 7 7 5 50 5 6 4 5 6 7 7 5 6 51 101
20 B Reigle, Steven 4 5 3 5 5 4 5 5 6 42 5 4 3 5 5 5 7 3 6 43 85
21 C Rhoton, Michael 6 5 4 4 5 4 5 4 7 44 6 5 4 5 6 4 5 4 6 45 89
22 B Riggs, Gary 5 5 3 5 7 2 7 5 4 43 6 6 2 5 5 7 6 4 5 46 89
23 B Saliba, Jonathan 5 4 5 5 5 4 8 4 6 46 4 4 4 6 6 4 5 4 7 44 90
24 C Spoon, Horace 8 6 4 5 5 3 6 4 4 45 5 4 3 6 6 7 4 3 5 43 88
25 C Springer, Shane 6 4 3 5 5 4 7 5 7 46 7 7 4 7 6 6 4 3 7 51 97
26 B Strain, Kelley 6 6 4 5 5 5 8 4 4 47 4 4 3 4 8 4 7 3 5 42 89
27 C Strawn, Steve 5 5 4 5 4 3 6 4 4 40 5 4 4 5 6 7 4 4 6 45 85
28 C Webb, Bryan 5 6 4 5 5 4 5 4 7 45 4 5 4 5 6 4 6 4 6 44 89
29 B Whipple, Mike 6 5 5 5 5 5 6 3 6 46 6 6 4 5 7 4 5 4 6 47 93
30 C White, Jason 8 4 3 7 4 3 7 4 5 45 5 5 3 6 6 7 4 4 5 45 90
Hopper, Mark (Hole: 3  Score:  2)
Hopper, Mark (Hole: 7  Score:  4)
Guthrie, Chris (Hole: 9  Score:  3)
Ames, Jeff (Hole: 15  Score:  3)
Hester, Donnie (Hole: 16  Score:  3)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.