Windtree Golf Club
Champ-A Skins
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  5 4 4 4 3 5 4 3 4 36 5 3 3 5 4 3 4 4 5 36 72
    Blue Hcp  15 3 9 7 17 1 13 11 5   12 16 18 14 4 10 2 6 8    
    White Par  5 4 4 4 3 5 4 3 4 36 5 3 3 5 4 3 4 4 5 36 72
    White Hcp  15 3 9 7 17 1 13 11 5   12 16 18 14 4 10 2 6 8    
    Red Par  5 4 4 4 3 5 4 3 4 36 5 3 3 5 4 3 4 4 5 36 72
    Red Hcp  3 7 9 5 17 1 13 15 11   2 14 18 12 10 16 6 8 4    
1 A Anderson, Cary 3* 4 3 5 3 5 5 4 4 36 4 4 3 7 4 4 5 4 5 40 76
2 E Atkinson, Scott (G) 5 5 4 6 4 6 4 3 5 42 4 4 3 5 5 3 4 4 7 39 81
3 E Baker, Wynne 5 4 4 4 4 5 5 3 4 38 6 4 4 5 4 4 6 4 5 42 80
4 A Barrett, Sonny 6 4 4 5 3 6 4 4 4 40 5 3 5 4 3* 2* 5 5 5 37 77
5 A Burnett, Brian 6 5 4 4 5 6 4 4 4 42 5 3 3 5 5 3 5 4 5 38 80
6 A Bush, Jason 4 4 7 3* 3 7 4 5 4 41 5 4 2 5 4 3 4 5 5 37 78
7 A Butler, Joshua 5 6 5 4 3 8 6 4 5 46 5 6 6 5 6 4 5 6 6 49 95
8 A Crook, Wayne 4 4 5 4 3 5 4 4 5 38 5 3 3 6 5 3 4 3 6 38 76
9 A Harris, Adam 5 4 4 4 2 8 4 4 5 40 5 4 3 7 5 3 5 7 6 45 85
10 A Harris, Terence 4 4 6 5 4 7 5 3 4 42 5 4 4 6 5 3 5 5 5 42 84
11 A Jarratt, Bobby 5 3 7 5 4 5 7 3 4 43 5 4 4 6 5 4 4 4 6 42 85
12 A Knifley, Andy 4 5 5 6 4 6 4 4 7 45 7 3 3 4 4 4 7 5 6 43 88
13 A Morris, Charlie 5 4 4 5 3 7 3 4 6 41 5 4 4 5 5 3 6 4 5 41 82
14 E Nixon, Tom 4 4 4 4 4 5 4 3 5 37 4 6 3 3* 4 3 4 4 4 35 72
15 E Oldham, Stewart 5 6 4 5 3 5 4 4 3 39 4 3 4 4 4 3 4 3 5 34 73
16 E Perron, John 5 4 7 4 4 4 4 4 4 40 4 4 4 5 5 3 4 4 5 38 78
17 E Schorsten, Adam 4 4 3 5 4 4 5 3 4 36 4 3 3 4 4 4 3* 7 4 36 72
18 E Schorsten, Todd 5 4 4 4 4 7 4 4 5 41 6 5 3 6 4 5 5 5 5 44 85
19 E Sinor, Scott 5 3 5 4 4 5 3 2 3 34 4 3 2 5 5 3 4 4 5 35 69
20 E Stradley, Reese 4 4 5 5 2 6 4 3 3 36 5 2* 3 6 4 3 4 4 6 37 73
21 E Strawn, Lance 4 3 3 4 3 5 3 2 4 31 4 3 3 5 4 4 4 4 5 36 67
22 A Taylor, Brad 5 4 5 5 4 4 4 3 5 39 7 3 3 4 4 4 5 6 5 41 80
23 A Tello, Juan 5 5 4 4 3 6 4 3 4 38 7 4 3 6 5 4 4 4 7 44 82
24 A Teter, Clay 6 4 3 5 3 6 4 4 6 41 5 3 4 5 5 4 4 6 5 41 82
25 A Weigand, David 5 4 4 4 3 6 4 4 4 38 8 3 3 7 5 4 6 5 7 48 86
26 E White, David 6 5 5 4 3 5 3 4 4 39 4 3 3 5 5 3 5 4 7 39 78
Anderson, Cary (Hole: 1  Score:  3)
Bush, Jason (Hole: 4  Score:  3)
Stradley, Reese (Hole: 11  Score:  2)
Nixon, Tom (Hole: 13  Score:  3)
Barrett, Sonny (Hole: 14  Score:  3)
Barrett, Sonny (Hole: 15  Score:  2)
Schorsten, Adam (Hole: 16  Score:  3)

 

 

 

Copyright © 2008. The Amateur Golf Tour.All Rights Reserved.