Arizona

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Vega, Jason-All Guests  80  75  155  900 
Holstein, Marc-Arizona  80  76  156  550 
Shumaker, Dan-Arizona  86  77  163  450 
Shearer, Jeffrey-Arizona  85  85  170  350 
A Flight
Jones, Todd-North Central Florida  80  81  161  900 
Caccamise, Phil-California  80  84  164  318.4 
Cassidy, Howard-Arizona  87  77  164  398 
Folkestad, Josh-Arizona  80  84  164  398 
Karcie, Joe-Arizona  81  83  164  398 
Hadfield, Greg-Arizona  81  83  164  398 
Abeyta, Eric-Arizona  80  88  168  280 
Hyde, Roy-Arizona  87  81  168  280 
Fegley, Matt-Kentucky  81  89  170  200 
Kenyon, Joe-Arizona  83  88  171  230 
Scillieri, Jason-Arizona  86  86  172  200 
Clark, Tim-Arizona  89  84  173  180 
Andrews, Mark-Arizona  90  84  174  170 
B Flight
Gerstner, Nick-Arizona  81  84  165  900 
Thomas, Barbara -Arizona  85  82  167  450 
Nelson, Kevin-Arizona  83  84  167  450 
Larsen, Shawn-Salt Lake City, UT  87  80  167  450 
Martinez, Stephen-Michigan West  86  82  168  330 
Workman, Evan-Arizona  81  88  169  310 
Donaldson, Russ-All Guests  82  90  172  232 
Knight, Scott-Arizona  89  84  173  250 
Ronnebaum, Rodney-Arizona  93  80  173  250 
Connery, Tom-Arizona  86  87  173  250 
Colt, Dick-Arizona  86  88  174  200 
Junio, Jason-Arizona  92  84  176  175 
Hoyer, Todd-Arizona  89  87  176  175 
Allen, John-Arizona  93  84  177  160 
Roberts, Matthew-Salt Lake City, UT  90  90  180  150 
Hawk, Shawn -Arizona  97  101  198  140 
C Flight
Kent, Aaron -Arizona  86  90  176  900 
Rein, Richard-Arizona  89  88  177  550 
Pacheco, John-Denver, CO  92  90  182  360 
Hawkins, Don-Arizona  90  93  183  350 
Woodard, Travis-Arizona  96  89  185  330 
Martin, Mike-Arizona  91  95  186  300 
Wren, Mike-Denver, CO  89  97  186  300 
Wenker SR, Thomas -Arizona  92  97  189  237.5 
Westberg, Todd-San Antonio, TX  96  93  189  237.5 
Brown, Donna-Arizona  96  93  189  237.5 
Schreiber, Rob-Arizona  90  99  189  237.5 
Peacock, Craig -Salt Lake City, UT  99  95  194  180 
London, Nick-Arizona  102  97  199  170 
Tolkacz, Mark-Arizona  100  102  202  160 
Botkin, Tim-Arizona  101  104  205  150 
Roberts, Ricky-Salt Lake City, UT  104  104  208  140 
D Flight
Barritt, Luke-All Guests  87  86  173 
Nash, Walter-Arizona  95  92  187  440 
Rainsberger, Jon-Arizona  92  97  189  450 
Butler, Brian-Arizona  96  94  190  350 
Ehnis, Andrew-Arizona  93  99  192  320 
Dryden, Jamie-Arizona  94  98  192  256 
Lara, Hector-Arizona  95  99  194  290 
Copeland, Justin-Michigan East  93  105  198  260 
Parra, Mike-Arizona  95  103  198  260 
Martin, Alex-Arizona  103  96  199  215 
Salazar, Anthony-Arizona  104  95  199  215 
Boyd, Reggie-Arizona  98  103  201  180 
Dimas, Martin-Arizona  101  105  206  170 
Newbaker, David-Arizona  100  113  213  160 
Newbaker, Christy-Arizona  106  111  217  150 
Eifler, Shelly-Arizona  112  114  226  140 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share