Louisiana South

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Griffin, David-Louisiana South  75  34  109  900 
Levingston, David-Louisiana South  74  35  109  550 
Coker, Trey-Louisiana North  73  39  112  450 
Brown, Sean-Louisiana South  74  39  113  350 
Rusk, Tim-Louisiana South  78  36  114  320 
Smith, Eddie-Louisiana South  77  37  114  320 
Scott, Steele-Louisiana South  80  37  117  280 
Miller, Tory-Louisiana North  81  36  117  280 
Duhon, David-Louisiana South  79  39  118  240 
Nicholas, Tucker-Louisiana South  79  39  118  240 
Lawrence, Jimmy-Louisiana South  82  37  119  200 
Mayea, Charlie-Louisiana South  82  38  120  180 
Kapp, Mike-Louisiana South  81  40  121  165 
Garner, Robert-Mississippi  81  40  121  132 
Hamilton, James-Louisiana South  85  37  122  150 
Blagrove, CJ-Louisiana South  82  42  124  140 
Blanchard, Chad-Louisiana South  81  45  126  130 
Martin, David-Louisiana South  87  40  127  120 
Lange, Andy-Louisiana South  90  39  129  110 
Carey, Mike-Louisiana South  87  44  131  100 
Osborne, Patrick-Louisiana South  90  42  132  96 
Mouret, Mike-Louisiana South  88  88  10 
Bonvillain, Brad-Louisiana South  88  88  10 
A Flight
Guillory, John-Louisiana South  79  37  116  900 
Neal, Bob-Louisiana South  84  35  119  550 
Swinney, Storm-Houston, TX  77  43  120  450 
Carter, Keith-Louisiana North  81  40  121  320 
Waguespack, Paul-Louisiana South  84  37  121  320 
Jackson, Dj-Louisiana South  81  40  121  320 
Smith, Sam-Louisiana South  81  40  121  320 
Banks, T.J.-Louisiana South  84  38  122  250 
Averett, Ronnie-Mississippi  77  45  122  250 
Reaux, Paul-Louisiana South  79  43  122  250 
Jeffrey, Mark-Louisiana South  85  39  124  200 
France IV, Laird-Louisiana North  84  41  125  180 
Guillory, Britt-All Guests  83  45  128  155 
Kelly, Daniel-Louisiana South  88  40  128  155 
Tassin, JP-Louisiana South  86  42  128  155 
Boudreaux, Jason-Louisiana South  85  43  128  155 
Taylor, Matthew-Louisiana South  89  40  129  130 
Walton, Murphy-Louisiana South  88  42  130  115 
Halsell, Lance-Louisiana South  90  40  130  115 
Boasso, Herb-Louisiana North  88  43  131  100 
Morton, Mike-Louisiana South  90  43  133  96 
Miller, Brian-Louisiana North  88  46  134  90 
Soileau, Cody-Louisiana South  88  46  134  90 
Louviere, Jason-Louisiana South  93  43  136  84 
Vidrine, Ben-Louisiana South  91  47  138  80 
Bourg, Todd-Louisiana South  90  51  141  76 
Kidder, Todd-Louisiana South  94  48  142  70 
Litchfield, Jason-Louisiana South  96  46  142  70 
Brown, Joe-Louisiana South  95  95  10 
D Flight
George, Leroy-Louisiana South  94  40  134  900 
Granger, Kenny-Louisiana South  93  45  138  550 
Everard, Bob-Mississippi  99  40  139  450 
Pelletier, Eric-Louisiana South  99  41  140  350 
Cole, Carl-Louisiana South  99  42  141  330 
Soileau, David-Louisiana South  100  47  147  310 
Dunn, Sean-Louisiana South  104  44  148  290 
Carter, Shawn-Louisiana South  110  45  155  270 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share