Central North Carolina

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Brinson, Skip-Eastern NC  72  72  144  900 
Morgan, Will-Central North Carolina  72  75  147  550 
Allen, Jeff-Eastern NC  71  77  148  376.67 
Jenner, Bill-Charleston, SC  73  75  148  376.67 
Pippin, Stephen -Eastern NC  75  73  148  376.67 
Baysden, Daryl-Eastern NC  72  77  149  310 
Legare, Chris -Hilton Head-Savannah  75  76  151  290 
Emory, Jeff-Myrtle Beach-Wilmington  79  74  153  270 
Pfeiffer, Phil-Charleston, SC  75  79  154  240 
Williams, Park-Central North Carolina  72  82  154  240 
Martinez, Chris-Eastern NC  80  77  157  200 
Jackson, AJ-Charlotte, NC  76  82  158  144 
Anthony, Dan-Central North Carolina  78  85  163  170 
Malone, Jeff-Charlotte, NC  90  79  169 
A Flight
Barton, Lee-All Guests  70  75  145  900 
Dixon, Fred-Charleston, SC  72  73  145  550 
Jones, Ivan-All Guests  72  76  148  450 
Pritt, Donnie-Eastern NC  76  74  150  350 
Foy, Buddy-Eastern NC  73  79  152  330 
Powell, Glenn-Charleston, SC  75  78  153  310 
Hackler, Warren-Eastern NC  76  78  154  280 
Dores, Jason-All Guests  77  77  154  280 
Huff, Biff-Charleston, SC  76  79  155  226.67 
Sheads, Don-Myrtle Beach-Wilmington  73  82  155  226.67 
Breedlove, Jason-Charlotte, NC  75  80  155  181.34 
Dowless, Mike-Eastern NC  72  84  156  180 
Locklear, Lonail-Eastern NC  76  81  157  160 
Bradshaw, Mike-Eastern NC  75  82  157  160 
Hyjek, Al-Upstate SC  74  83  157  128 
Todd, Joey-Myrtle Beach-Wilmington  75  84  159  140 
Tame, Randy-Charleston, SC  82  78  160  125 
McMinis, Richard-Central North Carolina  82  78  160  125 
Reynolds, Rob-Eastern NC  78  83  161  105 
Whang, Jimmy-Myrtle Beach-Wilmington  81  80  161  105 
Ronan, Kevin-Charlotte, NC  86  79  165  75.2 
Berry, Bill-Central North Carolina  83  82  165  94 
Combs, J-All Guests  79  87  166  88 
Hooper, Jesse-Myrtle Beach-Wilmington  84  83  167  84 
Peery, Hollis-Central North Carolina  80  89  169  80 
Herman, Aubrey-Cincinnati/Dayton  97  100  197  60.8 
B Flight
Hunt, Beth-Charleston, SC  80  78  158  900 
Fisher, Duane-Central North Carolina  79  81  160  550 
Malone, Wes-Myrtle Beach-Wilmington  79  83  162  450 
Holt, Shannon-Central North Carolina  84  80  164  350 
Joyner, Lyle-Tidewater, VA  85  81  166  240 
Sherry, Paul-Hilton Head-Savannah  86  80  166  300 
Rinaldi, John-Charlotte, NC  87  79  166  240 
Moses, Greg-Myrtle Beach-Wilmington  80  86  166  300 
Adams, Jimmy-Central North Carolina  83  84  167  215 
Young, Chris-Eastern NC  82  85  167  215 
Saager, John-Charleston, SC  86  81  167  215 
Pennington, Don-Augusta, GA  82  85  167  172 
Nowak, Nick-Tidewater, VA  81  87  168  124 
Gause, Jace-Charleston, SC  88  80  168  155 
Cozart, Brien-Eastern NC  86  82  168  155 
Hagen, Allen-Charlotte, NC  86  82  168  124 
Jackson, Giovanna-Central North Carolina  86  83  169 
Tole, Patrick-Charleston, SC  82  88  170  106.5 
Sumption, Tim-Charleston, SC  87  83  170  106.5 
Miller, Denny-Charleston, SC  85  85  170  106.5 
Kangas, Ed-Eastern NC  86  84  170  106.5 
Sheahan, Elvis-Eastern NC  86  85  171  92 
Edwards, Barrett-Myrtle Beach-Wilmington  86  87  173  88 
Brendle, Jeffery-Myrtle Beach-Wilmington  83  91  174  84 
Beckett, Kenneth-Tidewater, VA  87  89  176  64 
Greenwald, Cindy-Myrtle Beach-Wilmington  86  91  177  76 
Lea, Flip-Central North Carolina  93  86  179  70 
Wentzel, Jeremy-Washington, DC Metro  86  93  179  56 
Saylor, Todd-Hilton Head-Savannah  88  92  180  62 
Font, Rob-Eastern NC  88  92  180  62 
Ravenel, James-Charleston, SC  91  90  181  56 
Horne, Trevor-Eastern NC  89  93  182  52 
Cragen, Bart-Eastern NC  99  89  188  48 
Walker, Randy-Myrtle Beach-Wilmington  77  120  197  44 
C Flight
Simon, Brett-Central North Carolina  84  82  166  550 
Schaal, Michael-Myrtle Beach-Wilmington  77  89  166  900 
White, Ken-Charlotte, NC  82  85  167  450 
Douglas, Cooter-Myrtle Beach-Wilmington  83  85  168  340 
Courtney, Jason-Charleston, SC  83  85  168  340 
Williams, Derrow-Tidewater, VA  81  88  169  248 
Joyce, Wayne-Myrtle Beach-Wilmington  85  85  170  290 
Huge, Chris-Charleston, SC  86  87  173  270 
Nemes, Matthew-Myrtle Beach-Wilmington  81  94  175  250 
Wentzel, Greg-Washington, DC Metro  90  86  176  184 
Bennett, Mike-Myrtle Beach-Wilmington  90  89  179  200 
Johnson, JB-Eastern NC  86  94  180  180 
Touchton, Lee-Columbia, SC  88  93  181  136 
Overfield, Jack-Charleston, SC  93  90  183  160 
Bernacki, Bob-Myrtle Beach-Wilmington  88  96  184  145 
Wilkes, Landon-Eastern NC  90  94  184  145 
Ackerman, Vincent-Charleston, SC  91  94  185  130 
Hansley, Ken-Eastern NC  89  98  187  120 
Mathis, Jimmy-Columbia, SC  89  102  191  84 
Shackleford, Dallas-Eastern NC  98  93  191  105 
D Flight
Kilby, Shane-Central North Carolina  85  97  182  900 
Anderson , Will-Central North Carolina  94  93  187  550 
Cefalo, Michael-Eastern NC  89  100  189  450 
Jones, Joseph-Columbia, SC  96  97  193 
Thompson, Vince-Eastern NC  104  91  195  330 
Roberts, Shelly-Myrtle Beach-Wilmington  93  103  196  290 
Driggers, Tim-Columbia, SC  96  100  196  232 
Douglas, Steve-Myrtle Beach-Wilmington  96  100  196  290 
Paul, Joe-Eastern NC  90  107  197  250 
Sharples, Paul-Columbia, SC  91  108  199  230 
Baker, Paul-Hilton Head-Savannah  100  102  202  177.5 
Davis, John-Eastern NC  96  106  202  177.5 
Roberts, Tim-Myrtle Beach-Wilmington  102  100  202  177.5 
Chase, Aaron-Charleston, SC  99  103  202  177.5 
Bollenbecker, Terry-Charlotte, NC  101  102  203  120 
Dauscher, Greg-Central North Carolina  101  106  207  135 
Wilson, Doug-Myrtle Beach-Wilmington  103  104  207  135 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share