Central North Carolina

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Asbell, Chris-Charleston, SC  72  74  146  900 
Morgan, Will-Central North Carolina  74  75  149  550 
Pfeiffer, Phil-Charleston, SC  78  74  152  450 
Langford, Adam-Myrtle Beach-Wilmington  75  78  153  340 
Lewis, Corey -Eastern NC  74  79  153  340 
Jenner, Bill-Charleston, SC  72  82  154  300 
Waligura, Jade-Columbus, OH  78  76  154 
Cemprola, Brandon-Myrtle Beach-Wilmington  75  80  155  270 
Wright, Mark-Myrtle Beach-Wilmington  82  74  156  250 
Pippin, Stephen -Eastern NC  81  76  157  230 
Roberts, Brooks-Atlanta, GA  76  83  159  200 
Dauler, Tod-Central North Carolina  75  86  161  175 
Ashmore, John-Charleston, SC  83  78  161  175 
Martinez, Chris-Eastern NC  78  84  162  155 
Carrick, Chance-Washington, DC Metro  85  77  162  155 
Holliday, Kelly-Washington, DC Metro  78  85  163  108 
Malone, Jeff-Charlotte, NC  81  82  163 
Vislocky, Bob-Myrtle Beach-Wilmington  85  81  166  120 
Reynolds, Ryan-Myrtle Beach-Wilmington  89  80  169  105 
Williams, Park-Central North Carolina  83  86  169  105 
Anthony, Dan-Central North Carolina  81  89  170  96 
Maland, Eric-Charleston, SC  90  87  177  92 
Sapolich, Joshua-Charleston, SC  87  92  179 
A Flight
Dixon, Fred-Charleston, SC  78  76  154  900 
Bradshaw, Mike-Eastern NC  80  75  155  500 
Martin, Joseph-Myrtle Beach-Wilmington  77  78  155  500 
Pritt, Donnie-Eastern NC  84  73  157  340 
Fitzgerald, Matty-Myrtle Beach-Wilmington  77  80  157  340 
Balao, Andy-Charleston, SC  85  73  158  300 
Powell, Glenn-Charleston, SC  77  81  158  300 
Sheads, Don-Myrtle Beach-Wilmington  85  75  160  270 
Huff, Biff-Charleston, SC  81  80  161  250 
Earnhardt, James-Upstate SC  82  81  163  172 
Green, Daren-Tampa, FL  81  82  163  215 
Jones, Stephan-Jacksonville, FL  81  83  164  175 
Hyjek, Al-Upstate SC  81  83  164  140 
Borja, Ed-Charleston, SC  86  79  165  160 
Robinson, Tim-Tidewater, VA  80  86  166  120 
Tame, Randy-Charleston, SC  83  84  167  140 
Sheahan, Bob-Eastern NC  81  87  168  130 
Jackson, Steve-Myrtle Beach-Wilmington  85  84  169  120 
Kuehl, Brian-Central North Carolina  79  91  170  99.5 
Bryant, Jimmy-Dallas- Fort Worth, TX  85  85  170  79.6 
Capehart, Tony-Charleston, SC  89  81  170  99.5 
Cox, James-Charlotte, NC  87  83  170 
Hardee, Lucas-Eastern NC  84  87  171  84 
Lueckenbach, Andrew-Eastern NC  84  87  171  84 
Johnson, Adam-Charlotte, NC  92  79  171 
Rosier, Jeff-Charleston, SC  88  91  179  76 
Mozingo, Todd-Charlotte, NC  95  87  182  57.6 
Ganus, David-Myrtle Beach-Wilmington  89  95  184  68 
B Flight
Stewart, Steve-Myrtle Beach-Wilmington  82  77  159  900 
Gamblin, Billy-Charleston, SC  77  85  162  550 
Martin, Greg-Central North Carolina  83  82  165  376.67 
Hunt, Beth-Charleston, SC  84  81  165  376.67 
Coker, Eric-Myrtle Beach-Wilmington  84  81  165  376.67 
Rennox, Warren-Central North Carolina  86  83  169  300 
Moses, Greg-Myrtle Beach-Wilmington  78  91  169  300 
Wilson, David-Myrtle Beach-Wilmington  86  84  170  270 
Mast, Jerry-Charleston, SC  84  87  171  250 
Horne, Trevor-Eastern NC  83  89  172  215 
Edwards, Barrett-Myrtle Beach-Wilmington  81  91  172  215 
Adams, Jimmy-Central North Carolina  86  87  173  180 
Sumption, Tim-Charleston, SC  82  92  174  170 
Hoffman, Roland-Charleston, SC  84  91  175  160 
Gause, Jace-Charleston, SC  90  86  176  150 
Tole, Patrick-Charleston, SC  92  86  178  130 
Sheahan, Elvis-Eastern NC  87  91  178  130 
Cozart, Brien-Eastern NC  84  94  178  130 
Atkinson, Bubba-Columbia, SC  91  89  180  88 
Kangas, Ed-Eastern NC  90  92  182  100 
Donahue, Adam-Charleston, SC  93  90  183  94 
Steinmann, Tom-All Guests  89  94  183 
Blanton, Randy -Myrtle Beach-Wilmington  90  94  184  86 
Saager, John-Charleston, SC  87  97  184  86 
Kuehl, Dick-Central North Carolina  92  94  186  80 
McGee, Paul-Nashville, TN  89  99  188  72 
Pereira, Jack-Myrtle Beach-Wilmington  93  95  188  57.6 
Font, Rob-Eastern NC  96  92  188  72 
Schaal, Michael-Myrtle Beach-Wilmington  88  101  189  64 
Harris, Eric-Myrtle Beach-Wilmington  89  101  190  60 
Zillioux, Joel-Myrtle Beach-Wilmington  85  107  192  54 
Guariglia, Joey-Myrtle Beach-Wilmington  96  96  192  54 
Brendle, Jeffery-Myrtle Beach-Wilmington  98  95  193  48 
Hoying, Alex-Cincinnati/Dayton  96  101  197 
Foxworth, Kyle-Columbia, SC  93  106  199 
Sudol, Jack-Tampa, FL  90  200  290  36 
C Flight
Courtney, Jason-Charleston, SC  83  86  169  900 
Sai, Fon-Myrtle Beach-Wilmington  83  87  170  550 
Eaves, TJ-Charlotte, NC  85  87  172  450 
Martin, Michael-Charlotte, NC  86  88  174 
Bennett, Mike-Myrtle Beach-Wilmington  88  87  175  330 
Rhode, Lyn-Charleston, SC  90  88  178  310 
Sherron, Jason-Eastern NC  89  90  179  290 
Nemes, Matthew-Myrtle Beach-Wilmington  97  83  180  270 
Osborne, Ozzy-Charleston, SC  90  94  184  250 
Cragen, Bart-Eastern NC  90  97  187  230 
Phillips, Jonathan-Eastern NC  91  97  188  190 
Franklin, Cephas-Washington, DC Metro  97  91  188  152 
Sawyer, Thompson-Washington, DC Metro  96  93  189  132 
Pound, Glenn-Columbia, SC  98  91  189  132 
McDonald, Stephen-Metro New York  91  99  190 
Douglas, Cooter-Myrtle Beach-Wilmington  101  92  193  140 
Shackleford, Dallas-Eastern NC  97  98  195  130 
Caulder, Gregg-Eastern NC  94  102  196  120 
Burrage, Michael-Myrtle Beach-Wilmington  95  102  197  110 
Pharr, Tony-Charlotte, NC  105  96  201  80 
Riley, Eric-Charlotte, NC  102  102  204  76.8 
D Flight
Ray, Will-Charlotte, NC  90  80  170 
Chase, Aaron-Charleston, SC  93  95  188  550 
Davis, John-Eastern NC  99  92  191  450 
Cefalo, Michael-Eastern NC  95  97  192  350 
Driggers, Tim-Columbia, SC  101  93  194 
Jones, Joseph-Columbia, SC  96  99  195 
Pikunas, John-Myrtle Beach-Wilmington  96  99  195  300 
Hansley, Ken-Eastern NC  99  98  197  270 
Thompson, Vince-Eastern NC  98  102  200  250 
Miller, Michael-Charleston, SC  103  103  206  230 
Galpin, Cowboy-Charleston, SC  101  108  209  190 
Button, Bryan-Dallas- Fort Worth, TX  108  101  209 
Wilson, Doug-Myrtle Beach-Wilmington  105  107  212  170 
King, Mike-Eastern NC  100  113  213  160 
Baker, Justin-Myrtle Beach-Wilmington  105  111  216  150 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share