Upstate SC

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Reigle, Steve-Nashville, TN  72  74  146  720 
Hammons, Jim-Jacksonville, FL  77  80  157  440 
Aughtry, Jim-Charlotte, NC  76  83  159  450 
Jewett, Jared-Central North Carolina  73  87  160  272 
Hargis, Ben-Louisiana North  75  85  160  340 
Dyson, Jobe-Charlotte, NC  79  82  161  310 
King, Eric-Kentucky  74  88  162  224 
Bibbee, Jared-Charleston, SC  79  83  162  280 
Sparks, Randy-Hilton Head-Savannah  75  88  163  226.67 
Bunch, Marty-Charleston, SC  77  86  163  226.67 
Phillips, Rob-Charlotte, NC  80  83  163  226.67 
Ramsey, James-Charlotte, NC  84  81  165  170 
Autrey, Jared-Charlotte, NC  81  84  165  170 
McGowan, Brian-Charlotte, NC  81  84  165  170 
Hodges, Randy-Hilton Head-Savannah  79  88  167  150 
Hatfield, Chris-Kentucky  84  84  168  104 
Clary, Jody-Upstate SC  76  92  168  130 
Barrett, Jody-All Guests  81  87  168 
French, Steve-Charlotte, NC  83  89  172  110 
Malone, Jeff-Charlotte, NC  81  92  173  100 
McCormac, Dennis-Hilton Head-Savannah  92  93  185  96 
A Flight
Powell, Glenn-Charleston, SC  77  83  160  900 
Bibbee, Chayce-Charleston, SC  74  87  161  550 
Ide, Scott-Charlotte, NC  83  80  163  450 
Green, Daren-Tampa, FL  76  88  164  264 
Earnhardt, James-Upstate SC  78  86  164  264 
Slate, Troy-Atlanta, GA  83  81  164  264 
Robinson, Robbie-Orlando, FL  80  85  165 
Sheahan, Bob-Eastern NC  77  88  165  280 
Manuel, Don-Orlando, FL  77  89  166  200 
Hassell, Joel-Denver, CO  81  86  167  172 
Walters, Steve-Charleston, SC  82  85  167  215 
Brown, Westfield-Columbia, SC  84  84  168  180 
Benguche, Jason-Charlotte, NC  81  88  169  165 
Jones, Ivan-All Guests  82  87  169  132 
Hutson, Tyler-Cincinnati/Dayton  83  88  171  116 
Mendenhall, Colton-Hilton Head-Savannah  83  88  171  145 
McCoy, Greg-Charlotte, NC  80  92  172  125 
Bettin, Brad-Orlando, FL  80  92  172  125 
Janse Van Rensburg, Marc-Charlotte, NC  83  90  173  102 
Hunt, Leon-Columbia, SC  80  93  173  81.6 
Gamblin, Patrick-Charleston, SC  85  88  173  102 
Shealy, Adam-Upstate SC  85  89  174  73.6 
Gillan, Jamy-Michigan West  79  96  175 
Hyjek, Al-Upstate SC  80  96  176  84 
Arnold, Nathan-Charlotte, NC  79  100  179  78 
Aschmann, Paul-Charlotte, NC  86  93  179  78 
Vangeersdaelen, Phil-All Guests  85  96  181  70 
Rawlinson, Darren-Jacksonville, FL  89  92  181  56 
Cox, James-Charlotte, NC  79  103  182  64 
Jones, Stephan-Jacksonville, FL  86  97  183  60 
Edmond, Clabie-Charlotte, NC  89  96  185  56 
Capehart, Tony-Charleston, SC  92  95  187  52 
Lucas, John-Charleston, SC  96  91  187  24 
B Flight
Pritt, Donnie-Eastern NC  77  79  156  900 
Turner, Michael-Jacksonville, FL  79  82  161  550 
Sloan, Katelin-Indianapolis, IN  75  87  162  301.33 
Morgan, Clif-Charlotte, NC  79  83  162  376.67 
Lopez, Andres-Hilton Head-Savannah  83  79  162  376.67 
Srinivasan, Rengan-Charlotte, NC  78  87  165  300 
Ahlers, Dan-Charlotte, NC  78  87  165  300 
Sumption, Tim-Charleston, SC  78  88  166  270 
Robinson, John-Hilton Head-Savannah  78  89  167  226.67 
Sheahan, Elvis-Eastern NC  80  87  167  181.33 
Hooper, Jesse-Myrtle Beach-Wilmington  77  90  167  226.67 
Martin, Greg-Central North Carolina  80  88  168  144 
Sult, Cliff-Charlotte, NC  85  84  169  155 
Collier, Chris-Michigan West  84  85  169  124 
Oms, Harry-St. Louis, MO  84  85  169  155 
Rajcok, John-Charlotte, NC  80  89  169  155 
Laughlin, Boyd-Hilton Head-Savannah  82  88  170  125 
Fisher, Duane-Central North Carolina  82  88  170  100 
Franklin, Chris-Upstate SC  80  91  171  110 
Caldwell, Jacob -Central North Carolina  79  93  172  80 
Saager, John-Charleston, SC  84  89  173  92 
Lawrence, Vic-Charlotte, NC  81  92  173  92 
Mayberry, Rich-Kentucky  78  95  173  73.6 
Tame, Randy-Charleston, SC  80  94  174  84 
Repola, Shane-Myrtle Beach-Wilmington  87  89  176  78 
Hunt, Beth-Charleston, SC  82  94  176  78 
Aussicker, David-Charlotte, NC  80  97  177  72 
Elenz, Nolan-Charlotte, NC  89  90  179  64 
Boyer, Stan-Washington, DC Metro  85  94  179  51.2 
Drake, David-Michigan East  87  92  179  51.2 
Boyd, Justin-Charlotte, NC  84  97  181  54 
Guy, James-Charlotte, NC  90  91  181  54 
Spann, Charles-Upstate SC  88  94  182  46 
Gamblin, Billy-Charleston, SC  90  92  182  46 
Kline, John-Cleveland/ Akron  83  100  183  30.4 
Cragen, Bart-Eastern NC  90  93  183  30.4 
Luter, Robert-Arkansas  87  97  184  32 
Gamblin, Chris-Charleston, SC  88  98  186  28 
Sloan, Ken-Cincinnati/Dayton  92  97  189  16 
Stowers, Doug-Charlotte, NC  87  103  190  16 
C Flight
Holzapfel, Joseph-New York Upstate  87  88  175  720 
Coolican, Noel-Hilton Head-Savannah  84  91  175  550 
Hackman, Colton -Myrtle Beach-Wilmington  91  87  178  450 
Martin, Michael-Charlotte, NC  85  94  179  340 
Allen, Scott-Dallas- Fort Worth, TX  93  86  179  272 
Contos, Deno-Upstate SC  86  95  181  310 
Novak, Butch-Columbus, OH  91  91  182  196 
Guarino, Michael-Charlotte, NC  90  92  182  280 
Sullivan, Casey-Charleston, SC  89  96  185  250 
Eaves, TJ-Charlotte, NC  96  92  188  184 
Daniels, Steve-Charlotte, NC  91  99  190  200 
Warren, Patrick-Central North Carolina  89  102  191  140 
Ackerman, Vincent-Charleston, SC  91  100  191  175 
Larkin, Ryan-Charlotte, NC  89  103  192  155 
Brown, Craig-Charlotte, NC  91  101  192  155 
Huge, Chris-Charleston, SC  95  101  196  140 
Tunnell, Junior-Atlanta, GA  95  103  198  100 
Jordan, Bilal-Louisiana South  96  102  198  100 
D Flight
Grainger, Shane-Myrtle Beach-Wilmington  88  94  182  900 
Sauvola, Merle-Charlotte, NC  95  91  186  550 
Chase, Aaron-Charleston, SC  95  97  192  450 
Price, Donald-Atlanta, GA  98  97  195  224 
King, Mike-Eastern NC  91  105  196  248 
Jones, Joseph-Columbia, SC  97  100  197  248 
Jerkins, Tommy-Houston, TX  97  103  200  290 
Barrett, Ken-Upstate SC  95  109  204  216 
Kemp, Derek-Charlotte, NC  101  107  208  250 
Baker, Paul-Hilton Head-Savannah  103  106  209  215 
Minton, Greg-Upstate SC  105  104  209  172 
Bollenbecker, Terry-Charlotte, NC  102  112  214  180 
Turgeon, Dana-Orlando, FL  107  114  221 
Sloan, Amy-Cincinnati/Dayton  111  113  224  128 
Jerkins, Bobby-Houston, TX  113  112  225  150 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share