Charleston, SC

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Aughtry, Jim-Charlotte, NC  71  72  143  900 
Roberts, Scott-Charlotte, NC  78  70  148  550 
Maland, Eric-Charleston, SC  75  75  150  450 
French, Steve-Charlotte, NC  78  74  152  340 
Fennel, Wes-Hilton Head-Savannah  75  77  152  340 
Jewett, Jared-Central North Carolina  73  80  153 
Autrey, Jared-Charlotte, NC  79  75  154  290 
Masterson, Zake-Hilton Head-Savannah  81  74  155  270 
Dyson, Jobe-Charlotte, NC  81  76  157  240 
Lanning, Terry-Hilton Head-Savannah  76  81  157  240 
Meyer, Duff-Eastern NC  82  76  158  160 
Legare, Chris -Hilton Head-Savannah  88  71  159  180 
Malone, Jeff-Charlotte, NC  84  76  160  165 
Phillips, Rob-Charlotte, NC  76  84  160  165 
Hunt, Evan-Charleston, SC  85  77  162  150 
Crooks, John-Central North Carolina  86  77  163  108 
Sparks, Randy-Hilton Head-Savannah  82  81  163  135 
Bridges, Don-Charlotte, NC  82  82  164  110 
Chambers, Tom -All Guests  76  88  164  110 
Dees, Randy-Hilton Head-Savannah  85  79  164  110 
Daily, Dan-Cleveland/ Akron  84  82  166  96 
Showalter, Kris-Hilton Head-Savannah  82  86  168  90 
Daily, Chris-Myrtle Beach-Wilmington  87  81  168  90 
Ramsey, James-Charlotte, NC  92  78  170  84 
Hodges, Randy-Hilton Head-Savannah  91  87  178  80 
McCormac, Dennis-Hilton Head-Savannah  94  85  179  76 
Sluser, Teddy-Myrtle Beach-Wilmington 
Cone, Tom-Charlotte, NC  87  87  72 
A Flight
Ide, Scott-Charlotte, NC  80  79  159  550 
Tame, Randy-Charleston, SC  77  82  159  900 
Hyjek, Al-Upstate SC  85  75  160  400 
Jones, Ivan-All Guests  84  76  160  360 
Brown, Westfield-Columbia, SC  77  84  161  264 
Hackler, Warren-Eastern NC  80  83  163  300 
Green, Daren-Tampa, FL  81  82  163  300 
Robinson, Robbie-Orlando, FL  85  79  164 
Gamblin, Patrick-Charleston, SC  83  82  165  240 
Earnhardt, James-Upstate SC  81  84  165  240 
Collier, Chris-Michigan West  88  78  166  160 
McCoy, Greg-Charlotte, NC  87  80  167  180 
Dye, Judd-Columbia, SC  81  87  168  170 
Lopez, Andres-Hilton Head-Savannah  86  84  170  150 
Walters, Steve-Charleston, SC  85  85  170  150 
Dixon, Fred-Charleston, SC  81  89  170  150 
Powell, Glenn-Charleston, SC  85  87  172  125 
Gomez, Robin-South Florida  84  88  172 
Vangeersdaelen, Phil-All Guests  87  86  173  110 
Cope, Paul-Arizona  93  82  175  80 
Vick, Todd-Eastern NC  85  91  176  96 
Cox, James-Charlotte, NC  91  86  177  92 
Gillan, Jamy-Michigan West  97  81  178 
Benguche, Jason-Charlotte, NC  89  90  179  84 
Stewart, Steve-Myrtle Beach-Wilmington  91  89  180  80 
Mason, Adam-Michigan East  93  91  184  60.8 
Curtis, Vincent-Charlotte, NC  91  95  186  72 
McVey, Joe-Hilton Head-Savannah  90  97  187  68 
B Flight
Costa, John-Eastern NC  84  74  158  900 
Gamblin, Billy-Charleston, SC  81  82  163  500 
Saager, John-Charleston, SC  79  84  163  500 
Kunert, Andrew-Hilton Head-Savannah  83  81  164  350 
Hoffman, Roland-Charleston, SC  85  81  166  320 
Kenneck, Sean-Charleston, SC  80  86  166  320 
Sult, Cliff-Charlotte, NC  89  78  167  280 
Shealy, Adam-Upstate SC  83  84  167  280 
Hughes, Ben-Charlotte, NC  85  83  168  240 
Lewis, Joe-Charlotte, NC  77  91  168  240 
Mayberry, Rich-Kentucky  89  80  169  160 
Elenz, Nolan-Charlotte, NC  87  83  170  175 
Oms, Harry-St. Louis, MO  85  85  170  140 
Robinson, John-Hilton Head-Savannah  87  84  171  160 
Hunt, Beth-Charleston, SC  83  89  172  150 
Ravenel, James-Charleston, SC  87  86  173  140 
Zhang, Xin-Charlotte, NC  88  86  174  130 
Ridgway, Michael-Charleston, SC  84  91  175  115 
Lewis, Sam-Hilton Head-Savannah  92  83  175  115 
Edwards, Thomas-Hilton Head-Savannah  88  88  176  100 
Guy, James-Charlotte, NC  87  90  177  96 
Morgan, Clif-Charlotte, NC  90  88  178  86 
Holzapfel, Joseph-New York Upstate  84  94  178  68.8 
Henris, Dan-Eastern NC  88  90  178  86 
Young, Chuck-Charlotte, NC  85  93  178  86 
Gamblin, Chris-Charleston, SC  91  89  180  72 
Adams, Nick-Charlotte, NC  91  89  180  57.6 
Franklin, Chris-Upstate SC  91  89  180  72 
Page, John-Charlotte, NC  91  90  181  64 
Lesnick, Mike-Columbia, SC  96  86  182  48 
Ray, Will-Charlotte, NC  95  89  184  56 
Boyd, Justin-Charlotte, NC  95  90  185  52 
Greene, Brad-Charlotte, NC  93  95  188  48 
Huotari, Joe-Charleston, SC  100  97  197  44 
Lawrence, Vic-Charlotte, NC 
C Flight
Carlson, David-Charleston, SC  85  87  172  900 
Eaves, TJ-Charlotte, NC  91  84  175  550 
Guariglia, Joey-Myrtle Beach-Wilmington  86  95  181  450 
Ray, Phil-Kentucky  91  92  183  280 
Schrott, Dave-Jacksonville, FL  93  91  184  330 
Blackham, Jane-Charlotte, NC  90  96  186  300 
McClellan, Bernie-Hilton Head-Savannah  89  97  186  300 
Lovett, Grady-Washington, DC Metro  91  98  189  216 
Sauvola, Merle-Charlotte, NC  95  96  191  240 
Huge, Chris-Charleston, SC  95  96  191  240 
Bennett, Mike-Myrtle Beach-Wilmington  94  98  192  190 
Mathis, Jimmy-Columbia, SC  96  96  192  152 
Nutting, Glen-Charlotte, NC  93  101  194  170 
Gehrke, Mike-Central North Carolina  98  100  198 
Halsey, Brandon-Charlotte, NC  103  99  202  150 
Daniels, Steve-Charlotte, NC  98  105  203  135 
Seibert, Eric-Charlotte, NC  102  101  203  135 
Ratliff, Jeremy-Jacksonville, FL  99  105  204  120 
Holzapfel, Gary-New York Upstate  107  104  211  88 
D Flight
Flanigan, Mike-Eastern NC  89  96  185  900 
Jones, Joseph-Columbia, SC  99  92  191 
Chase, Aaron-Charleston, SC  95  98  193  400 
Tunnell, Junior-Atlanta, GA  96  97  193  320 
Peyton, Crys-Columbia, SC  100  97  197 
Davis, John-Eastern NC  97  102  199  310 
King, Mike-Eastern NC  103  97  200  280 
Kemp, Derek-Charlotte, NC  98  102  200  280 
Hutchison, Bill-North Central Florida  103  98  201  240 
Dick, David-Central North Carolina  103  98  201  200 
Stone, Mark-Hilton Head-Savannah  102  101  203  200 
Masterson, Aaron-Hilton Head-Savannah  104  100  204  180 
Minton, Greg-Upstate SC  105  101  206  170 
Baker, Paul-Hilton Head-Savannah  108  102  210  160 
Barfield, Miles-Eastern NC  107  104  211  150 
Watson, Eddie-Eastern NC  112  102  214  140 
Westbrook, Brent-Charleston, SC  104  112  216  130 
Berry, Chris-Atlanta, GA  111  106  217  120 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share