Michigan East

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Mathews, Joe-Michigan East  80  83  163  900 
Poseler, Steven-Michigan East  82  91  173  500 
Jackson, Patrick-Michigan East  83  90  173  500 
Mellen, John-Michigan East  85  89  174  350 
Stephens, Mark-Michigan East  81  96  177  330 
A Flight
Johns, Jeremy-Michigan East  77  74  151  900 
Merkle, Thomas-Michigan East  77  77  154  550 
Blaskay, Steven-Michigan East  75  80  155  450 
Glover, Ryan-Michigan East  81  79  160  350 
Zoller, Chris-Michigan East  80  81  161  330 
Griswold, Matt-Michigan East  83  80  163  310 
Williams, Sean-Michigan East  88  76  164  290 
Gillan, Jamy-Michigan West  86  79  165 
Shamoun, Michael-Michigan East  80  87  167  250 
Bachman, Michael-Michigan East  82  86  168  230 
Miller, Trevor -Michigan East  82  87  169  200 
Blevins, Brett-Columbus, OH  85  85  170  165 
Eastman, Arthur-Michigan East  77  93  170  165 
Baumann, Taylor-Michigan West  83  87  170 
Abrahamson, John-Michigan East  86  84  170  165 
Willis, Joe-Michigan East  83  88  171  112.57 
Hemstrom, Gunnar-Michigan East  82  89  171  112.57 
Regentin , Jeremy-Michigan East  78  93  171  112.57 
Lopez, Jose-Michigan East  86  85  171  112.57 
Gibbs, Brad-Michigan West  85  86  171 
Moore, Steve -Michigan East  88  83  171  112.57 
Lang, Ted-Michigan East  90  81  171  112.57 
Krochmalny, Keith-Michigan East  82  90  172  88 
Marks, Matthew-Houston, TX  86  87  173  84 
Fisher, Bobby-Michigan West  86  88  174  80 
Hilden, Scott-Michigan East  86  89  175  74 
Beeman, Zachary-Michigan East  85  90  175  74 
Noel, Adam-Michigan East  91  85  176  68 
Brubaker, Greg-Michigan East  85  93  178  64 
Kisabeth, Dan-Michigan East  84  96  180  58 
Coudret, Jacob-Michigan East  88  92  180  58 
McGee, Ryan-Michigan East  92  91  183  52 
Hoover, Stephen-Michigan East  89  96  185  46 
Ross, Dustin-Michigan East  93  92  185  46 
Burg, Jeffrey-Michigan East  98  94  192  40 
Williams, Joshua-Michigan East  99  105  204  36 
B Flight
Shoopman, Joe-Michigan East  87  74  161  900 
Inch, Matt-Michigan East  80  88  168  500 
Carpenter, Garret-Michigan East  82  86  168  500 
Pinheiro, Jordan-Michigan East  84  87  171  350 
Mason, Adam-Michigan East  87  85  172  330 
Troyer, Jon-Michigan East  89  84  173  310 
Hemmert, Michael-Michigan East  88  87  175  270 
Collier, Chris-Michigan West  85  90  175 
Kalsi, Tapinder-Michigan East  81  94  175  270 
Kraydich, Anthony -Michigan East  88  88  176  215 
Aiuto, Steve-Michigan East  88  88  176  215 
Bigham, Brian-Michigan East  88  89  177  180 
Masse, Jerad-Dallas- Fort Worth, TX  82  96  178  170 
Merkle, Robert-Michigan East  91  88  179  155 
Kurth, Jamie -Michigan East  90  89  179  155 
Asher, Evan-Michigan East  89  91  180  130 
Toth, Robert-Michigan East  86  94  180  130 
Trausch, Matt-Michigan East  93  87  180  130 
Bailey, Bud-Michigan East  93  90  183  110 
Anderson, Paul-Michigan East  89  95  184  98 
Arora, Badal-Michigan East  93  91  184  98 
Drake, David-Michigan East  92  94  186  92 
Lynch, Patrick-Michigan East  88  100  188  88 
Gillan, Michelle-Michigan West  93  97  190 
McHugh, Jason-Michigan East  93  98  191  78 
Coburn, Josh-Michigan East  89  102  191  78 
Harnishfeger, David-Michigan East  97  95  192  72 
Avink, John-Michigan West  87  106  193 
Fair, Jason-Michigan East  91  102  193  64 
Elowsky, Earl-Michigan East  96  97  193  64 
Donahue, Michael-Michigan East  91  104  195  56 
Zettel, Mark-Michigan East  102  97  199  52 
McAlpin, Eric-Michigan East  102  99  201  48 
Emerson, Aaron-Michigan East  96  108  204  44 
C Flight
Haeger, Spencer-Michigan East  83  88  171  900 
Arocho, Joseph-Michigan East  92  83  175  550 
Heikkila, Adam-Michigan West  89  88  177  376.67 
Tocco, Anthony-Michigan East  90  87  177  376.67 
Knoll, Eric-Michigan East  93  84  177  376.67 
Fitz, John-North Central Florida  87  91  178  310 
Young, Dave-Michigan East  83  97  180  280 
Zander, Stephen-Arizona  90  90  180  280 
Bernheisel, Joshua-Michigan East  95  88  183  250 
Kumar, Avinash-Michigan East  99  88  187  230 
Barbas, Jim-Michigan East  96  92  188  200 
Dietz, Bill-Michigan East  98  91  189  180 
LaPalme, Doug-Michigan East  95  95  190  170 
Weiland, David-Michigan East  100  91  191  160 
Tomalia, Josh-Central North Carolina  93  100  193  150 
Reichert, Kurt-Michigan East  90  104  194  140 
Bodenbach, Shayne-Michigan East  98  103  201  130 
Marshall, Jeff-Michigan East  109  93  202  120 
Swartz, Christopher-Michigan East  99  106  205  110 
Cronk, John-Michigan East  100  108  208  100 
Ellis, Sharon-Michigan East  106  103  209  94 
Blomquist, Craig-Michigan East  103  106  209  94 
D Flight
Carpentier, Paul -Michigan East  90  93  183  900 
Lehman, Po-Tampa, FL  96  96  192 
Cannon, Nick-Michigan East  94  100  194  450 
Vedire, Prashanth-Michigan East  91  104  195  350 
Johnides, David-Michigan East  101  100  201  320 
Barnes, Donny -Michigan East  103  98  201  320 
Rice, Dan-Michigan East  103  99  202  290 
Thornton, Trevor-Michigan East  101  105  206  270 
Sassanelli, Dominic-Michigan East  102  105  207  240 
Jayaraman, Vijay-Michigan East  105  102  207  240 
Krivak, Rick-Michigan East  108  100  208  200 
Thompson, Chip-Michigan East  106  109  215  180 
Holland, Kevin -Michigan East  109  113  222  170 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share