Michigan East

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Tindall, Andrew-Michigan East  73  71  144  900 
Belcher, Kris-Michigan East  78  72  150 
Sekihisa, Yoshi-Michigan East  80  76  156  400 
Cochrane III, Dallas-Michigan West  80  76  156  400 
Mason, Michael-Hilton Head-Savannah  78  81  159  330 
Kandilian III, William-Michigan East  83  77  160  310 
Johns, Jeremy-Michigan East  80  81  161  290 
Sherlock, Patrick-Michigan East  77  88  165  270 
Poseler, Steven-Michigan East  83  84  167  240 
Baron, Andrew-Michigan East  88  79  167  240 
Riley, Patrick-Michigan East  85  87  172  200 
A Flight
Fisher, Bobby-Michigan West  73  77  150  720 
Gibbs, Todd-Nashville, TN  77  76  153 
Griswold, Matt-Michigan East  80  73  153  450 
Tooke, Roy-Michigan West  78  75  153 
Marks, Matthew-Houston, TX  82  72  154  330 
Smith, Derek-Michigan East  77  79  156  310 
Williams, Sean-Michigan East  77  80  157  290 
Regentin , Jeremy-Michigan East  82  76  158  237.5 
Inch, Matt-Michigan East  83  75  158  237.5 
Charlton, Steve-Michigan East  81  77  158  237.5 
Kisabeth, Dan-Michigan East  80  78  158  237.5 
Raymond, Tom-Michigan East  80  79  159  175 
Chapman, Doug-Michigan West  83  76  159 
Blevins, Brett-Columbus, OH  82  79  161  160 
Moore, Steve -Michigan East  83  79  162  145 
Gillan, Jamy-Michigan West  83  79  162 
Hilden, Scott-Michigan East  82  81  163  125 
Bachman, Michael-Michigan East  84  79  163  125 
Tramski, Harold-Michigan East  81  84  165  105 
Gibbs, Brad-Michigan West  86  79  165 
Friend, Doug-Michigan West  82  84  166 
Lang, Ted-Michigan East  78  88  166  94 
Erb, James-Michigan West  90  77  167 
Troyer, Jon-Michigan East  85  82  167  86 
Ross, Dustin-Michigan East  87  81  168  72 
Eastman, Arthur-Michigan East  88  80  168  72 
Arthur, Warren-Michigan East  85  83  168  72 
Willis, Joe-Michigan East  78  90  168  72 
Montoya, Alvaro-Michigan West  84  84  168 
Coudret, Jacob-Michigan East  87  83  170  58 
Zoller, Chris-Michigan East  89  81  170  58 
Magee, Alex-Michigan East  86  86  172  52 
Abbey, Phillip-Michigan East  83  94  177  48 
B Flight
Trausch, Matt-Michigan East  74  80  154  900 
Nault, Dennis-Michigan East  81  77  158  550 
Masse, Jerad-Dallas- Fort Worth, TX  83  78  161  450 
Carpenter, Garret-Michigan East  83  79  162  350 
Bailey, Bud-Michigan East  85  79  164  330 
Lynch, Patrick-Michigan East  82  83  165  300 
Shoopman, Joe-Michigan East  84  81  165  300 
Kalsi, Tapinder-Michigan East  86  80  166  270 
Elowsky, Earl-Michigan East  86  82  168  240 
Carpenter, Jason-Michigan East  87  81  168  240 
Mason, Adam-Michigan East  86  85  171  200 
Asher, Evan-Michigan East  87  86  173  180 
Arocho, Joseph-Michigan East  90  85  175  165 
Arora, Badal-Michigan East  87  88  175  165 
Kiger, Brian-North Central Florida  88  88  176  145 
Bigham, Brian-Michigan East  89  87  176  145 
Taylor, John-Michigan East  92  85  177  125 
Mulhern, Thomas-Michigan East  86  91  177  125 
Haeger, Spencer-Michigan East  87  91  178  105 
Hemmert, Michael-Michigan East  91  87  178  105 
Fair, Jason-Michigan East  96  83  179  96 
Avink, John-Michigan West  92  93  185 
Gillan, Michelle-Michigan West  106  90  196 
Zyla, Jake-Michigan East  105  96  201  84 
C Flight
Knoll, Eric-Michigan East  93  74  167  900 
Zander, Stephen-Arizona  88  83  171  550 
Ellis, Sharon-Michigan East  85  87  172  450 
Kumar, Avinash-Michigan East  89  85  174  350 
Dietz, Bill-Michigan East  82  93  175  330 
Reichert, Kurt-Michigan East  91  86  177  310 
Tomalia, Josh-Central North Carolina  89  89  178  280 
Bodenbach, Shayne-Michigan East  90  88  178  280 
Weiland, David-Michigan East  95  85  180  250 
Wireman, Sean-Michigan East  85  96  181  230 
Talon, John-Michigan East  94  88  182  190 
Xenakis, Vincent-Michigan West  96  86  182  190 
Drinan, Brian-Michigan East  88  99  187  170 
Wandel, Duane-Michigan West  98  91  189 
Cronk, John-Michigan East  93  97  190  145 
Barbas, Jim-Michigan East  91  99  190  145 
Donahue, Michael-Michigan East  98  96  194  130 
Blomquist, Craig-Michigan East  103  94  197  120 
D Flight
Johnides, David-Michigan East  93  79  172  900 
Adams, Ryan-Michigan East  88  94  182  550 
Westerman, Ken-Michigan East  91  95  186  400 
Vedire, Prashanth-Michigan East  93  93  186  400 
Rice, Dan-Michigan East  92  97  189  330 
Kiger, Dick-North Central Florida  93  101  194 
Blumberg, Vince-Michigan West  97  99  196 
Carpentier, Paul -Michigan East  98  99  197  270 
Bodenbach, Dennis-Michigan East  94  106  200  240 
Jayaraman, Vijay-Michigan East  102  98  200  240 
Sassanelli, Dominic-Michigan East  101  102  203  200 
Holland, Kevin -Michigan East  108  97  205  180 
Bellino, Frank-Michigan East  105  102  207  170 
Town, Steve-Michigan East  109  106  215  160 
DaRe, Mark-Michigan East  112  117  229  150 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share