Michigan East

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Matson, Sean-Michigan East  77  76  153  900 
McCoy, Glen-Michigan East  78  75  153  550 
Mathews, Joe-Michigan East  82  77  159  450 
Mellen, John-Michigan East  82  78  160  350 
Sekihisa, Yoshi-Michigan East  88  74  162  330 
Jones, Dwaine-Michigan East  81  83  164  310 
A Flight
Blaskay, Steven-Michigan East  69  72  141  900 
Johns, Jeremy-Michigan East  73  76  149  550 
Wood, Bob-Michigan East  77  75  152  450 
Miller, Trevor -Michigan East  77  77  154  340 
Ito, Yusuke-Michigan East  81  73  154  340 
Kastamo, Lance-Charlotte, NC  82  73  155  300 
Troyer, Jon-Michigan East  78  77  155  300 
Trausch, Matt-Michigan East  81  77  158  270 
Regentin , Jeremy-Michigan East  78  81  159  226.67 
Zhao, Edward-Michigan East  77  82  159  226.67 
Gillan, Jamy-Michigan West  82  77  159 
Dobbins, John-Hilton Head-Savannah  80  80  160  180 
Williams, Sean-Michigan East  82  79  161  170 
Marks, Matthew-Houston, TX  79  83  162  150 
Inch, Matt-Michigan East  79  83  162  150 
Clair, Rob-Michigan East  84  78  162  150 
Nelson, Ryan-Dallas- Fort Worth, TX  85  78  163  130 
Hemstrom, Gunnar-Michigan East  81  83  164  115 
Mason, Adam-Michigan East  83  81  164  115 
Mazur, Austin-Michigan East  78  87  165  98 
Shoopman, Joe-Michigan East  79  86  165  98 
Allan, Wade-Michigan East  83  83  166  90 
Kalsi, Tapinder-Michigan East  84  82  166  90 
Bachman, Michael-Michigan East  80  87  167  78 
Zoller, Chris-Michigan East  85  82  167  78 
Fleur, Nick-Michigan East  81  86  167  78 
Moore, Steve -Michigan East  83  84  167  78 
Guerriero, Steve-Michigan East  83  85  168  60 
Cowan, Robert-Michigan East  83  85  168  60 
Postal, Mark-Michigan East  82  86  168  60 
Hilden, Scott-Michigan East  85  83  168  60 
Gibbs, Todd-Nashville, TN  84  84  168  60 
Hollifield, Brett-Michigan East  89  80  169  48 
Lane, Rick-Michigan East  89  81  170  44 
Lang, Ted-Michigan East  87  85  172  40 
Eastman, Arthur-Michigan East  91  84  175  36 
Griswold, Matt-Michigan East  73  113  186  32 
Betke, Ryan-California  90  90  28 
B Flight
Murray, Eddie-Michigan West  76  77  153  900 
Merkle, Robert-Michigan East  81  74  155  550 
Gillan, Michelle-Michigan West  75  82  157 
Lynch, Patrick-Michigan East  82  76  158  350 
Burg, Jeffrey-Michigan East  83  79  162  320 
Fair, Jason-Michigan East  83  79  162  320 
Kennedy, Jon-Michigan East  82  82  164  290 
Howard, Darwin-Michigan East  85  80  165  270 
Kinney, Eric-Michigan East  81  85  166  250 
Hemmert, Michael-Michigan East  79  88  167  230 
Knoll, Eric-Michigan East  86  82  168  183.33 
Takeuchi, Ko-Michigan East  84  84  168  183.33 
Carpenter, Garret-Michigan East  85  83  168  183.33 
Haeger, Spencer-Michigan East  83  87  170  160 
Aguirre, Tony-Michigan East  84  87  171  145 
Mulhern, Thomas-Michigan East  80  91  171  145 
Dietz, Bill-Michigan East  85  87  172  130 
Garner, Brett-Michigan East  91  82  173  120 
Bigham, Brian-Michigan East  90  84  174  110 
Asher, Evan-Michigan East  84  91  175  100 
Arora, Badal-Michigan East  87  89  176  96 
Takashima, Jim-Michigan East  89  88  177  90 
Osborn, Justin-Michigan East  90  87  177  90 
Zander, Stephen-Arizona  90  89  179  84 
Mianowski, Peter-Michigan East  87  93  180  76 
Graves-Wesolosky, Steve -Michigan East  93  87  180  76 
Leszczynski, Aaron-Michigan East  93  87  180  76 
Jennings, Mark-Michigan West  90  92  182 
Kurth, Jamie -Michigan East  85  97  182  64 
Wireman, Sean-Michigan East  90  92  182  64 
Berry, Aaron-Michigan East  95  89  184  56 
Wheeler, Richard-Michigan West  102  90  192  41.6 
C Flight
Reichert, Kurt-Michigan East  86  82  168  900 
Keck, Brian-Michigan East  85  84  169  550 
Isham, David-Michigan East  85  85  170  450 
McHugh, Jason-Michigan East  85  87  172  350 
Adams, Ryan-Michigan East  89  88  177  330 
Avink, John-Michigan West  94  87  181 
Drinan, Brian-Michigan East  98  83  181  290 
Donahue, Michael-Michigan East  93  88  181  290 
Wandel, Duane-Michigan West  93  91  184 
Weiland, David-Michigan East  94  91  185  215 
Johnides, David-Michigan East  91  94  185  215 
Ellis, Sharon-Michigan East  95  91  186  170 
McCabe, Mike -Michigan East  99  87  186  170 
Dillon, Alex-Michigan East  96  90  186  170 
Buehner, Adam-Michigan East  103  95  198  150 
Brown, Tim-Michigan East  97  107  204  140 
Nettleton, Bud-Michigan East  105  108  213  130 
Moore, Brandon-Michigan East  117  118  235  120 
Barbas, Jim-Michigan East  95  95  110 
D Flight
Cannon, Nick-Michigan East  93  90  183  725 
Blomquist, Craig-Michigan East  88  95  183  725 
Barnes, Donny -Michigan East  91  96  187  450 
Roelfsema, Bill-Michigan West  94  96  190  272 
Taylor, Yelly-Michigan East  99  91  190  340 
Carpentier, Paul -Michigan East  97  97  194  310 
Sassanelli, Dominic-Michigan East  99  100  199  270 
Malear, Ralph-Michigan East  102  97  199  270 
Bellino, Frank-Michigan East  100  99  199  270 
Jayaraman, Vijay-Michigan East  100  100  200  230 
Natarajan, Venkat-Michigan East  103  98  201  190 
Houk, Thomas-Michigan East  101  100  201  190 
Dhulubulu, Aditya -Michigan East  109  97  206  170 
Rice, Dan-Michigan East  96  96  150 
Kipke, Brian-Michigan East  105  105  150 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share