Kentucky

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Lawson, Kevin-Kentucky  70  71  141  900 
Nielsen, Garrett -Kentucky  68  76  144  550 
Brown, David-Nashville, TN  74  76  150  450 
King, Eric-Kentucky  79  73  152  350 
Johnson, Brandon-Cincinnati/Dayton  72  81  153  330 
Hill, Chris -Kentucky  75  79  154  310 
Macias, Miguel-Cincinnati/Dayton  73  84  157  290 
Mcmillen, Isaiah -Kentucky  84  76  160  270 
Taulbee, Adam-Cincinnati/Dayton  79  83  162  250 
Profitt, Seth-Nashville, TN  81  84  165  215 
Barrows, Hayden-Kentucky  82  83  165  215 
Reed, Joey-Kentucky  81  94  175  180 
Meade, Jeff-Kentucky  84  120  204 
Woodcock, Dakota-Nashville, TN  84  120  204 
A Flight
Blair, Jacob-Kentucky  77  80  157  900 
Humphries, Steve-Kentucky  77  81  158  550 
Harris, Chris-Kentucky  75  84  159  450 
Collier, Rick-Dallas- Fort Worth, TX  81  82  163  280 
Copass, Blake-Kentucky  79  85  164  330 
Gillan, Jamy-Michigan West  78  87  165  300 
Walters, Matt -Kentucky  77  88  165  300 
Hatfield, Chris-Kentucky  76  90  166  270 
Mitchell, David-Kentucky  83  84  167  250 
Janssen, Jeremy-Kentucky  80  89  169  215 
Dalton, Kevin-Kentucky  81  88  169  215 
Conley, Shannon-Kentucky  78  93  171  180 
Adams, Greg-Kentucky  83  89  172  170 
Mers, Josh-Kentucky  88  88  176  160 
Flynn, Bert -Kentucky  84  93  177  150 
Gibbs, Todd-Nashville, TN  84  95  179  140 
B Flight
Cox, Evan-Nashville, TN  82  85  167  900 
Edwards, Jerry-Kentucky  79  89  168  550 
Stambaugh, Ron-Kentucky  81  93  174  450 
Kline, John-Cleveland/ Akron  83  92  175  280 
Staron, Jim-Kentucky  82  94  176  310 
Clark, Jay-Kentucky  87  89  176  310 
Craig, Patrick-Kentucky  85  91  176  310 
Foster, Pat-Hilton Head-Savannah  91  86  177  270 
Collier, Chris-Michigan West  82  96  178 
Brown, Kevin-Kentucky  86  92  178  240 
Mayberry, Rich-Kentucky  89  90  179  183.33 
Chappa, Dustin -Kentucky  84  95  179  183.33 
Nettles, Scott-Kentucky  87  92  179  183.33 
Wiggins, Christopher-Kentucky  88  92  180  155 
Carter, Chris-Kentucky  85  95  180  155 
Geiser, Heath-Kentucky  92  89  181  135 
Wilson, Matthew-Kentucky  87  94  181  135 
Cunningham, Juan-Kentucky  87  96  183  120 
Gioielli, Steve-Kentucky  96  96  192  110 
Jeanes, Frank-Kentucky  91  103  194  98 
Royster, Sam-Kentucky  92  102  194  98 
C Flight
Roberts, Grayson-Kentucky  82  91  173  900 
Stefaniak, Gene-Kentucky  85  90  175  550 
Jones, Steve-Kentucky  85  92  177  450 
Ray, Phil-Kentucky  89  90  179  350 
Graham, Rick-Kentucky  92  89  181  330 
Ware, Wayne -Kentucky  85  97  182  310 
Fraley, Darrell-Kentucky  86  97  183  290 
Haverly, Brad-Kentucky  91  93  184  270 
Teeter, Dan-Kentucky  89  98  187  250 
Curtin, Bill-Kentucky  92  97  189  230 
VanHoose, Mitch-Columbus, OH  87  103  190  200 
Barrows, Joe-Kentucky  95  97  192  175 
Ferraris, Vic-Kentucky  94  98  192  175 
Lamb, Justin-Kentucky  92  101  193  160 
Escobedo, Robert-Tampa, FL  97  104  201  150 
D Flight
Setti, Luca-Kentucky  94  94  188  900 
Centers, Gregg-Kentucky  99  97  196  500 
Hollis, Joe-Kentucky  96  100  196  500 
Etters, Jack-Kentucky  102  95  197  350 
Gibbs, Grace-Nashville, TN  99  101  200  330 
Enriquez, James-Kentucky  103  100  203  310 
Curran, Larry-Kentucky  95  109  204  290 
Curran, Rick-Kentucky  102  103  205  270 
Barrow, Susan-Kentucky  104  102  206  250 
Hopper, Don-Kentucky  104  103  207  230 
Graham, Cindy-Kentucky  100  109  209  200 
Moore, Lisa-Kentucky  105  107  212  180 
Lambert, John-Kentucky  113  106  219  170 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share