Mississippi

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Rush, Joe-Mississippi  74  72  146  900 
Graveman, Justin-Alabama  72  75  147  550 
Loftin, Billy-Louisiana South  76  75  151  450 
Blagrove, CJ-Louisiana South  78  77  155  340 
Nicholas, Tucker-Louisiana South  74  81  155  340 
Duet, Don-Louisiana South  76  80  156  310 
Levingston, David-Louisiana South  75  83  158  280 
Rains, Keith-Alabama  77  81  158  280 
Scott, Steele-Louisiana South  79  80  159  250 
Gregory, Jason-Nashville, TN  79  85  164 
Drube, Mark-Mississippi  78  86  164  203.33 
Bridges, Joseph-Alabama  78  86  164  203.33 
Lawrence, Jimmy-Louisiana South  84  82  166  170 
Miller, Tory-Louisiana North  80  90  170  155 
Rusk, Tim-Louisiana South  81  89  170  155 
Abercrombie, Blake-Alabama  78  93  171  140 
A Flight
Neal, Bob-Louisiana South  70  82  152  900 
Griffith, Eli-Alabama  76  77  153  550 
Lopez, Dennis-Mississippi  78  81  159  450 
Gatlin, Josh-Mississippi  80  80  160  350 
Robertson, Joe-Alabama  81  80  161  310 
Hannan, Dave-Mississippi  78  83  161  310 
Foy, Brian-Alabama  79  82  161  310 
Francis, John-Mississippi  77  85  162  270 
Averett, Ronnie-Mississippi  83  80  163  250 
Sams, Tom-Hilton Head-Savannah  82  84  166 
Veal, Ed -Mississippi  78  88  166  195 
Manuel, Don-Orlando, FL  84  82  166  195 
Partrick, Glenn-Mississippi  78  88  166  195 
Tidwell, Johnathan-Alabama  82  86  168  160 
Soileau, Cody-Louisiana South  90  79  169  145 
Bonney, Patrick-Mississippi  89  80  169  145 
Gillan, Jamy-Michigan West  82  88  170 
Smith, Sam-Louisiana South  91  79  170  125 
Walton, Murphy-Louisiana South  85  86  171  105 
Miller, Brian-Louisiana North  87  84  171  105 
Jessen, Alex-Alabama  89  83  172  92 
Swinney, Storm-Houston, TX  82  90  172  92 
Hodge, Shane-Mississippi  81  91  172  92 
Guillory, Britt-All Guests  84  89  173  82 
Bourg, Todd-Louisiana South  88  85  173  82 
France IV, Laird-Louisiana North  89  85  174  76 
Kulas, Dalton-Memphis/ North Mississippi  86  89  175 
Avila, John-Mississippi  91  85  176  66 
McMurdy, Thomas-Alabama  86  90  176  66 
Banks, T.J.-Louisiana South  91  86  177  58 
Louviere, Jason-Louisiana South  85  92  177  58 
Byrd, James-Mississippi  91  87  178  46 
Waguespack, Paul-Louisiana South  88  90  178  46 
Sharp, Brett-Alabama  87  91  178  46 
Graham, Rob-Alabama  87  91  178  46 
Tanner, David-Mississippi  79  101  180  36 
Tassin, JP-Louisiana South  89  94  183  32 
Hafford, Josh-Mississippi  96  90  186  26 
Litchfield, Jason-Louisiana South  91  95  186  26 
Moss, Scott-Mississippi  93  96  189  20 
Tilden, Ed-Louisiana North  92  106  198 
Boudreaux, Jason-Louisiana South  87  87  10 
B Flight
Robinson, Brett-Mississippi  82  85  167  720 
Kendrick, Logan-Alabama  81  88  169  500 
Knue, Austin-Mississippi  80  89  169  500 
Powell, Frank -Mississippi  83  88  171  340 
DuBose, Alan-Alabama  82  89  171  340 
Duncan, Will-Kansas  87  85  172  310 
Davies, Austin-Louisiana South  87  86  173  290 
Hall, Kelvin-Mississippi  83  91  174  250 
Adkins, Thomas-Louisiana South  82  92  174  250 
Dix, Evan-Alabama  87  87  174  250 
Domit, George-Alabama  83  92  175  190 
Panco, Keith-Alabama  88  87  175  190 
Rouse, Darren-Alabama  85  92  177  170 
Simmons, Lafayette-Memphis/ North Mississippi  87  91  178 
Marshall, Chris-Mississippi  84  94  178  150 
Blagrove, Aaron-Mississippi  86  92  178  150 
McGuire , Austin-Alabama  88  91  179  125 
Shubert, Brandon -Alabama  86  93  179  125 
Berniard, Geoff-Louisiana South  90  90  180  105 
Herry, Don-Louisiana South  86  94  180  105 
Gilliland, Jake-Alabama  84  97  181  94 
Romano, Stephen-Louisiana South  86  95  181  94 
Martin, Kevin-Alabama  88  94  182  86 
Stone, Brett-Alabama  88  94  182  86 
Gammill, Tres-Alabama  89  95  184  70 
Penn, Mike-Alabama  89  95  184  70 
Joiner, Ernie-Louisiana South  92  92  184  70 
Savoy, Kain -Louisiana South  86  98  184  70 
Wilcox, Michael-Louisiana South  92  92  184  70 
Hinton, Adam-Mississippi  91  93  184  70 
Ford, Nate-Memphis/ North Mississippi  95  90  185 
DuBose, David-Alabama  93  93  186  52 
Strickland, John-Mississippi  94  93  187  46 
VanBenschoten, Shayne-Louisiana South  91  96  187  46 
Hodge, Michael-Mississippi  89  99  188  38 
Mickey, John-Louisiana South  94  94  188  38 
Koury, Greg-Louisiana South  99  92  191  32 
Hansen, Billy-Louisiana South  93  101  194  24 
Fry, Nathan-Louisiana South  96  98  194  24 
Adams, Neil-Memphis/ North Mississippi  99  95  194 
Reed, Weston-Louisiana South  93  103  196  16 
Gay, Roy-Louisiana South  106  91  197  12 
Virdure Jr, Leonard-Louisiana South  96  102  198  10 
Walker, Steve-Mississippi  100  99  199  10 
Donaldson, Russ-All Guests  97  110  207  10 
Barr, Justin-Mississippi  95  115  210  10 
C Flight
Culpepper, Don-Mississippi  82  86  168  900 
Sternhell, Colin-Louisiana South  84  92  176  550 
Primus, Darryl -Mississippi  90  87  177  450 
Tatman, James-Houston, TX  92  86  178  350 
Jordan, Alan-Mississippi  86  95  181  330 
McSpadden, Austin-Alabama  88  94  182  300 
Scruggs, Richard-Mississippi  89  93  182  300 
Guevara, Jesus-Alabama  94  90  184  260 
Osborne, Russ-Kansas  95  89  184  260 
Ward, Brook-Mississippi  92  94  186  230 
Maxwell, Taylor-Louisiana South  87  101  188  177.5 
Holden, Jimmy-Mississippi  97  91  188  177.5 
Reeves, Larry-Louisiana South  88  100  188  177.5 
Spears, John -Mississippi  87  101  188  177.5 
McDaniel, Clint-Mississippi  93  96  189  130 
Smith, Paul-Alabama  87  102  189  130 
Moreau, Jody-Louisiana North  84  105  189  130 
Stephens, Shane-Louisiana South  89  100  189  130 
Smith, David C-Nashville, TN  96  93  189  130 
Fontenot, Benji-Louisiana South  92  98  190  96 
Stewart, Darin-Louisiana South  92  98  190  96 
Ditch, John -Louisiana South  93  97  190  96 
Gordon, Dale-Mississippi  99  92  191  86 
Watkins, Bart-All Guests  91  100  191 
Sisney, John-Alabama  95  97  192  80 
Gaudin, Avery-Louisiana South  101  94  195  70 
Whittington, Clarence-Louisiana South  93  102  195  70 
Gregory, Andy-Memphis/ North Mississippi  96  99  195 
Hudson, Jana-Alabama  97  98  195  70 
Carey, Jeff -Mississippi  95  101  196  56 
Berniard, Phil-Louisiana South  96  100  196  56 
Robbins, Kenny-Alabama  96  100  196  56 
Elliott, Jim-Mississippi  95  102  197  48 
Landry, Joey-Louisiana South  97  101  198  44 
Duncan, Nick-Louisiana South  104  96  200  40 
Darrow, Andrew-Memphis/ North Mississippi  98  104  202  28.8 
Davidson, Tommy-Louisiana South  96  107  203  32 
Bridgewater, Brandon-Louisiana South  96  109  205  28 
Reynolds, Gabe-Louisiana North  104  107  211  19.2 
Leonard, Ed-Mississippi  98  117  215  20 
Montz, Will-Louisiana South  93  93  20 
Dupre, Norm-Louisiana South  103  103  10 
D Flight
George, Leroy-Louisiana South  91  97  188  900 
Pelletier, Eric-Louisiana South  93  96  189  550 
Bell, Rick-Mississippi  97  93  190  400 
Groban, Chris -Alabama  87  103  190  400 
Cole, Carl-Louisiana South  94  97  191  330 
Holmes, George-Mississippi  89  107  196  300 
Gammill, Wilson-Alabama  97  99  196  300 
Soileau, David-Louisiana South  97  101  198  260 
Benintende, Victor-Tampa, FL  101  97  198  260 
Henning, Donald-Upstate SC  98  101  199  230 
Everard, Bob-Mississippi  99  101  200  200 
Dunn, Sean-Louisiana South  100  102  202  180 
Gilbert, Robert-Louisiana South  98  107  205  170 
Mularski, Greg-Alabama  103  103  206  160 
Granger, Kenny-Louisiana South  98  111  209  150 
Hileman, Isaiah-Alabama  100  111  211  140 
Butler, John-Mississippi  105  108  213  130 
Howard, Dean-Alabama  103  111  214  120 
McMurdy, Tricia-Alabama  105  112  217  110 
Woods, Mike-Alabama  111  107  218  100 
Dumas, Jim -Mississippi  105  118  223  96 
Penn, Shelieen-Alabama  112  112  224  92 
Tolley, Ryan-Alabama  116  111  227  88 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share