Michigan West

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Tindall, Andrew-Michigan East  79  75  154  360 
Cornwell, Cole-Michigan West  79  84  163  550 
Canto, Carlia-Michigan East  93  80  173 
A Flight
Tooke, Roy-Michigan West  82  78  160  900 
Montoya, Alvaro-Michigan West  78  84  162  550 
Gibbs, Todd-Nashville, TN  84  80  164 
Raymond, Tom-Michigan East  88  76  164  320 
Gibbs, Brad-Michigan West  81  84  165  330 
Eckstrom, Brian-Michigan West  79  88  167  310 
Tramski, Harold-Michigan East  84  87  171  232 
Gillan, Jamy-Michigan West  80  91  171  280 
Kallgren, Chris-Michigan West  92  82  174  198.33 
Thompson, Gary-Michigan West  85  89  174  198.33 
Bachman, Michael-Michigan East  84  90  174  128 
Heneveld, Ross-Michigan West  91  83  174  198.33 
Witt, Terry-Michigan West  91  83  174  198.33 
Miller, Trevor -Michigan East  92  82  174  198.33 
Griswold, Matt-Michigan East  90  85  175 
Nelson, Ryan-Dallas- Fort Worth, TX  85  93  178  104 
Ross, Dustin-Michigan East  86  92  178 
Hilden, Scott-Michigan East  89  94  183  96 
Williams, Sean-Michigan East  90  94  184  88 
Ward, Jim-Michigan West  93  93  186  100 
Snider, Jason-Michigan West  93  100  193  96 
B Flight
Takashima, Jim-Michigan East  80  86  166 
Corey, Andy-Michigan West  86  81  167  550 
Nault, Dennis-Michigan East  83  87  170 
Shafer, Micheal-Michigan West  92  81  173  320 
Kalsi, Tapinder-Michigan East  91  82  173  320 
Fahs, Fred-Arizona  87  86  173  320 
Koenigsknecht, Ryan-Michigan West  83  90  173  320 
Klaver, Nicholas -Michigan West  86  88  174  270 
Rigozzi, Aaron-Michigan West  85  90  175  250 
Haeger, Spencer-Michigan East  90  89  179 
Lynch, Patrick-Michigan East  92  88  180  160 
Adams, Terry-Michigan West  91  92  183  175 
Gillan, Michelle-Michigan West  91  92  183  175 
McHugh, Jason-Michigan East  96  88  184 
Collier, Chris-Michigan West  93  91  184  155 
Arora, Badal-Michigan East  93  95  188 
Aguirre, Tony-Michigan East  100  89  189 
Fair, Jason-Michigan East  100  96  196  96 
Avink, John-Michigan West  100  101  201  110 
Wandel, Duane-Michigan West  97  108  205  100 
C Flight
Powtak, Rick-Michigan West  90  86  176  900 
Rutledge, Edward-Michigan West  91  91  182  550 
Weiland, David-Michigan East  92  92  184  320 
Dietz, Bill-Michigan East  96  88  184 
Bodenbach, Shayne-Michigan East  99  88  187 
Jasso, Rick-Michigan West  96  91  187  310 
Elmer, Tom-Michigan West  94  93  187  310 
Wireman, Sean-Michigan East  91  98  189  216 
Drinan, Brian-Michigan East  99  94  193 
Coleman, Mike-Michigan West  99  95  194  230 
Ellis, Sharon-Michigan East  101  97  198 
Tomalia, Josh-Central North Carolina  101  100  201  144 
Blomquist, Craig-Michigan East  101  104  205  136 
Harris, Garry-Michigan West  98  112  210  160 
D Flight
Cannon, Nick-Michigan East  102  89  191  720 
Roelfsema, Bill-Michigan West  100  93  193  550 
Greeno, David-Michigan West  101  93  194  450 
Rice, Dan-Michigan East  100  95  195 
Adams, Ryan-Michigan East  98  99  197 
Bellino, Frank-Michigan East  102  98  200 
Barnes, Donny -Michigan East  95  107  202 
Krivak, Rick-Michigan East  101  102  203 
Born, David-Michigan West  98  107  205  250 
Carpentier, Paul -Michigan East  104  105  209 
Jayaraman, Vijay-Michigan East  108  107  215 
Blumberg, Vince-Michigan West  108  108  216  180 
Geller, Joe-Michigan West  110  107  217  170 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share