Michigan West

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Tindall, Andrew-Michigan East  80  72  152  900 
Sidor, Chris-Michigan East  76  79  155  550 
Sherlock, Patrick-Michigan East  80  77  157  450 
Cioch, Ryan-Michigan East  80  78  158  350 
Sekihisa, Yoshi-Michigan East  81  84  165  330 
Mellen, John-Michigan East  85  81  166  300 
Matson, Sean-Michigan East  84  82  166  300 
Mathews, Joe-Michigan East  85  82  167  270 
Day, Tyler-Michigan West  88  88  176  250 
Baron, Andrew-Michigan East  99  88  187  230 
Riley, Patrick-Michigan East  88  103  191  200 
A Flight
McCoy, Glen-Michigan East  72  78  150  900 
Regentin , Jeremy-Michigan East  79  80  159  420 
Inch, Matt-Michigan East  73  86  159  420 
Wood, Bob-Michigan East  83  76  159  420 
Johns, Jeremy-Michigan East  81  78  159  420 
Blaskay, Steven-Michigan East  80  80  160  300 
Koeske, Glen-Michigan West  78  82  160  300 
Trausch, Matt-Michigan East  82  80  162  260 
Bodian, Mamadou-Michigan West  82  80  162  260 
Brubaker, Greg-Michigan East  81  82  163  230 
Thompson, Gary-Michigan West  80  84  164  200 
Merkle, Thomas-Michigan East  87  78  165  165 
Mazur, Austin-Michigan East  85  80  165  165 
Wells, Dave-Michigan West  79  86  165  165 
Kastamo, Lance-Charlotte, NC  85  80  165  165 
Griswold, Matt-Michigan East  85  81  166  135 
Montoya, Alvaro-Michigan West  85  81  166  135 
Canto, Carlia-Michigan East  87  81  168  110 
Allan, Wade-Michigan East  88  80  168  110 
Sonnenberg, David-Michigan West  88  80  168  110 
Gillan, Jamy-Michigan West  86  83  169  96 
Snider, Jason-Michigan West  83  87  170  88 
Kisabeth, Dan-Michigan East  89  81  170  88 
Erb, James-Michigan West  80  90  170  88 
Dunckel, Kurt-Michigan East  85  86  171  80 
Marks, Matthew-Houston, TX  86  86  172  76 
Brock, Dave-Michigan West  88  85  173  68 
Bachman, Michael-Michigan East  86  87  173  68 
Wendt, Wes-Chicago, IL  83  90  173  68 
Tucker, Mike-Tidewater, VA  89  85  174  56 
Kalsi, Tapinder-Michigan East  92  82  174  56 
Fleur, Nick-Michigan East  88  86  174  56 
Johnson, Andrew-Michigan West  83  92  175  44 
Baumann, Taylor-Michigan West  87  88  175  44 
Lyons, Scott-Michigan East  92  83  175  44 
Lane, Rick-Michigan East  84  92  176  30 
Parsons, Andrew-Michigan West  87  89  176  30 
Lang, Ted-Michigan East  90  86  176  30 
Magee, Alex-Michigan East  88  88  176  30 
Koenigsknecht, Ryan-Michigan West  90  87  177  18 
Macaluso, Tony-Michigan East  94  83  177  18 
Bone, Bud-Michigan East  89  89  178  12 
Earls, Michael-Columbus, OH  93  86  179  6.4 
Eastman, Arthur-Michigan East  89  91  180 
Williams, Sean-Michigan East  90  91  181 
Postal, Mark-Michigan East  94  88  182  -4 
Guerriero, Steve-Michigan East  92  93  185  -8 
Hilden, Scott-Michigan East  101  85  186  -12 
Moore, Steve -Michigan East  94  93  187  -16 
Naughton, Kevin-Michigan East  98  90  188  -22 
Coudret, Jacob-Michigan East  91  97  188  -22 
B Flight
Collier, Chris-Michigan West  78  82  160  900 
Hemmert, Michael-Michigan East  84  81  165  550 
Boes, Tim-Michigan East  83  84  167  450 
Gillan, Michelle-Michigan West  85  86  171  320 
Murray, Eddie-Michigan West  83  88  171  320 
Knoll, Eric-Michigan East  84  87  171  320 
Elowsky, Earl-Michigan East  82  89  171  320 
Lynch, Patrick-Michigan East  86  87  173  270 
James, Ron-Arkansas  88  86  174  250 
Clark, Brian-Michigan West  89  88  177  215 
Rigozzi, Aaron-Michigan West  92  85  177  215 
Whitfield, Larry-Michigan West  88  90  178  170 
Knieper, Matt-Michigan East  92  86  178  170 
Arora, Badal-Michigan East  90  88  178  170 
Raklovits, Greg-Michigan West  94  85  179  140 
Kovacs, Brent-Michigan East  89  90  179  140 
Asher, Evan-Michigan East  86  93  179  140 
Freed, Dave-Michigan East  92  88  180  115 
Haeger, Spencer-Michigan East  92  88  180  115 
Burg, Jeffrey-Michigan East  92  89  181  98 
Leszczynski, Aaron-Michigan East  92  89  181  98 
Takeuchi, Ko-Michigan East  87  97  184  90 
Carpenter, Garret-Michigan East  87  97  184  90 
Howard, Darwin-Michigan East  96  89  185  80 
Castleberry, William-Michigan East  98  87  185  80 
Bigham, Brian-Michigan East  96  89  185  80 
Wallace, John-Michigan East  92  94  186  70 
Fron, Ray-Michigan West  90  96  186  70 
Zander, Stephen-Arizona  98  89  187  60 
Siwka, Steve-Michigan East  89  98  187  60 
Wireman, Sean-Michigan East  93  94  187  60 
Aguirre, Tony-Michigan East  97  91  188  52 
Bailey, Geoff-Michigan East  95  96  191  48 
Lee, Jon-Michigan East  97  96  193  42 
Sweets, Matt-Michigan East  89  104  193  42 
Comins, Josh-Michigan West  97  101  198  36 
Shafer, Micheal-Michigan West  96  162  258  32 
Anderson, Paul-Michigan East  99  162  261  28 
C Flight
Rutledge, Edward-Michigan West  87  88  175  900 
Dillon, Alex-Michigan East  89  88  177  550 
Coleman, Mike-Michigan West  92  87  179  450 
Harris, Garry-Michigan West  93  87  180  350 
Avink, John-Michigan West  90  91  181  310 
Kumar, Avinash-Michigan East  83  98  181  310 
Ellis, Sharon-Michigan East  91  90  181  310 
Jasso, Rick-Michigan West  91  92  183  260 
Elmer, Tom-Michigan West  89  94  183  260 
Tomalia, Josh-Central North Carolina  94  90  184  215 
Greeno, David-Michigan West  93  91  184  215 
McCabe, Mike -Michigan East  90  95  185  180 
Adams, Ryan-Michigan East  95  91  186  170 
Cronk, John-Michigan East  94  96  190  155 
Dietz, Bill-Michigan East  94  96  190  155 
Marshall, Jeff-Michigan East  95  96  191  140 
Young, Dave-Michigan East  93  99  192  125 
Donahue, Michael-Michigan East  93  99  192  125 
Wandel, Duane-Michigan West  97  96  193  110 
Bressler, Bradley-Michigan East  101  93  194  100 
Weiland, David-Michigan East  99  97  196  96 
Barrett, Randy-Michigan East  100  106  206  92 
Bodenbach, Shayne-Michigan East  83  162  245  88 
D Flight
Bernheisel, Joshua-Michigan East  94  96  190  550 
Cannon, Nick-Michigan East  91  99  190  900 
Bellino, Frank-Michigan East  104  90  194  450 
Carpentier, Paul -Michigan East  100  95  195  350 
Blomquist, Craig-Michigan East  93  103  196  330 
Houk, Thomas-Michigan East  102  96  198  310 
Sassanelli, Dominic-Michigan East  102  97  199  290 
Yee, Gary-Michigan East  98  103  201  270 
Malear, Ralph-Michigan East  101  103  204  240 
Rice, Dan-Michigan East  94  110  204  240 
McCullough, Charles-Michigan East  106  101  207  190 
Bodenbach, Dennis-Michigan East  104  103  207  190 
Geller, Joe-Michigan West  109  99  208  165 
Thompson, Chip-Michigan East  101  107  208  165 
Barnes, Donny -Michigan East  106  106  212  145 
Pruitt, Tracy-Michigan East  102  110  212  145 
Dhulubulu, Aditya -Michigan East  104  109  213  130 
Thornton, Trevor-Michigan East  103  112  215  120 
Kipke, Brian-Michigan East  105  162  267  110 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share