Michigan West

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Tindall, Andrew-Michigan East  76  75  151  900 
Fisher, Bobby-Michigan West  80  78  158  550 
Mason, Michael-Hilton Head-Savannah  84  85  169  450 
Sekihisa, Yoshi-Michigan East  80  90  170  350 
Ito, Yusuke-Michigan East  85  93  178  330 
A Flight
Bachman, Michael-Michigan East  80  72  152  900 
Kastamo, Lance-Charlotte, NC  77  76  153  550 
Poseler, Steven-Michigan East  78  77  155  400 
Kallgren, Chris-Michigan West  77  78  155  400 
Marks, Matthew-Houston, TX  80  76  156  330 
Ross, Dustin-Michigan East  79  80  159  310 
Mazur, Austin-Michigan East  77  83  160  290 
Erb, James-Michigan West  86  75  161  270 
Kisabeth, Dan-Michigan East  85  77  162  250 
Nelson, Ryan-Dallas- Fort Worth, TX  82  81  163  230 
Dobbins, John-Hilton Head-Savannah  80  84  164  200 
Regentin , Jeremy-Michigan East  89  77  166  175 
Snider, Jason-Michigan West  79  87  166  175 
Fleur, Nick-Michigan East  81  87  168  155 
Willis, Joe-Michigan East  84  84  168  155 
Gillan, Jamy-Michigan West  86  84  170  135 
LeVeque, David-Denver, CO  84  86  170  108 
Tramski, Harold-Michigan East  87  86  173  115 
Moore, Steve -Michigan East  84  89  173  115 
Gibbs, Brad-Michigan West  82  93  175  100 
Mason, Adam-Michigan East  90  86  176  96 
Lynch, Patrick-Michigan East  92  86  178  92 
Postal, Mark-Michigan East  87  93  180  88 
Meyer, Seth-Michigan West  96  88  184  84 
B Flight
Sonnenberg, David-Michigan West  82  82  164  900 
Kovacs, Brent-Michigan East  82  84  166  550 
Hemmert, Michael-Michigan East  81  87  168  376.67 
Aguirre, Tony-Michigan East  81  87  168  376.67 
Asher, Evan-Michigan East  88  80  168  376.67 
Fair, Jason-Michigan East  87  83  170  300 
Osborn, Justin-Michigan East  85  85  170  300 
Knieper, Matt-Michigan East  82  90  172  270 
Kurzmann, Cullen-Michigan East  90  83  173  250 
Clark, Brian-Michigan West  85  89  174  230 
Evans, Paul-Michigan West  94  82  176  200 
Koenigsknecht, Ryan-Michigan West  90  87  177  175 
Johnson, Jim-Michigan West  95  82  177  175 
McCormick, Chuck-Michigan East  86  93  179  160 
Lee, Jon-Michigan East  95  85  180  150 
Dillon, Alex-Michigan East  90  91  181  140 
Zander, Stephen-Arizona  94  88  182  130 
Ellis, Sharon-Michigan East  93  91  184  120 
Young, Dave-Michigan East  94  91  185  110 
Devitt, Mark-Michigan East  93  93  186  100 
Kiger, Brian-North Central Florida  90  99  189  94 
Burnett, Brandon-Michigan East  90  99  189  94 
Garner, Brett-Michigan East  102  99  201  86 
Gillan, Michelle-Michigan West  103  98  201  86 
C Flight
McHugh, Jason-Michigan East  77  88  165  900 
Wandel, Duane-Michigan West  89  81  170  550 
Kumar, Avinash-Michigan East  90  86  176  450 
Weiland, David-Michigan East  85  92  177  350 
Marshall, Jeff-Michigan East  95  87  182  320 
Greeno, David-Michigan West  94  88  182  320 
Avink, John-Michigan West  91  93  184  270 
Rutledge, Edward-Michigan West  89  95  184  270 
Johnides, David-Michigan East  94  90  184  270 
Cannon, Nick-Michigan East  96  94  190  230 
McCabe, Mike -Michigan East  94  100  194  200 
Xenakis, Vincent-Michigan West  101  95  196  180 
D Flight
Carpentier, Paul -Michigan East  89  95  184  900 
Bellino, Frank-Michigan East  95  93  188  550 
Robinson, Dave-Michigan West  93  97  190  450 
Sassanelli, Dominic-Michigan East  93  101  194  350 
Roelfsema, Bill-Michigan West  94  104  198  320 
Thornton, Trevor-Michigan East  95  103  198  320 
Blumberg, Vince-Michigan West  101  100  201  290 
Westerman, Ken-Michigan East  112  111  223  270 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share