2019 Tour Players Cup Standings



Tournament Players Cup Point System
Rank Player Name Flight Total Flight
Movement
Makeup
Tournaments
Greystone Indian Hills Champions Run Tunica Montgomery Bell General's Retreat Old Hickory The
Shoals
The
Legacy
RiverWatch President's Reserve
1 Brown, David Champ 682 0 0 0 72 20 116 22 0 64 76 76 148 88
2 Gregory, Jason Champ 611.5 0 40.5 10 42 20 94 51 12 84 38 0 108 112
3 Nicholson, Derek Champ 513 0 0 0 10 56 164 12 0 0 158 55 0 58
4 Hovis, Steven Champ 316 -79 0 14 0 0 0 0 36 56 156 31 0 102
5 Mosley, McTier Champ 297.6 -62.4 0 74 76 0 162 20 12 0 0 16 0 0
6 Atkinson, Brannan Champ 285 0 0 40 12 14 0 10 0 0 0 53 0 156
7 Sain, Robert Champ 224 0 54 12 14 12 0 36 0 0 0 0 96 0
8 Haselton, Hall Champ 203 0 0 74 10 14 0 10 41 0 54 0 0 0
9 Painter, Greyson Champ 194 0 0 0 0 0 0 0 0 0 118 0 76 0
10 Woodcock, Dakota Champ 169 0 9 42 27 0 0 81 10 0 0 0 0 0
11 Cox, Josh Champ 145 0 0 0 0 0 0 0 83 0 0 0 0 62
12 Clear, Cole Champ 134 0 0 0 0 78 0 0 56 0 0 0 0 0
13 Jackson, Jonathan Champ 127 0 0 16 15 26 70 0 0 0 0 0 0 0
14 Wuerth, Matt Champ 108.5 0 10.5 12 0 10 0 12 16 0 0 0 24 24
15 Anderson, Cary Champ 106 0 0 0 0 0 0 0 0 0 0 34 44 28
16 Barina, Shelden Champ 103 0 0 0 0 48 0 55 0 0 0 0 0 0
17 Rainey, Casey Champ 96 0 0 0 0 0 0 0 0 0 96 0 0 0
18 Fruge, Tristan Champ 84 0 0 0 0 0 0 0 0 0 0 26 30 28
19 Levi, Joe Champ 77 0 0 24 29 12 0 12 0 0 0 0 0 0
20 Scarbro, Parker Champ 52 0 0 0 52 0 0 0 0 0 0 0 0 0
21 Rickey, Earnest Champ 40 0 0 0 0 0 0 0 0 0 0 0 0 40
22 Mejia, Skye Champ 24 0 0 0 0 0 0 14 10 0 0 0 0 0
22 Riley, Derek Champ 24 0 0 12 0 12 0 0 0 0 0 0 0 0
24 Barina, Dave Champ 22 0 0 10 0 0 0 12 0 0 0 0 0 0
24 Ray, Jerid Champ 22 0 0 0 0 10 0 12 0 0 0 0 0 0
26 Franklin, Miles Champ 16 0 0 0 0 0 0 16 0 0 0 0 0 0
27 Reigle, Steve Champ 14 0 0 0 0 0 0 0 14 0 0 0 0 0
27 Perron, John Champ 14 0 0 14 0 0 0 0 0 0 0 0 0 0
27 Young Jr, Mark Champ 14 0 0 14 0 0 0 0 0 0 0 0 0 0
30 Schorsten, Adam Champ 12 0 0 12 0 0 0 0 0 0 0 0 0 0
30 Boll, Randy Champ 12 0 0 0 12 0 0 0 0 0 0 0 0 0
30 Hayford, Corey Champ 12 0 0 12 0 0 0 0 0 0 0 0 0 0
1 Carnacchi, Jeff A 527.5 0 7.5 26 40 12 92 24 82 84 84 42 0 34
2 McFarland, Mark A 422 0 0 12 10 10 56 40 14 22 86 58 72 42
3 Hicks, Joe A 368 -18 24 16 74 14 0 0 24 66 0 0 148 20
4 Garafola, Jojo A 330.8 -76.7 24 12 50 19.5 0 0 12 20 0 10 104 156
5 Newkirk, James A 327.4 -57.6 9 0 42 0 130 10 74 32 30 10 24 24
6 Craighead, Jordan A 281.3 0 0 34 0 15.3 114 0 54 37 0 27 0 0
7 Geier, Austin A 237.6 -17.4 0 0 0 0 0 0 0 87 118 10 20 20
8 Barrett, Jody A 232 0 54 0 0 0 72 0 0 0 34 0 0 72
9 Walker, Jared A 231 0 57 34 44 76 0 10 10 0 0 0 0 0
10 Love, Matt A 216.75 0 36.75 12 0 0 0 16 0 0 0 0 0 152
11 Ellis, Cage A 212.8 -12.2 0 12 10 0 32 0 10 0 0 49 112 0
12 Sams, Tom A 175 0 0 10 10 17 0 14 14 0 56 10 24 20
13 Sheaves, Roger A 168 0 24 12 0 10 0 10 0 22 34 0 28 28
14 Witherington, Evan A 142 0 0 54 0 0 0 14 62 0 0 12 0 0
15 Kozloski, Chad A 126 0 0 12 0 0 0 0 12 0 0 0 0 102
16 Raglin, Kelly A 120.6 -6.9 9 17 0 17.5 0 0 0 0 0 0 48 36
17 Hannan, Dave A 120 0 0 0 0 0 0 0 12 0 0 76 0 32
17 Tu, Thomas A 120 0 0 12 14 58 0 12 0 24 0 0 0 0
19 Hays, Brett A 119.5 0 7.5 0 0 0 0 0 0 0 0 0 88 24
20 Hipp, John A 113.6 -28.4 0 12 10 12 0 10 54 44 0 0 0 0
21 Allen, Roy A 110.5 0 40.5 44 0 0 0 10 16 0 0 0 0 0
22 Borntrager, Curtis A 107 0 0 0 0 12 0 0 0 41 0 0 20 34
23 Hudson, Daniel A 106 0 0 12 10 12 0 0 10 22 0 12 0 28
24 Bain, Kenny A 103 0 0 14 15 0 0 44 10 20 0 0 0 0
25 Gillespie, Tim A 101 0 0 12 10 37 0 10 12 20 0 0 0 0
26 Stieve, Patrick A 86.5 0 64.5 0 10 0 0 12 0 0 0 0 0 0
27 Irwin, Patrick A 82 0 0 0 12 0 30 0 10 0 30 0 0 0
28 Love, Ryan A 79.25 0 41.25 14 0 0 0 0 0 0 0 0 0 24
29 Cherry, Andrew A 70 0 0 0 0 0 0 70 0 0 0 0 0 0
30 Patrick, Torre A 66 0 0 14 10 12 30 0 0 0 0 0 0 0
30 Burgess, Kyle A 66 0 0 0 0 0 0 0 0 0 0 14 24 28
32 Longhurst, Russ A 60 0 0 10 0 0 0 10 10 0 0 10 0 20
33 Ingram, Regan A 54 0 0 0 10 10 34 0 0 0 0 0 0 0
34 McHaney, Brett A 42 0 0 32 10 0 0 0 0 0 0 0 0 0
35 Graham, Brian A 38 0 0 0 0 0 0 0 0 0 0 10 0 28
36 Puzzo, Dan A 34 0 0 10 12 0 0 0 12 0 0 0 0 0
37 Brooks, Amberlee A 30 0 0 0 0 10 0 10 0 0 0 10 0 0
38 Siemon, Bryson A 29.3 0 0 0 0 13.3 0 0 16 0 0 0 0 0
39 Yager, Jeff A 24 0 0 12 0 12 0 0 0 0 0 0 0 0
40 Hammons, Russell A 20 0 0 0 10 0 0 10 0 0 0 0 0 0
41 Hooper, Tom A 13.3 0 0 0 0 13.3 0 0 0 0 0 0 0 0
1 Harris, Terence B 485 0 0 74 0 0 32 0 39 66 154 22 78 20
2 Warren, Matt B 464 -101 0 56 0 34 152 50 52 0 161 12 24 24
3 Smith, David B 463.2 -110.8 0 40 50 12 90 10 32 86 34 52 148 20
4 Bolle, Keith B 451 0 0 10 12 74 136 10 37 84 0 14 74 0
5 Prescott, Lowe B 384 0 0 10 0 12 0 10 10 0 110 52 156 24
6 Lane, Brandon B 256 0 0 10 10 10 50 10 12 20 0 14 24 96
7 Smith, Kevin B 240.9 -40.6 52.5 12 0 0 0 10 12 55 80 12 24 24
8 Allen, Ron B 236 0 0 12 12 0 30 10 10 20 84 10 20 28
9 Smolira, Joe B 223 0 33 10 12 12 38 10 0 22 0 14 28 44
10 Drewry, Jerry B 212 0 36 54 0 0 0 12 10 20 0 12 44 24
11 Guthrie, Chris B 204 0 0 10 10 12 32 12 10 22 34 10 28 24
12 Rowe, Mark B 175 0 0 10 10 10 30 35 10 20 30 0 0 20
13 Norfleet, Mike B 173.6 -38.4 0 10 0 12 30 70 70 0 0 0 0 20
14 Mapp, Trent B 170 0 0 34 10 44 82 0 0 0 0 0 0 0
15 Owens, Wesley B 166.8 -29.2 0 0 27 52 0 35 0 0 32 10 20 20
16 Bacchus, Carl B 164.8 -31.2 0 10 0 10 0 10 0 0 0 10 0 156
17 Kelley, Jimmy B 160 0 0 0 0 0 0 74 12 0 32 14 28 0
18 Veltheim, Dave B 156 0 0 14 12 0 0 10 0 0 0 76 20 24
19 Daniel, Todd B 148 0 0 10 0 0 0 0 0 20 0 10 0 108
20 Sheron, David B 135.5 0 25.5 0 0 0 0 26 0 0 84 0 0 0
21 Lansfield, Ryan B 133 0 18 0 12 52 0 10 19 22 0 0 0 0
22 Kieswetter, Ryan B 112 0 0 12 0 0 0 42 0 0 0 14 24 20
23 Brannan, Mark B 110 0 0 12 0 0 0 58 10 0 0 30 0 0
23 Holland, Josh B 110 0 0 0 0 12 86 0 0 0 0 12 0 0
25 Porter, Austin B 106 0 0 34 17 0 0 10 15 20 0 10 0 0
25 Westerfield, Chris B 106 0 0 0 12 10 0 12 12 0 0 0 28 32
27 Lee, Jason B 90 0 0 12 12 10 32 10 14 0 0 0 0 0
28 Moore, George B 89 0 9 14 10 16 30 10 0 0 0 0 0 0
29 Prater, John B 86 0 0 10 12 0 30 10 0 0 0 0 24 0
29 Brooks, Miles B 86 0 0 12 10 10 0 10 10 0 0 10 24 0
31 Mitchell, Cody B 82 0 0 14 12 0 0 10 12 0 0 14 20 0
32 Perkins, Austin B 79.5 0 0 10 12 17.5 0 0 10 20 0 10 0 0
33 Starrett, Jimmy B 72.5 0 0 14 39 19.5 0 0 0 0 0 0 0 0
34 Seale, Chris B 66 0 0 0 0 0 0 10 10 22 0 0 24 0
35 Reynolds, Wayne B 64 0 0 0 0 0 0 0 0 0 0 0 0 64
36 Weiss, Donnie B 62 0 0 32 0 10 0 0 0 0 0 0 0 20
36 Cross, Kenny B 62 0 0 12 0 0 0 10 10 20 0 10 0 0
38 Nembhard, Dan B 57.2 -2.8 0 14 0 16 30 0 0 0 0 0 0 0
39 Perry, Camden B 44 0 0 0 0 0 0 10 14 20 0 0 0 0
40 Self, Chris B 40 0 0 0 0 10 0 10 0 0 0 0 20 0
41 Eastep, Randy B 37 0 0 0 37 0 0 0 0 0 0 0 0 0
42 Stewart, Shawn B 31 0 9 0 12 10 0 0 0 0 0 0 0 0
43 Griggs, Allen B 30 0 0 0 0 10 0 10 10 0 0 0 0 0
44 Ames, Jeff B 24 0 0 12 0 12 0 0 0 0 0 0 0 0
44 Young Sr, Mark B 24 0 0 12 0 12 0 0 0 0 0 0 0 0
46 Villa, Vic B 15 0 0 0 15 0 0 0 0 0 0 0 0 0
47 Swancey, Rickey B 12 0 0 0 0 12 0 0 0 0 0 0 0 0
48 Oliva, Ben B 10 0 0 0 0 0 0 0 0 0 0 10 0 0
1 Sumner, Larry C 504.2 -68.8 0 70 40 12 42 50 70 60 30 35 100 64
2 Kelsey, John C 335.5 0 37.5 34 10 0 0 10 14 22 114 70 0 24
3 Boyd, Thurman C 318.4 -64.6 0 30 10 25 114 20 42 82 30 10 20 0
4 Rutherford, Jim C 274.8 -37.2 0 12 10 12 152 10 10 20 32 10 24 20
5 Bates, Bruce C 261 0 0 15 70 22 30 10 10 20 30 10 20 24
6 Sanders, Donald C 229.5 0 7.5 10 0 0 70 10 12 0 30 10 80 0
7 Austin, Cliff C 228 0 0 0 0 76 112 0 0 40 0 0 0 0
8 Todd, Tony C 219.6 0 0 12 10 14 0 10 10 55 54 0 34.6 20
9 Helbig, Jeff C 210.6 0 0 0 40 0 0 0 40 0 84 20 0 26.6
10 Jacobs, James C 192 0 0 10 12 0 0 10 10 30 30 10 0 80
11 Hood, Mark C 165.5 0 7.5 12 0 40 0 10 10 20 30 12 0 24
12 Wiggins, Ray C 164.2 -9.4 0 0 0 0 0 70 17 20 30 10 26.6 0
13 Hamilton, Scott C 158 0 0 14 10 14 32 10 10 20 0 0 20 28
13 Swanson, Chris C 158 0 0 10 0 0 32 0 10 20 56 10 20 0
15 Johnson, Ed C 144.6 0 0 12 16 0 50 20 10 0 0 10 0 26.6
16 Pendleton, Michael C 104 0 0 10 27 0 0 10 0 0 0 37 0 20
17 James, Dennis C 97 0 0 0 0 0 0 10 15 20 0 12 20 20
18 Polanec, Ed C 96.6 0 0 0 0 10 0 0 0 0 0 0 60 26.6
19 Chappell, Ricky C 84.5 0 22.5 0 0 10 0 10 0 0 32 10 0 0
20 Businda, Patrick C 82.2 -10.4 0 0 0 52 0 0 0 0 0 10 30.6 0
21 Davis, Curtis C 80 0 0 80 0 0 0 0 0 0 0 0 0 0
21 Hamm, Jeremy C 80 0 15 0 0 0 30 35 0 0 0 0 0 0
23 Woods, Chris C 44 0 0 0 0 0 0 0 0 0 0 0 20 24
24 Clifton III, Kevin C 37 0 0 17 0 10 0 10 0 0 0 0 0 0
1 Smith, Bruce D 444 0 0 10 70 10 0 35 10 35 80 40 64 90
2 Tomlinson, Chris D 422 0 0 10 40 12 70 10 10 20 0 20 140 90
3 Owens, Jeff D 411 0 0 17 10 27 40 0 0 37 152 0 104 24
4 McDow, David D 362 0 0 10 40 10 0 10 12 50 112 10 64 44
5 Guthrie, Rachel D 345 0 0 15 20 74 30 0 0 22 30 30 64 60
6 Nash, Terrance D 279 0 0 10 10 10 0 10 25 0 0 70 0 144
7 Smith, Stevie D 240 0 0 42 12 10 30 10 12 20 50 10 24 20
8 Reed, Kyle D 200 0 0 0 0 40 90 10 10 0 0 50 0 0
9 Yacko, Mike D 140 0 0 10 10 10 0 0 10 0 80 0 20 0
10 Howell, Jeff D 97 0 0 0 10 0 30 0 27 0 30 0 0 0
11 Baggett, Aaron D 92 0 0 12 10 0 0 10 50 0 0 10 0 0
11 Marshall, John D 92 0 0 12 10 0 30 0 0 20 0 0 0 20
13 Hollingsworth, James D 72 0 0 0 10 10 0 10 10 0 0 12 0 20
14 Coker, Kerry D 71.6 -10.4 0 52 0 0 0 0 0 0 0 10 0 20
15 Schirmer, John D 52 0 0 0 10 0 0 10 12 20 0 0 0 0
16 Billings, Justin D 40 0 0 10 0 0 0 10 0 20 0 0 0 0
17 Taylor, Kenny D 32 0 0 12 10 0 0 0 0 0 0 10 0 0
18 Roth, Dan D 20 0 0 0 0 0 0 0 0 20 0 0 0 0
19 Purdue, Richard D 10 0 0 0 10 0 0 0 0 0 0 0 0 0
                                 
Posted: 9/3/2019 1:56:34 PM