2020 Riverwatch Golf Club - A Flight Recap
Joe Hicks


Joe Hicks goes back-to-back as he wins this tournament for the 2nd consecutive year.  Jordan Craighead got off to a fast start with an eagle on his second hole of the day and finishes in second place.  Adam Corona finsihes three strokes back in third place.


Leaderboard for Riverwatch Golf Club  
         - BIRDIE                - EAGLE or Better

A Flight Leaderboard
        PAR 4 4 5 4 3 5 4 4 3 36 4 4 5 4 3 4 3 4 5 36 72    
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Hicks, Joe Nashville, TN   X   4 5 5 4 4 5 4 4 3 38 5 4 4 4 4 5 3 4 5 38 76 +4 1
  Craighead, Jordan Nashville, TN X X   4 4 6 5 4 7 5 4 4 43 4 3 5 3 4 4 5 4 3 35 78 +6 2
  Corona, Adam Nashville, TN X X   5 5 6 4 4 5 4 3 4 40 4 4 5 5 3 4 4 5 5 39 79 +7 3
  Barrett, Jody Nashville, TN X X   4 6 4 4 4 4 6 4 4 40 3 4 5 5 3 5 3 6 6 40 80 +8 4
  Perron, John East Tennessee X X   6 6 5 4 3 5 5 4 6 44 5 4 4 4 3 4 3 6 4 37 81 +9 5
  Love, Ryan Nashville, TN X X   5 5 4 7 4 5 3 3 3 39 4 4 6 5 5 4 4 5 5 42 81 +9 6
  Ayala, AJ East Tennessee X X   5 5 5 3 3 6 4 4 3 38 3 4 5 7 4 7 4 5 5 44 82 +10 7
  Geier, Austin Nashville, TN X X   4 7 7 3 3 5 6 4 5 44 4 4 5 5 5 4 3 3 6 39 83 +11 8
  Sheaves, Roger Nashville, TN X X   5 4 4 4 4 7 7 6 4 45 5 4 5 7 3 4 3 4 4 39 84 +12 9
  Wilkins, Mike East Tennessee X X   4 6 7 5 4 6 5 4 5 46 5 4 4 4 4 4 4 5 5 39 85 +13 10
  Kieswetter, Ryan Nashville, TN X X   4 4 4 6 3 6 5 4 6 42 5 4 5 5 4 4 4 5 7 43 85 +13 11
  Musick, Brent East Tennessee X X   5 3 5 6 3 6 6 4 3 41 5 4 5 7 4 6 3 4 6 44 85 +13 12
  Lee, Tommy East Tennessee X X   4 5 7 5 3 7 4 4 2 41 4 4 5 7 5 4 5 5 5 44 85 +13 13
  Stewart, Danielle Nashville, TN   X   4 4 6 4 5 4 5 5 4 41 5 3 6 6 4 5 4 5 7 45 86 +14 14
  Bradshaw, John Nashville, TN   X   4 5 5 4 3 5 7 4 4 41 6 4 4 4 4 7 5 4 7 45 86 +14 15
  Ellis, Cage Nashville, TN X X   5 6 5 4 4 5 7 4 3 43 5 4 5 6 3 7 4 5 5 44 87 +15 16
  Stout, Anthony East Tennessee X X   4 5 4 4 3 6 4 6 6 42 6 5 5 5 3 5 4 6 6 45 87 +15 17
  Tu, Thomas Nashville, TN   X   4 5 5 7 3 5 6 4 4 43 4 5 5 5 5 5 3 5 8 45 88 +16 18
  Sedman, Tommy East Tennessee X X   5 5 8 7 5 7 3 4 5 49 4 4 4 4 5 6 4 4 5 40 89 +17 19
  Harris, Terence Nashville, TN X X   6 5 7 6 4 5 6 4 3 46 5 5 6 4 3 6 4 4 6 43 89 +17 20
  Self, Chris Nashville, TN X X   4 7 5 5 4 5 7 4 6 47 5 4 5 7 4 4 3 5 6 43 90 +18 21
  Garafola, Jojo Nashville, TN   X   6 4 5 5 4 6 6 7 4 47 4 4 5 5 4 6 6 5 5 44 91 +19 22
  Stolz, Hank Nashville, TN       5 5 7 7 3 7 7 6 6 53 7 7 8 7 6 7 6 5 5 58 111 +39 WD
Posted: 8/1/2020 10:27:24 PM